Longview Kid's Triathlon        
Sunday, July 31, 2005        
Longview Community College        
Lee's Summit, MO        
        
Short Course Results        

Short Course Female Champion        
  Name Age Sex Time   
  Mikayla Rice 10 F 20:26   
        
Short Course Male Champion        
  Name Age Sex Time   
  Kenny Bergman 10 M 19:21   
        
Female Individual Age Group 8 and Under        
 Age Place Name Age Sex Time  
 1 Gretchen Schloegel 8 F 25:43  
 2 Caroline Kelter 7 F 26:33.0  
 3 Rachel England 8 F 27:51.0  
 4 Savannah McCoun 9 F 28:06.0  
 5 Lauren Stephens 8 F 29:16.0  
 6 Holland Smith 8 F 29:29.0  
 7 Winifred Luginbill 8 F 29:49.0  
 8 Olivia Taylor 6 F 29:51.0  
 9 Sophie Hickock 7 F 30:35.0  
 10 Miranda Wade 7 F 33:15.0  
 11 Caroline O'Keefe 5 F 36:43.0  
 12 Grace Brimacombe 8 F 37:05.0  

Male Individual Age Group 8 and Under       
 1 Kristofer Frostestad 8 M 22:13.0  
 2 Jamie Cohen 8 M 22:32.0
 3 Jarrett Rogers 8 M 24:08.0
 4 Miller Bath 8 M 26:06.0
 5 Jacob Ockerhausen 8 M 27:21.0
 6 Cole Cooper 8 M 27:25.0
 7 Patrick Dowd 8 M 29:06.0
 8 Thomas Seneff 7 M 29:14.0
 9 Cody Ratterman 6 M 29:53:00
 10 Cullen Herron 7 M 30:55.0
 11 Elijah Kahn 8 M 32:16:00
 12 Mack Clay 7 M 38:23:00
 13 Josiah Wade 6 M 41:43.0
     
     
     

Female Individual Age Group 9-10       
 1 Olivia Bulifant 9 F 21:34.0  
 2 Tayler Kirtley 10 F 21:49.0  
 3 Casey Cooper 9 F 22:21.0  
 4 Heather O'Conner 10 F 22:41  
 5 Mackenzie Madsen 9 F 23:01.0  
 6 Taylor Cohen 10 F 23:22.0  
 7 Dylan Geary 10 F 23:56.0  
 8 Samantha Woiwood 10 F 24:57:00  
 9 Madison Bischoff 10 F 25:18.0  
 10 Brooke Bischoff 9 F 25:30:00  
 11 Madeline Hughes-Zahn 10 F 25:47:00  
 12 Jacie Davidson 10 F 25:57.0  
 13 Megan Pruett 10 F 25:58.0  
 14 Karlee Benefiel 10 F 26:30.0  
 15 Grace Mize 9 F 24:16:00  
 16 Maggie Boyd 9 F 27:19:00  
 17 Kathleen O'Keefe 10 F 29:02:00  
 18 Olivia Hickock 10 F 29:03.0  
 19 Ellie Senneff 10 F 29:04.0  
 20 Allison Rice 10 F 29:04:00  
 21 Katie Hornbeck 9 F 29:29.0  
 22 Anne Jackson 9 F 31:07.0  
 23 Haley McCoun 10 F 31:33.0  
 24 Abbie Miller 10 F 31:38.0  
 25 Rachel Moran 9 F 32:32.0  

Male Individual Age Group 9-10       
 1 Hunter Robinson 10 M 21:18  
 2 Van Schloegel 10 M 21:36  
 3 James Skinner 10 M 22:06.0  
 4 Zachary Littell 9 M 22:07.0  
 5 Jackson Pederson 9 M 22:19.0
 6 Leate Rogers 10 M 22:48.0
 7 Zach Knoche 10 M 22:48.0
 8 Max Hughes-Zahner 9 M 23:01.0
 9 Harrison Luginbill 10 M 23:19.0
 10 Sam Dowd 10 M 23:21.0
 11 Graham England 9 M 24:07.0
 12 Jesse Powell 9 M 24:10.0
 13 James Dilley 10 M 24:45.0
 14 Heath Maginn 10 M 25:04.0
 15 Aaron Berger 9 M 25:14.0
 16 Bryan League 10 M 25:18.0
 17 Kyle Morrison 10 M 25:27.0
 18 Matthew Dorazil 9 M 27:16.0
 19 Christopher Locke 9 M 33:51:00
     
        
        

Long Course Results        

Long Course Female Champion        
  Name Age Sex Time   
  Allison Boyd 12 F 35:18   
        
Long Course Male Champion        
  Name Age Sex Time   
  John Funk 11 M 31:32   
        
Female Individual Age Group 11-12        
 Age Place Name Age Sex Time   
 1 Barbara Jackson 12 F 39:51   
 2 Jacqueline Denny 11 F 41:32  
 3 Kelly Clay 12 F 42:26  
 4 Mollie Williams 11 F 48:06  
 5 Kelsey Kuhn 11 F 49:43  
 6 Sarah Moran 12 F 53:16  
       
Male Individual Age Group 11-12       
 1 Andrew Swetnam 11 M 33:07.0  
 2 Daniel Gremillion 12 M 34:57.0  
 3 Tyler Bischof 12 M 36:08.0  
 4 Jacob Herrell 12 M 38:13:00  
 5 Ryan Jackson 11 M 38:18.0  
 6 Austin Burau 11 M 38:19.0  
 7 Jeremy Liss 11 M 40:35:00  
 8 Will Kenny 11 M 43:26.0  
 9 Tim Madison 12 M 43:50.0  
 10 Caleb Wade 11 M 47:03.0  
 11 Damien Jones 11 M 57:54.0  

Female Individual Age Group 13-14       
 1 Adele Daniel 13 F 42:26.0  
    1 Adele Daniel 13 42:26       

Male Individual Age Group 13-14       
 1 Jacob Gremillion 14 M 32:52.0  
 2 Alex Berger 14 M 33:07.0  
 3 Jonner Liss 13 M 34:38.0  
 4 Charlie Harrison 13 M 34:39.0  
 5 Daniel Bjornson 14 M 34:58.0  
 6 Nathan Dowd 14 M 35:52.0  
 7 George Skevington 13 M 36:54.0  
 8 Chris Herron 14 M 37:56.0  
 9 Jerry Relihan 13 M 38:42.0
 10 Alex Burau 13 M 38:42.0
 11 Zach Skinner 14 M 41:36.0
 12 Billy Simons 13 M 44:37.0