FEMALE AGE GROUP: 01-13
PLACE LNAME FNAME CITY ST AG 5K PACE
===== ====================== ============= ================== == == ======= =====
1 ANGLES JENNIFER OVERLAND PARK KS 11 23:30 7:35
2 HUYETT ISABELLE LEAWOOD KS 13 23:33 7:36
3 PHILLIPS TAYLOR KANSAS CITY MO 13 28:12 9:06
4 STURD NATALIE OVERLAND PARK KS 11 30:38 9:53
5 BRESETTE ALLISON KANSAS CITY MO 09 31:35 10:12
6 BJORNSON KRISTINA OVERLAND PARK KS 13 31:57 10:19
7 IGWE DIRYA LEAWOOD KS 12 32:11 10:23
8 BJORNSON EMMA OVERLAND PARK KS 11 33:13 10:43
9 JEFFRIES LAUREN OLATHE KS 09 34:59 11:17
10 WELLS GRACE LEAWOOD KS 10 35:41 11:31
11 SADER LANI OVERLAND PARK KS 09 40:27 13:03
12 MOORE NATALIE PAOLA KS 09 40:32 13:05
13 PHILLIPS TESS KANSAS CITY MO 10 41:49 13:30
14 IGWE RACHNA LEAWOOD KS 10 48:30 15:39
15 IGWE NEHA LEAWOOD KS 07 48:31 15:39
FEMALE AGE GROUP: 14-19
PLACE LNAME FNAME CITY ST AG 5K PACE
===== ====================== ============= ================== == == ======= =====
1 HOLLON MELISSA LIBERTY MO 16 22:45 7:21
FEMALE AGE GROUP: 20-24
PLACE LNAME FNAME CITY ST AG 5K PACE
===== ====================== ============= ================== == == ======= =====
1 MORTON KRISTY INDEPENDENCE MO 24 21:24 6:54
2 TURNER ABBIE PRAIRIE VILLAGE KS 24 23:00 7:25
3 HEADE KIMBERLY KANSAS CITY KS 24 24:08 7:47
4 MIELKE ADRIENNE PRAIRIE VILLAGE KS 23 31:59 10:19
5 MIELKE JUSTINE PRAIRIE VILLAGE KS 24 32:00 10:20
6 BROWN LAUREN FAIRWAY KS 21 32:01 10:20
7 FERNHOLZ MEGAN OVERLAND PARK KS 24 34:20 11:05
FEMALE AGE GROUP: 25-29
PLACE LNAME FNAME CITY ST AG 5K PACE
===== ====================== ============= ================== == == ======= =====
1 CATLETT MELANIE OVERLAND PARK KS 26 21:14 6:51
2 GREER ANGIE OVERLAND PARK KS 29 21:42 7:00
3 CLEARY MIRIAM KANSAS CITY MO 28 21:47 7:02
4 SUTHER JENNIFER MISSION KS 27 23:45 7:40
5 SCHLOEGEL ANDREA KANSAS CITY MO 28 23:50 7:42
6 MEREDITH MELYNDA FAIRWAY KS 25 24:24 7:52
7 TOBIN REBEKAH KANSAS CITY MO 26 25:16 8:10
8 GROSS MEREDITH INDEPENDENCE MO 28 25:50 8:20
9 GOLONKA ASHLEE OLATHE KS 27 26:00 8:23
10 MCFARREN KRISTEN KANSAS CITY KS 29 29:56 9:40
11 COLLIER CAROLYN MISSION KS 25 30:16 9:46
12 ROPP RACHEL RAYMORE MO 28 31:05 10:02
13 PALMER AYLEE RAYMORE MO 29 43:55 14:10
FEMALE AGE GROUP: 30-35
PLACE LNAME FNAME CITY ST AG 5K PACE
===== ====================== ============= ================== == == ======= =====
1 BRYANT HEIDI KANSAS CITY MO 31 19:48 6:24
2 JOHNSON JENNIFER LENEXA KS 33 21:36 6:58
3 VALDEZ MYRA SHAWNEE KS 31 21:40 7:00
4 FAGER KATIE PECULIAR MO 32 21:53 7:04
5 EDWARDS MALLIKA FAIRWAY KS 33 22:09 7:09
6 DOERFLER JANALEE OLATHE KS 31 23:30 7:35
7 JONES ANGELA OVERLAND PARK KS 34 23:34 7:37
8 STONE ROBYN OLATHE KS 31 24:12 7:49
9 EVE LEAH PECULIAR MO 30 24:23 7:52
10 DAVIS SHEILA GARDNER KS 30 25:08 8:07
11 SCALFERO STACY INDEPENDENCE MO 33 25:53 8:21
12 ALLEN MAGGIE OVERLAND PARK KS 32 25:54 8:22
13 BLOOM KORI OVERLAND PARK KS 32 25:59 8:23
14 VAUGHN JAYNELL OVERLAND PARK KS 35 26:17 8:29
15 REHM R. MICHAELLE KANSAS CITY KS 31 27:28 8:52
16 HODGES SIMONIE LIBERTY MO 34 27:34 8:54
17 MILLER LAURA OLATHE KS 35 27:35 8:54
18 REED AMY OVERLAND PARK KS 30 27:54 9:00
19 MILLER MISSY LEES SUMMIT MO 32 28:02 9:03
20 MALIS DANA OVERLAND PARK KS 35 28:13 9:07
21 BAIER CRYSTA OVERLAND PARK KS 34 28:33 9:13
22 PULLINS JESSIE PRAIRIE VILLAGE KS 31 28:41 9:15
23 BROOKS MISTIE RAYMORE MO 31 29:08 9:24
24 ROGERS BETH PRAIRIE VILLAGE KS 34 29:17 9:27
25 MINA STEPHANIE LENEXA KS 33 29:53 9:39
26 MILLER LAURA GARDNER KS 33 30:17 9:46
27 GREER MICHELE OVERLAND PARK KS 35 32:23 10:27
28 HELPINGSTINE ALEX RAYMORE MO 30 32:43 10:33
29 GREENSTEIN AMY PRAIRIE VILLAGE KS 33 34:18 11:04
30 ROSE PAMELA INDEPENDENCE MO 30 41:09 13:17
31 PHILLIPS JENNIFER OVERLAND PARK KS 33 43:06 13:55
FEMALE AGE GROUP: 36-39
PLACE LNAME FNAME CITY ST AG 5K PACE
===== ====================== ============= ================== == == ======= =====
1 HIRSCHI KATHY LEAWOOD KS 39 19:38 6:20
2 GREEN SAMANTHA OVERLAND PARK KS 39 19:44 6:22
3 ROCK JANELL KANSAS CITY MO 36 20:19 6:34
4 BEST LYNN OVERLAND PARK KS 38 20:41 6:41
5 SALADINO RITA LEES SUMMIT MO 36 22:21 7:13
6 BRAMEN KAREN LAWRENCE KS 38 22:48 7:22
7 KANDT REBECCA LEAWOOD KS 38 23:37 7:38
8 PENNY KAMIN OVERLAND PARK KS 38 23:44 7:40
9 CANNOVA KELLY LEAWOOD KS 37 23:57 7:44
10 NOOTEBOOM APRIL OLATHE KS 37 26:11 8:27
11 BRADY SHANNONA OLATHE KS 39 27:20 8:49
12 KRAGE TERESA LEAWOOD KS 39 29:06 9:23
13 WALKER MARTHA SHAWNEE KS 38 30:38 9:53
14 MCCRACKEN SHERI OLATHE KS 36 30:44 9:55
15 PARDUE SHANITA OLATHE KS 37 31:38 10:13
16 HOFFMAN KIMBERLY LEAWOOD KS 38 33:38 10:51
17 JEFFRIES KATHLEEN OLATHE KS 38 34:20 11:05
18 DUKSTEIN REBECCA ROELAND PARK KS 37 35:00 11:18
19 SIRAGHER LAUREN SILVER SPRING MD 36 51:33 16:38
FEMALE AGE GROUP: 40-44
PLACE LNAME FNAME CITY ST AG 5K PACE
===== ====================== ============= ================== == == ======= =====
1 CAMERON CINDY WESTWOOD KS 41 18:03 5:50
2 LEUTZINGER SHERRY INDEPENDENCE MO 43 22:00 7:06
3 BERTONCIN KRISTEN KANSAS CITY MO 42 24:06 7:47
4 DICUS JENNIFER LEAWOOD KS 43 24:24 7:53
5 ORTBALS SUSAN LEAWOOD KS 42 24:25 7:53
6 FLEMING LISA PRAIRIE VILLAGE KS 44 24:28 7:54
7 SIPU CHRISTINA KANSAS CITY MO 42 24:42 7:58
8 O'NEAL TAMMY LEAVENWORTH KS 40 25:08 8:07
9 JACKSON MICHELLE OTTAWA KS 40 26:07 8:26
10 WEAVER JAMIE OVERLAND PARK KS 40 26:09 8:26
11 ANGLES MARYBETH OVERLAND PARK KS 43 27:25 8:51
12 KUHN CHERYL OVERLAND PARK KS 44 27:36 8:54
13 MAYBERRY SUSAN OVERLAND PARK KS 42 27:38 8:55
14 NEWSTEDMER KRISTY OVERLAND PARK KS 40 28:33 9:13
15 CAPPO KRIS OVERLAND PARK KS 40 29:14 9:26
16 SCHUMACHER KERI OLATHE KS 44 29:14 9:26
17 CAMPBELL ELIZABETH LEAWOOD KS 42 30:22 9:48
18 MOORE LYNNE PAOLA KS 40 30:33 9:52
19 SCOTT DAWN OLATHE KS 43 30:33 9:52
20 STEPHENSON KELLY SHAWNEE KS 41 31:58 10:19
21 FAHLSTROM SHERILYN LEAWOOD KS 40 32:18 10:26
22 HENDERSON RO PRAIRIE VILLAGE KS 40 32:52 10:37
23 WILSON LAURA LENEXA KS 44 34:28 11:07
24 WELLS JOAN LEAWOOD KS 41 37:29 12:06
25 SADER BITSY OVERLAND PARK KS 44 40:26 13:03
FEMALE AGE GROUP: 45-49
PLACE LNAME FNAME CITY ST AG 5K PACE
===== ====================== ============= ================== == == ======= =====
1 TOMPKINS JANE FAIRWAY KS 49 21:33 6:57
2 BJORNSON GABRIELLE OVERLAND PARK KS 45 22:31 7:16
3 STEILEN JULIE OVERLAND PARK KS 46 23:48 7:41
4 BROOME THERESE OLATHE KS 47 25:52 8:21
5 HENRIKSEN SHERYL OVERLAND PARK KS 46 26:14 8:28
6 FRANK DENISE FAIRWAY KS 48 26:21 8:30
7 SCHUMAN DARLENE BELTON MO 46 26:31 8:34
8 FARNIN MARY OVERLAND PARK KS 49 28:00 9:02
9 LOUDON JANICE OVERLAND PARK KS 46 31:15 10:05
10 FOWLER KATHY LEAWOOD KS 48 33:14 10:43
11 DONNELLY JOYCE LEAWOOD KS 48 33:53 10:56
12 COHEN BEV OVERLAND PARK KS 47 40:40 13:08
13 PHILLIPS BECKY KANSAS CITY MO 47 43:10 13:56
14 MIDDLETON ELIZABETH KANSAS CITY MO 46 43:10 13:56
15 SIMINGTON JACKIE OVERLAND PARK KS 46 46:58 15:09
FEMALE AGE GROUP: 50-54
PLACE LNAME FNAME CITY ST AG 5K PACE
===== ====================== ============= ================== == == ======= =====
1 JOHNSON KATHLEEN SHAWNEE KS 50 21:07 6:49
2 DOWLING MARCIA OVERLAND PARK KS 54 21:09 6:50
3 WESTON SANDI KANSAS CITY MO 54 25:23 8:12
4 PETERS GLEE OVERLAND PARK KS 53 25:42 8:18
5 DEFOE JACKIE BLUE SPRINGS MO 51 26:18 8:29
6 PURDUSKI KATHLEEN KANSAS CITY KS 51 27:40 8:56
7 LOFTON BRENDA LEAWOOD KS 50 27:59 9:02
8 CHAPPELOW-LEE KIM SHAWNEE KS 53 29:51 9:38
9 HOOKS FRENCHYE KANSAS CITY MO 51 31:00 10:00
10 CONLEY PAMELA RAYTOWN MO 50 31:13 10:05
11 WILLILAMS ESTELLE KANSAS CITY MO 53 31:41 10:14
12 CLAXTON CHRIS 50 33:14 10:44
13 ROY KAREN LEES SUMMIT MO 50 34:47 11:14
14 GREEN DAWN OVERLAND PARK KS 52 44:41 14:25
15 CLEVELAND CAROL KANSAS CITY MO 52 1:10:00 22:35
FEMALE AGE GROUP: 55-59
PLACE LNAME FNAME CITY ST AG 5K PACE
===== ====================== ============= ================== == == ======= =====
1 BOECK DEE LAWRENCE KS 57 22:26 7:14
2 OLSHANSKI ANITA KANSAS CITY MO 57 23:34 7:37
3 BASHOR MARI MISSION KS 58 24:48 8:00
4 ROMANS DONNA KANSAS CITY MO 59 25:19 8:10
5 SCHELL TRICIA OLATHE KS 55 25:30 8:14
6 PIEKARSKI CONNIE LENEXA KS 56 26:13 8:28
7 SKWARLO DEB PARKVILLE MO 55 27:27 8:52
8 LICHTENSTEIN KAREN OLYMPIA WA 59 27:55 9:01
9 VANICHANUN APIDCHAYA OVERLAND PARK KS 55 29:12 9:26
10 JANSSEN REBECCA LEAWOOD KS 56 30:30 9:51
11 LUBIN DEBBIE OVERLAND PARK KS 58 30:34 9:52
12 OLIVER JANICE LEAWOOD KS 55 35:32 11:28
13 STEWART CAROL OVERLAND PARK KS 55 39:29 12:45
14 CLEVELAND LINDA KANSAS CITY MO 58 52:21 16:53
15 SCOTT LUCILLE KANSAS CITY MO 59 53:44 17:20
FEMALE AGE GROUP: 60-64
PLACE LNAME FNAME CITY ST AG 5K PACE
===== ====================== ============= ================== == == ======= =====
1 WAY-TURNER KARON SHAWNEE KS 60 24:45 7:59
2 TURNER SUZIE SHAWNEE KS 63 26:10 8:27
3 HALEY MARY KANSAS CITY MO 62 26:38 8:36
4 RECKART LINDA KANSAS CITY MO 61 30:07 9:43
5 BARNHART MARGARET GREENWOOD MO 64 32:34 10:31
6 MAHARRY JUDITH ST. PETER MN 63 40:23 13:02
7 COMPTON DIANNE SHAWNEE KS 64 40:34 13:06
8 VAP ELLEN OVERLAND PARK KS 64 44:31 14:22
9 LENTO ANN OVERLAND PARK KS 64 52:24 16:55
FEMALE AGE GROUP: 65-69
PLACE LNAME FNAME CITY ST AG 5K PACE
===== ====================== ============= ================== == == ======= =====
1 BRESLAUER FRAN LAWRENCE KS 65 26:20 8:30
2 MITCHELL CAROLYN LENEXA KS 69 30:23 9:48
3 LEIN MARIAN PITTSBORO NC 68 38:10 12:19
4 LADD KAYE OLYMPIA WA 65 41:29 13:23
5 JENSEN MARY JEANNA OLATHE KS 65 45:55 14:49
FEMALE AGE GROUP: 70-74
PLACE LNAME FNAME CITY ST AG 5K PACE
===== ====================== ============= ================== == == ======= =====
1 NELSON ANN WESTWOOD HILLS KS 71 30:18 9:47
2 MCCOMAS AILEEN BLUE SPRINGS MO 70 31:27 10:09
3 WILLINGHAM BARBARA KANSAS CITY MO 73 50:27 16:17
FEMALE AGE GROUP: 75-79
PLACE LNAME FNAME CITY ST AG 5K PACE
===== ====================== ============= ================== == == ======= =====
FEMALE AGE GROUP: 80-99
PLACE LNAME FNAME CITY ST AG 5K PACE
===== ====================== ============= ================== == == ======= =====
1 OTTE MARY KANSAS CITY MO 81 43:23 14:00