Main Street Mile
Overall Results
May 10, 2008
Results By RaceDay Timing Solutions
Place Name City Bib No Age Age Group Time Pace
1 Bret Imgrund Shawnee KS 301 20 1 M 20-24 4:24.0 4:24/M
2 Craig Carter 312 25 1 M 25-29 4:32.0 4:32/M
3 Jack Sachse Ottawa KS 302 20 2 M 20-24 4:34.0 4:34/M
4 Dale Dexter Topeka KS 308 27 1 M 25-29 4:42.0 4:42/M
5 David Hanson Shawnee KS 306 26 2 M 25-29 4:51.0 4:51/M
6 ankvr Tarneja 309 26 3 M 25-29 4:59.0 4:59/M
7 Jake fichman Kansas City MO 313 18 1 M 14-19 5:04.0 5:04/M
8 Robert Chow 51 41 1 M 40-44 5:16.0 5:16/M
9 Terry Drake Olathe KS 41 50 1 M 50-54 5:27.0 5:27/M
10 Keith Dowell Lawrence KS 48 53 2 M 50-54 5:27.0 5:27/M
11 Steve Strickland Olathe KANSA 249 32 1 M 30-34 5:30.0 5:30/M
12 Matt Matula 314 17 2 M 14-19 5:38.0 5:38/M
13 Christian M Kansas City, MO MO 230 28 1 M 25-29 5:40.0 5:40/M
14 Chris Glatt Overlandpark KS 14 50 3 M 50-54 5:42.0 5:42/M
15 Anthony Skevington 54 51 4 M 50-54 5:51.0 5:51/M
16 Jeremy Deeken Kansas City MO 217 34 2 M 30-34 5:55.0 5:55/M
17 John Pajor Kansas City MO 29 45 1 M 45-49 5:59.0 5:59/M
18 Jack Uhrig Marshall MO 34 54 5 M 50-54 6:01.0 6:01/M
19 Michael Buchkoski Kansas City MO 205 37 1 M 35-39 6:01.0 6:01/M
20 Brain Stanley Kansas City MO 31 50 6 M 50-54 6:03.0 6:03/M
21 Max Blanchard 257 13 1 M 3-13 6:05.0 6:05/M
22 Andy Olson 266 37 2 M 35-39 6:12.0 6:12/M
23 Jay Raupp Lenexa, KS 40 52 7 M 50-54 6:13.0 6:13/M
24 Eric Sasek Kansas City MO 246 24 1 M 20-24 6:13.0 6:13/M
25 Thomson Robert 264 38 3 M 35-39 6:20.0 6:20/M
26 Anjeanette Levings 311 32 1 F 30-34 6:20.0 6:20/M
27 Chad Milam 310 31 3 M 30-34 6:23.0 6:23/M
28 Brad Jerome Kansas City MO 19 42 2 M 40-44 6:25.0 6:25/M
29 Robert Sorrell Kansas City MO 508 14 1 M 14-19 6:25.0 6:25/M
30 michael Beer 56 53 8 M 50-54 6:30.0 6:30/M
31 Joel Hammartree 261 37 4 M 35-39 6:31.0 6:31/M
32 Nancy Strickland Olathe KANSA 250 35 1 F 35-39 6:37.0 6:37/M
33 Kent Baker Overland Park KS 47 41 3 M 40-44 6:47.0 6:47/M
34 Terry Berkbuegler Prairie Village KS 203 38 5 M 35-39 6:55.0 6:55/M
35 Brandon Farrens 561 21 2 M 20-24 6:57.0 6:57/M
36 Allison Baker Shawnee KS 260 35 2 F 35-39 6:58.0 6:58/M
37 Luke Lane 255 25 2 M 25-29 6:59.0 6:59/M
38 Carlos Gonzalez-Mier Kansas City MO 220 38 6 M 35-39 7:05.0 7:05/M
39 Mary Anthes Overland Park KS 2 42 1 F 40-44 7:10.0 7:10/M
40 John FIERRO 428 45 2 M 45-49 7:13.0 7:13/M
41 Moedler Nick 589 22 1 M 20-24 7:15.0 7:15/M
42 eric Bosch Kansas City MO 4 48 3 M 45-49 7:17.0 7:17/M
43 Larry Stice Kansas City MO 32 55 1 M 55-59 7:19.0 7:19/M
44 Timothy Hannon 552 13 2 M 3-13 7:21.0 7:21/M
45 Ryan Duffy Kansas City MO 9 43 1 M 40-44 7:27.0 7:27/M
46 Kelly Gilstrap Grandview MO 219 39 1 F 35-39 7:28.0 7:28/M
47 Keegan Levings Fayetteville AR 227 9 3 M 3-13 7:29.0 7:29/M
48 Brad Cloverdyke 55 51 9 M 50-54 7:30.0 7:30/M
49 William Larson Kansas City MO 456 9 4 M 3-13 7:34.0 7:34/M
50 Sheron Jones Kansas City, MO 21 43 2 F 40-44 7:35.0 7:35/M
51 Chris Campbell Kansas City MO 211 37 7 M 35-39 7:35.0 7:35/M
52 Anna Hamilton 258 12 1 F 3-13 7:36.0 7:36/M
53 Andrew Litton Lenexa KS 229 21 3 M 20-24 7:37.0 7:37/M
54 Christopher Martin Prairie Village KS 462 14 2 M 14-19 7:41.0 7:41/M
55 Conor Hall 574 11 1 M 3-13 7:43.0 7:43/M
56 Joe Hall 575 42 1 M 40-44 7:45.0 7:45/M
57 Tommy Larson Kansas City MO 457 12 5 M 3-13 7:46.0 7:46/M
58 Mike Pollmann Kansas City MO 243 34 4 M 30-34 7:47.0 7:47/M
59 Kristin Martin Kansas City, KS KS 231 36 3 F 35-39 7:51.0 7:51/M
60 Joel Hutchings Bucyrus KS 18 47 1 M 45-49 7:55.0 7:55/M
61 Heidi Pollmann Kansas City MO 242 31 1 F 30-34 8:00.0 8:00/M
62 Chris Cline Kansas City MO 213 39 8 M 35-39 8:05.0 8:05/M
63 Daniel Weber Kansas City MO 36 49 4 M 45-49 8:10.0 8:10/M
64 Greg Schultz Kansas City MISSOU 501 50 1 M 50-54 8:19.0 8:19/M
65 Ted van Thullenar Kansas City MO 33 46 5 M 45-49 8:20.0 8:20/M
66 Loa Mcdonald 555 35 4 F 35-39 8:25.0 8:25/M
67 Karen Mulligan 44 42 3 F 40-44 8:26.0 8:26/M
68 Marjorie Dykman Roeland Park KS 10 54 1 F 50-54 8:27.0 8:27/M
69 Brandon Blackman Overland Park KS 204 26 1 M 25-29 8:31.0 8:31/M
70 Hamilton Mary 259 14 1 F 14-19 8:33.0 8:33/M
71 Michael Snyder Kansas City MO 248 32 5 M 30-34 8:39.0 8:39/M
72 Seth Berkbuegler Prairie Village KS 202 14 3 M 14-19 8:41.0 8:41/M
73 Todd Hoy 265 37 9 M 35-39 8:43.0 8:43/M
74 Bob Hamilton Overlandpark KS 17 47 2 M 45-49 8:44.0 8:44/M
75 Dakota VanDeursen 558 11 6 M 3-13 8:53.0 8:53/M
76 Gary Foltz Kansas City MO 429 60 1 M 60-64 8:53.0 8:53/M
77 Treah Hutchings Bucyrus KS 225 14 2 F 14-19 8:58.0 8:58/M
78 Lew Wiens Overland Park KS 38 67 1 M 65-69 9:01.0 9:01/M
79 Lynette Kammerer Kansas City MO 39 34 2 F 30-34 9:02.0 9:02/M
80 Cherryh Butler Gladstone MO 416 28 1 F 25-29 9:03.0 9:03/M
81 JoAnna Rogers Kansas City MO 245 26 2 F 25-29 9:03.0 9:03/M
82 Mickey Demarea Kansas City MO 8 59 1 F 55-59 9:06.0 9:06/M
83 Michael Berkbuegler Prairie Village KS 201 12 1 F 3-13 9:08.0 9:08/M
84 Rose Nemchik Shawnee KS 27 53 2 F 50-54 9:09.0 9:09/M
85 Melody Petet Kansas City MO 240 34 3 F 30-34 9:12.0 9:12/M
86 Julia Webster Kansas City MO 253 37 5 F 35-39 9:16.0 9:16/M
87 Carly Farell Kansas City KS 427 29 3 F 25-29 9:17.0 9:17/M
88 Joyce Hutchings Bucyrus KS 443 0 1 F 0- 2 9:17.0 9:17/M
89 Sarah Schillerstrom Kansas City MO 498 26 4 F 25-29 9:18.0 9:18/M
90 Stacy Ernst Kansas City MO 12 46 1 F 45-49 9:21.0 9:21/M
91 Jimmi Lee Coleman Kansas City MO 419 0 1 M 0- 2 9:22.0 9:22/M
92 Ryan Rainville Kansas City MO 485 32 6 M 30-34 9:22.0 9:22/M
93 Nicholas Saleh Prairie Village KS 495 13 7 M 3-13 9:25.0 9:25/M
94 XiLin Esther Chen Kansas City MO 212 33 4 F 30-34 9:30.0 9:30/M
95 Elizabeth Thompson Kansas City MO 514 51 1 F 50-54 9:33.0 9:33/M
96 Elizabeth Lacy Kansas City, MO MO 452 11 2 F 3-13 9:36.0 9:36/M
97 Lisa Hadley Kansas City MO 437 24 1 F 20-24 9:36.0 9:36/M
98 Emily McCann Kansas City MO 467 13 3 F 3-13 9:39.0 9:39/M
99 Leanne Mattoni Roeland Park KS 23 48 2 F 45-49 9:42.0 9:42/M
100 Mary Hansen 50 50 3 F 50-54 9:44.0 9:44/M
Place Name City Bib No Age Age Group Time Pace
101 Matt Sheens 582 14 4 M 14-19 9:44.0 9:44/M
102 Jory Hansen 49 52 10 M 50-54 9:45.0 9:45/M
103 Zoey Gibson Roeland Park KS 432 11 4 F 3-13 9:45.0 9:45/M
104 Steve Mohler 544 49 6 M 45-49 9:46.0 9:46/M
105 Sharon Mohler 543 44 4 F 40-44 9:47.0 9:47/M
106 Maya Pavane Gladstone MO 239 35 6 F 35-39 9:52.0 9:52/M
107 Kayla Hutchings Bucyrus KS 224 12 5 F 3-13 9:54.0 9:54/M
108 Abby Kierst Kansas City MO 450 9 2 F 3-13 9:57.0 9:57/M
109 Charlie Moreland Prairie Village KS 479 8 2 M 3-13 9:57.0 9:57/M
110 Judy Levings 45 51 4 F 50-54 9:59.0 9:59/M
111 Shannon Dooley Kansas City MO 423 35 7 F 35-39 9:59.0 9:59/M
112 Randall Levings 46 53 11 M 50-54 10:00.0 10:00/M
113 Teresa Gustavson Kansas City MO 435 34 5 F 30-34 10:00.0 10:00/M
114 Emma Gustavson Kansas City MO 434 9 3 F 3-13 10:11.0 10:11/M
115 Mark McHenry Kansas City MO 471 57 1 M 55-59 10:45.0 10:45/M
116 Ellen Embry Westwood Hills 560 40 1 F 40-44 10:49.0 10:49/M
117 Wade Kerrigan Kansas City MO 449 39 1 M 35-39 11:01.0 11:01/M
118 Vladimir Neyman 565 49 3 M 45-49 11:04.0 11:04/M
119 Margaret Thompson Shawnee KS 513 29 5 F 25-29 11:05.0 11:05/M
120 Caroline Creidenberg 577 13 6 F 3-13 11:07.0 11:07/M
121 Doug Beichley Overland Park KS 409 46 1 M 45-49 11:10.0 11:10/M
122 Isabella Patterson 585 9 7 F 3-13 11:33.0 11:33/M
123 Sincad McGorade Kansas City, MO MO 232 11 4 F 3-13 11:46.0 11:46/M
124 Brad Wiens Overland Park KS 37 40 4 M 40-44 11:56.0 11:56/M
125 Tommy Moreland Prairie Village KS 477 4 3 M 3-13 11:57.0 11:57/M
126 John Galvan Overland Park KS 218 37 1 M 35-39 11:58.0 11:58/M
127 Katie Moreland Prairie Village KS 476 0 2 F 0- 2 12:03.0 12:03/M
128 Taylor Long 532 9 8 F 3-13 12:16.0 12:16/M
129 Tashina Cross Overland Park KS 215 31 1 F 30-34 12:20.0 12:20/M
130 Kaisten Humphrey 586 9 4 M 3-13 12:21.0 12:21/M
131 Alexa Kemper 525 9 9 F 3-13 12:24.0 12:24/M
132 Joyce Thompson Shawnee KS 304 65 1 F 65-69 12:44.0 12:44/M
133 Emma Connelly Kansas City MO 420 12 1 F 3-13 12:45.0 12:45/M
134 Elizabeth Barnes Kansas City MO 407 61 1 F 60-64 12:46.0 12:46/M
135 Trissa westcoot 569 10 5 F 3-13 12:46.0 12:46/M
136 Stacy Tholen 548 43 5 F 40-44 12:47.0 12:47/M
137 Pamela Tholen 547 54 5 F 50-54 12:49.0 12:49/M
138 Lisa Nicholas Kansas City MO 28 50 6 F 50-54 12:53.0 12:53/M
139 Elyce Chinnock 526 9 10 F 3-13 13:16.0 13:16/M
140 Mark Moreland Prairie Village KS 480 0 1 M 0- 2 13:17.0 13:17/M
141 Joey McMullen Overland Park KS 233 30 1 M 30-34 13:23.0 13:23/M
142 Meg Burditt 530 9 11 F 3-13 13:23.0 13:23/M
143 Lucy Sorrell Kansas City MO 507 11 12 F 3-13 13:50.0 13:50/M
144 Marybeth Sorrell Kansas City MO 510 52 2 F 50-54 14:00.0 14:00/M
145 Bruce Sorrell Kansas City MO 509 47 4 M 45-49 14:01.0 14:01/M
146 Colin McCann Kansas City MO 466 7 5 M 3-13 14:06.0 14:06/M
147 Dallas Lammert 564 39 2 M 35-39 14:07.0 14:07/M
148 John Wolfe Prairie Village KS 517 47 5 M 45-49 14:11.0 14:11/M
149 Catherine Wolfe Prairie Village KS 516 41 2 F 40-44 14:15.0 14:15/M
150 Laura May Kansas City MO 464 52 3 F 50-54 14:16.0 14:16/M
151 John Larson Kansas City MO 459 44 2 M 40-44 14:20.0 14:20/M
152 Carolyn Larson Kansas City MO 460 44 3 F 40-44 14:21.0 14:21/M
153 Clay Cronkleton 579 6 6 M 3-13 14:23.0 14:23/M
154 Sean Wolahan 584 2 M 0- 2 14:29.0 14:29/M
155 Olivia Woddbury 521 9 13 F 3-13 14:34.0 14:34/M
156 Lena Bara 527 9 14 F 3-13 14:38.0 14:38/M
157 Pat Martin Prairie Village KS 463 57 1 F 55-59 14:45.0 14:45/M
158 Susan Creidenberg 578 44 4 F 40-44 14:47.0 14:47/M
159 Allayha Schultz Kansas City MO 499 7 15 F 3-13 14:51.0 14:51/M
160 Anna Graether Kansas City MO 433 48 1 F 45-49 14:55.0 14:55/M
161 Serena Jonas 523 9 16 F 3-13 15:08.0 15:08/M
162 Caroline Mcdonald 524 9 17 F 3-13 15:11.0 15:11/M
163 Jim Eman Kansas City MO 11 55 2 M 55-59 15:17.0 15:17/M
164 Susan Bailey Kansas City MO 406 60 1 F 60-64 15:19.0 15:19/M
165 Beth Watts 583 30 1 F 30-34 15:30.0 15:30/M
166 Tarz Embry 566 67 1 M 65-69 15:34.0 15:34/M
167 Beth Karriker Kansas City MO 559 42 5 F 40-44 15:35.0 15:35/M
168 Sandy Embry 567 69 1 F 65-69 15:48.0 15:48/M
169 Mette Anderson 587 39 1 F 35-39 15:59.0 15:59/M
170 Gary Bronkema Kansas City, MO MO 412 55 3 M 55-59 16:32.0 16:32/M
171 Mike Duckworth Kansas City MO 424 47 6 M 45-49 16:44.0 16:44/M
172 Chris Watts 581 57 4 M 55-59 16:52.0 16:52/M
173 Meredith Seaton Kansas City MO 502 25 1 F 25-29 17:13.0 17:13/M
174 Jimmi Lossing Kansas City MO 461 35 2 F 35-39 17:17.0 17:17/M
175 Terry Price Gladstone MO 484 47 7 M 45-49 17:19.0 17:19/M
176 karen Taylor Kansas City MO 251 39 3 F 35-39 17:24.0 17:24/M
177 Krystal Anton Kansas City MO 402 38 4 F 35-39 17:25.0 17:25/M
178 Sydney Cronkleton 580 8 18 F 3-13 17:29.0 17:29/M
179 Nancy Lacy Kansas City, MO MO 453 50 4 F 50-54 17:31.0 17:31/M
180 Brandon Jerome 576 8 1 M 3-13 17:33.0 17:33/M
181 Kevin Gilstrap 568 52 2 M 50-54 17:33.0 17:33/M
182 Fielding Burnette Kansas City MO 208 8 2 M 3-13 17:34.0 17:34/M
183 Stan Runnels Kansas City MO 30 56 5 M 55-59 17:35.0 17:35/M
184 Craig Hakkio Kansas City MO 15 56 6 M 55-59 17:36.0 17:36/M
185 Rena Moore Kansas City MO 475 53 5 F 50-54 17:38.0 17:38/M
186 Chandrea Swatosh Kansas City MO 512 14 3 F 14-19 17:39.0 17:39/M
187 Julie McCann Kansas City MO 468 42 6 F 40-44 17:41.0 17:41/M
188 Francie McCann Kansas City MO 465 4 19 F 3-13 17:42.0 17:42/M
189 Meri Jannen Kansas City MO 444 38 5 F 35-39 17:45.0 17:45/M
190 Ann Jerome Kansas City MO 20 43 6 F 40-44 17:46.0 17:46/M
191 Nancy Hawley Kansas City MO 442 79 1 F 75-79 17:46.0 17:46/M
192 Suzy Cronkleton 539 40 7 F 40-44 17:48.0 17:48/M
193 Rich Cronkleton 538 42 3 M 40-44 17:49.0 17:49/M
194 Mary Weston 549 63 2 F 60-64 17:50.0 17:50/M
195 Cody NcCracken 591 18 1 M 14-19 17:53.0 17:53/M
196 David George 562 47 8 M 45-49 17:54.0 17:54/M
197 Trina George 563 48 2 F 45-49 17:55.0 17:55/M
198 Cheri Aasmundstad Kansas City MO 401 60 3 F 60-64 18:03.0 18:03/M
199 Thomas Coen Kansas City MO 418 69 2 M 65-69 18:05.0 18:05/M
200 Sabrina Saleh Prairie Village KS 494 11 20 F 3-13 18:06.0 18:06/M
Place Name City Bib No Age Age Group Time Pace
201 Barbara Hakkio Kansas City MO 16 58 2 F 55-59 18:07.0 18:07/M
202 Megan Harding Lenexa KS 440 33 2 F 30-34 18:08.0 18:08/M
203 Rev. Todd Bruce Kansas City MO 413 26 2 M 25-29 18:09.0 18:09/M
204 Paul Koontz 53 77 1 M 75-79 18:10.0 18:10/M
205 Suzanne Thompson 52 72 1 F 70-74 18:11.0 18:11/M
206 Bill Lacy Kansas City, MO MO 454 53 3 M 50-54 18:21.0 18:21/M
207 Rick Kappa Kansas City MO 22 60 1 M 60-64 18:50.0 18:50/M
208 Michael Frisch 554 45 9 M 45-49 18:52.0 18:52/M
209 Tamara Williams 550 25 2 F 25-29 18:56.0 18:56/M
210 Renee Lewis 541 51 6 F 50-54 19:06.0 19:06/M
211 George Saleh Prairie Village KS 497 58 7 M 55-59 20:42.0 20:42/M
212 Gordie Mcgomegal 43 44 5 M 40-44 21:52.0 21:52/M
213 Danille Westcott 573 28 3 F 25-29 21:52.0 21:52/M
214 Grant Dunham 557 13 3 M 3-13 22:13.0 22:13/M
215 Teddy Larson Kansas City MO 458 14 1 M 14-19 22:16.0 22:16/M