2007 Waddell & Reed Kansas City Marathon

                             October 20, 2007

 

                       All Finishers, Half Marathon

 

                          MALE AGE GROUP:  1 - 17

 

 Gun                                        Net     Gun

Place   Bib First Name   Last Name     Age  Time    Time  Pace

=====  ==== ============ ============= === ======  ====== =====

    1   5049 KAI          MAIENSCHEIN    16 1:53:12 1:55:22  8:48

    2   3893 AUSTIN       FORD           14 1:56:18 1:56:47  8:55

    3   4710 KENNY        FRASER         16 1:56:12 1:57:20  8:58

    4   2106 ANDREW       SLAGLE         17 2:20:38 2:22:42 10:54


 

                         MALE AGE GROUP:  18 - 24

 

 Gun                                        Net     Gun

Place   Bib First Name   Last Name     Age  Time    Time  Pace

=====  ==== ============ ============= === ======  ====== =====

    1   4380 BOBBY        REYES          23 1:14:23 1:14:23  5:41

    2   3723 STEVEN       BLEW           24 1:22:03 1:22:03  6:16

    3   4763 SCOTT        MALEY          23 1:29:36 1:29:38  6:51

    4   4415 MICHAEL      ROY            24 1:30:51 1:30:57  6:57

    5   2601 PATRICK      DEMPSEY        24 1:33:16 1:33:20  7:08

    6   4036 BRANDON      HOWLAND        19 1:33:26 1:33:34  7:09

    7   3968 JAMES        HADEN          22 1:33:51 1:34:02  7:11

    8   4782 ISAAC        MILLER         19 1:35:32 1:35:57  7:20

    9   3708 EVAN         BESPERAT       22 1:37:11 1:37:21  7:26

   10   4016 BRAD         HOCHSTEIN      23 1:38:11 1:38:22  7:31

   11   4701 CHRISTOPHER  EDWARDS        24 1:38:11 1:38:26  7:31

   12   3930 ADAM         GENTZLER       23 1:38:16 1:38:27  7:31

   13   3676 ADAM         BALES          20 1:39:09 1:39:19  7:35

   14   3827 CALEB        DADY           24 1:39:10 1:39:21  7:35

   15   3248 COLBY        GREER          23 1:41:40 1:41:57  7:47

   16   2990 STEPHEN      REINTJES       23 1:41:48 1:42:07  7:48

   17   4236 RYAN         MOORE          23 1:42:45 1:42:57  7:52

   18   4112 PAUL         KOLARIK        22 1:43:33 1:43:45  7:55

   19   4166 PHILLIP      MANN           24 1:43:44 1:43:46  7:55

   20   3392 NOAH         WATKINS        24 1:43:28 1:44:34  7:59

   21   3360 MITCHELL     MESECHER       21 1:44:24 1:44:50  8:00

   22   4422 DAVID        RUSSELL        22 1:46:41 1:46:51  8:10

   23   4241 KYLE         MORGAN         18 1:46:46 1:47:13  8:11

   24   5090 JOHN         NEWMAN         24 1:47:11 1:47:45  8:14

   25   5085 RYAN         STURMAN        24 1:47:35 1:47:47  8:14

   26   4616 ROBERT       WIGHS          20 1:48:14 1:48:56  8:19

   27   2621 BRIAN        SCHAEFFER      20 1:48:27 1:49:12  8:20

   28   5089 JOE          MELTON         23 1:48:41 1:49:15  8:20

   29   4326 AARON        PHELPS         19 1:49:46 1:50:05  8:24

   30   4206 CHRIS        MEIERANT       22 1:50:14 1:50:31  8:26

   31   3883 TIM          FINK           24 1:48:03 1:50:52  8:28

   32   2371 MATHEW       KLAUSER        24 1:50:05 1:50:53  8:28

   33   4231 GUY KIRBY    MONTGOMERY     19 1:50:24 1:51:57  8:33

   34   4290 DREW         O'NEILL        20 1:50:24 1:51:57  8:33

   35   4360 JASON        RAGAN          19         1:53:24  8:39

   36   4168 TYLER        MANSON         20         1:53:24  8:39

   37   4177 MATTHEW      MARRON         24 1:53:13 1:54:11  8:43

   38   3136 NICK         BONO           24 1:52:26 1:54:18  8:44

   39   5199 JACKSON      GROVES         21 1:53:38 1:55:21  8:48

   40   2742 CHARLIE      MEHRER         18 1:55:48 1:56:31  8:54

   41   4723 MATT         HARRE          24 1:54:58 1:56:40  8:54

   42   4653 EDWARD       ZELLER         24 1:55:56 1:57:59  9:00

   43   3531 RYAN         PFAFF          24         1:58:09  9:01

   44   4218 KYLE         MILLARD        18 1:54:57 1:58:16  9:02

   45   4216 JEFF         MILBERGER      22 1:57:34 1:58:28  9:03

   46   2732 DEREK        SKIDMORE       24 1:58:18 1:58:52  9:05

   47   2240 ERIC         YURKOVICH      24 1:58:28 1:59:04  9:05

   48   3631 DAVID        YATES          23 2:00:03 2:01:40  9:17

   49   2341 DUSTIN       KNOX           22 1:59:03 2:01:44  9:18

   50   5174 KENNETH      VEGA           23 1:59:39 2:01:47  9:18

 

 

 

 

 

                         MALE AGE GROUP:  18 - 24

 

 Gun                                        Net     Gun

Place   Bib First Name   Last Name     Age  Time    Time  Pace

=====  ==== ============ ============= === ======  ====== =====

   51   3014 MICHAEL      PERRY          24 2:00:28 2:02:20  9:20

   52   4175 THOMAS       MARQUIS        23 2:03:35 2:04:05  9:28

   53   3800 MATTHEW      CLAYTON        24 2:04:21 2:05:04  9:33

   54   5050 DAN          CUTLER         24 2:03:05 2:05:16  9:34

   55   5007 ANDREW       BOLING         24 2:04:51 2:06:35  9:40

   56   4536 DAVID        THIEMANN       24 2:04:44 2:06:43  9:40

   57   4401 LORENZO      RODABAUGH      21 2:06:58 2:08:14  9:47

   58   3008 SEAN         KNOLL          23 2:05:43 2:08:42  9:49

   59   3024 NATHAN       KANOST         21 2:07:04 2:08:59  9:51

   60   4288 GRANT        OLSON          24 2:08:12 2:09:06  9:51

   61   5158 JOHN         BROWNSBERGER   18 2:09:28 2:09:54  9:55

   62   2724 KENNY        NGUYEN         24 2:08:38 2:10:34  9:58

   63   5044 JEREMY       MARKEN         23 2:10:30 2:10:41  9:59

   64   3298 JEFF         STEBBINS       20 2:07:30 2:10:49  9:59

   65   3474 BEN          MORGAN         19 2:11:26 2:12:12 10:06

   66   2978 GRAHAM       STARK          19 2:11:26 2:12:12 10:06

   67   5072 RYAN         LINGBLOOM      20 2:09:35 2:12:26 10:07

   68   2594 JOSEPH       WAGNER         24 2:11:48 2:13:28 10:11

   69   4672 TODD         BELCHER        24 2:12:39 2:14:36 10:17

   70   3080 ADAM         MILLER         20 2:15:14 2:16:06 10:23

   71   3804 JEFF         COHEE          24 2:14:47 2:16:53 10:27

   72   3242 CHASE        COOK           18 2:16:54 2:17:22 10:29

   73   2034 JASON        HEINE          24 2:14:53 2:17:28 10:30

   74   3608 ADAM         DINSLAGE       21 2:15:41 2:17:44 10:31

   75   3578 SETH         SIMMONS        23 2:15:34 2:18:15 10:33

   76   2897 JUSTIN       KUHL           24 2:16:05 2:19:01 10:37

   77   2170 ANDREW       GIFFORD        24 2:17:31 2:19:11 10:37

   78   3598 JASON        CURRY          23 2:25:12 2:26:54 11:13

   79   2337 GREG         ALDRIDGE       24 2:26:06 2:28:13 11:19

   80   3505 JERETT       COBIAN         23 2:25:48 2:28:20 11:19

   81   2909 MATT         FINE           22 2:26:16 2:28:36 11:21

   82   2437 JOEL         MCGHEE         22 2:26:15 2:28:37 11:21

   83   2908 MATT         HOLDAWAY       22 2:26:17 2:28:37 11:21

   84   2907 DAVID        JAEGER         23 2:26:16 2:28:37 11:21

   85   2391 SCOTT        BROWN          22 2:26:17 2:28:37 11:21

   86   2224 CHRISTOPHER  FERRIS         23 2:31:45 2:34:09 11:46

   87   2905 CHRIS        TRAVIS         24 2:30:22 2:36:52 11:58

   88   3380 CASEY        TRAVIS         20 2:30:23 2:36:52 11:58

   89   2097 JACOB        SHROYER        22 2:38:28 2:39:31 12:11

   90   3102 MICHAEL      MACE           20         2:40:55 12:17

   91   4008 CORY         HILDEBRANDT    23 3:24:56 3:28:00 15:52


 

                         MALE AGE GROUP:  25 - 29

 

 Gun                                        Net     Gun

Place   Bib First Name   Last Name     Age  Time    Time  Pace

=====  ==== ============ ============= === ======  ====== =====

    1   2569 MATHEW       CHESANG        26 1:12:32 1:13:39  5:38

    2   4640 JOSH         WRIGHT         26 1:18:03 1:18:03  5:58

    3   3108 MICHAEL      GREGG          27 1:18:27 1:18:30  6:00

    4   3984 DAVID        HARMON         25 1:18:40 1:18:40  6:01

    5   4289 STEPHEN      O'NEAL         28 1:22:10 1:22:11  6:17

    6   3519 J.D.         WELLS          28 1:23:05 1:23:05  6:21

    7   4970 AARON        JUHNKE         29 1:28:51 1:28:55  6:47

    8   4182 EDUARDO      MARTINEZ       29 1:32:18 1:32:19  7:03

    9   2967 JEREMIAH     WRIGHT         27         1:32:53  7:06

   10   4714 KYLE         GIBBS          29 1:34:58 1:35:07  7:16

   11   4582 BEN          WALSH          25 1:35:03 1:35:27  7:17

   12   4769 JUSTIN J     MCCARTHY       26 1:36:03 1:36:07  7:20

   13   3755 TOM          BRUNNER        28 1:37:32 1:37:46  7:28

   14   3778 JONATHAN     CARNELL        27 1:37:39 1:37:49  7:28

   15   3388 ERIK         MOORE          28 1:37:52 1:38:00  7:29

   16   3266 BEN          NIMS           29 1:38:01 1:38:16  7:30

   17   2543 CHAD         JENSEN         29 1:38:02 1:38:17  7:30

   18   2498 JORDAN       JACOBSEN       26 1:38:29 1:38:49  7:33

   19   4509 DANIEL       STRINGFIELD    26         1:39:23  7:35

   20   3942 JAKE         GONTESKY       29 1:38:53 1:39:27  7:36

   21   3068 AARON        BERTELS        25 1:39:26 1:39:38  7:36

   22   2306 MIKE         ELDRIDGE       29 1:39:33 1:39:57  7:38

   23   3322 SCOTT        MULLEN         27 1:39:47 1:40:02  7:38

   24   4261 ERIK         MYHILL         25 1:39:48 1:40:48  7:42

   25   5095 DAN          GREENWOOD      26 1:40:46 1:41:02  7:43

   26   3048 JOSHUA       STEVENS        29 1:41:38 1:41:52  7:47

   27   2103 JEFFREY      MANUEL         28 1:40:49 1:42:32  7:50

   28   4866 MATT         STUTZMAN       29 1:42:42 1:42:51  7:51

   29   3957 NICK         GREER          26 1:42:44 1:42:53  7:51

   30   3347 ADAM         TILTON         27 1:41:25 1:43:37  7:55

   31   3961 STEVE        GRIFFIN        27 1:43:37 1:43:51  7:56

   32   5176 KEVIN        JOYCE          28 1:42:09 1:43:52  7:56

   33   4969 MICHAEL      SCHAEFER       26 1:44:39 1:44:58  8:01

   34   3727 ERIC         BOHL           26 1:44:51 1:45:08  8:02

   35   5111 ADAM         PEYTON         27 1:45:21 1:45:28  8:03

   36   3585 CASEY        MCCAMBRIDGE    25 1:44:54 1:46:50  8:09

   37   4589 MATT         WATERS         28 1:41:44 1:47:02  8:10

   38   5172 MATT         MC CLARKY      25 1:46:44 1:47:02  8:10

   39   4103 MATT         KING           29 1:46:57 1:47:20  8:12

   40   5170 TOM          RUZICKA        26 1:46:24 1:47:21  8:12

   41   3316 MICHAEL      LOOSLI         28 1:47:20 1:47:31  8:13

   42   3442 JOHN         EVANS          27 1:47:17 1:48:26  8:17

   43   2574 GREG         BRANTNER       27 1:47:26 1:48:40  8:18

   44   4266 BRADLEY      NAVE           25 1:48:40 1:49:01  8:19

   45   3781 JEROME       CHAL           28 1:48:26 1:49:05  8:20

   46   3815 GRIFFIN      COPELAND       27 1:49:07 1:49:34  8:22

   47   3659 PHIL         ANDERSON       25 1:48:53 1:49:35  8:22

   48   4517 ZACK         SWANSON        26 1:49:04 1:49:35  8:22

   49   2513 PAUL         ERICSON        29 1:48:55 1:49:39  8:22

   50   2847 STEVE        BECKERLE       25 1:48:54 1:49:39  8:22

 

 

 

 

 

                         MALE AGE GROUP:  25 - 29

 

 Gun                                        Net     Gun

Place   Bib First Name   Last Name     Age  Time    Time  Pace

=====  ==== ============ ============= === ======  ====== =====

   51   2786 ANDREW       SHAW           27 1:48:24 1:50:25  8:26

   52   4405 SERGIO       ROMAN          25 1:50:15 1:50:29  8:26

   53   4954 GREG         BANACH         29 1:49:22 1:51:04  8:29

   54   3547 KEVIN        HUSMANN        27 1:49:10 1:51:10  8:29

   55   3863 JASON        ENDRES         28 1:50:46 1:51:10  8:29

   56   4737 MATT         JORDAN         27 1:51:11 1:51:32  8:31

   57   5005 RYAN         HEAP           27 1:51:09 1:51:34  8:31

   58   4248 BRIAN        MOSIER         29 1:50:42 1:51:53  8:33

   59   4687 JAMES        CONOVER        25 1:52:08 1:52:20  8:35

   60   4625 JADIN        WINBERG        29 1:52:00 1:52:20  8:35

   61   3838 BRAD         DELANTY        27 1:50:11 1:52:34  8:36

   62   3690 TIMOTHY      BATEMAN        28 1:52:13 1:52:37  8:36

   63   2875 JOEY         FERREYRA       25 1:52:10 1:52:54  8:37

   64   3741 RYAN         BOYLE          27 1:52:53 1:53:06  8:38

   65   4935 ADAM         HEISEL         29 1:52:28 1:53:16  8:39

   66   3700 JUSTIN       BEGNOCHE       26 1:50:59 1:53:38  8:41

   67   4209 ANTONIO      MENDOZA        29 1:53:32 1:53:53  8:42

   68   3790 JASON        CHRISTOFFERSEN 27 1:53:27 1:54:27  8:44

   69   2598 ADAM         ADERTON        28 1:54:33 1:55:00  8:47

   70   3611 GEOFFREY     STEEVES        28 1:54:01 1:55:06  8:47

   71   4098 AARON        KING           27 1:52:33 1:55:08  8:47

   72   4535 BLAIR        THEDINGER      25 1:54:47 1:56:00  8:51

   73   5031 STEVE        ROTH           29 1:54:18 1:56:02  8:52

   74   2624 JOSEPH       PARRISH        27 1:55:01 1:56:09  8:52

   75   3589 MATTHEW      STROBBE        29 1:54:19 1:56:09  8:52

   76   2567 RYAN         SHREVE         27 1:54:56 1:56:10  8:52

   77   4409 RON          ROSENDAHL      27 1:55:21 1:56:10  8:52

   78   4017 CHRIS        HODGE          29 1:55:02 1:56:12  8:52

   79   4809 MICHAEL      SAPRONETTI     29 1:54:31 1:56:45  8:55

   80   2456 JON          KOHRS          25 1:55:16 1:56:45  8:55

   81   3367 CHRIS        ODELL          28 1:56:20 1:56:46  8:55

   82   3129 DAMON        MOTLEY         28 1:53:34 1:57:01  8:56

   83   2271 JAMES        MILLS          27 1:56:19 1:57:21  8:58

   84   2316 DANNY        MILLER         27 1:57:33 1:58:05  9:01

   85   3601 MICHAEL      PASSANTINO     29 1:56:40 1:58:09  9:01

   86   5059 PHIL         HAGEMAN        28 1:57:58 1:58:44  9:04

   87   3501 MIKE         EATON          29         1:58:45  9:04

   88   4639 JACOB        WRIGHT         25 1:57:22 1:58:51  9:04

   89   4374 DAVID        REINERT        26 1:58:25 1:59:17  9:06

   90   5114 BRIAN        ELLIS          28 1:59:00 1:59:34  9:08

   91   2295 MARK         WOZNY          25 1:58:29 1:59:40  9:08

   92   4054 AUSTIN       IMHOF          29 1:59:32 1:59:54  9:09

   93   2234 HELMUT       BRUGMAN        25 1:58:29 2:00:11  9:11

   94   2470 BRETT        KISKER         25 1:59:10 2:00:11  9:11

   95   4590 PATRICK      WATERS         29 1:59:39 2:00:27  9:12

   96   4199 SCOTT        MCFARLAND      28 1:59:07 2:00:27  9:12

   97   2948 STEVEN       DAVIS          28 1:57:56 2:00:39  9:13

   98   4612 NICK         WHITE          28 1:58:55 2:00:42  9:13

   99   4999 BRADLEY      CORDES         27 2:00:39 2:00:47  9:13

  100   4340 RYAN         POTAS          25 1:59:15 2:01:19  9:16

 

 

 

 

 

                         MALE AGE GROUP:  25 - 29

 

 Gun                                        Net     Gun

Place   Bib First Name   Last Name     Age  Time    Time  Pace

=====  ==== ============ ============= === ======  ====== =====

  101   2989 ALAN         LUKE           27 1:59:07 2:01:21  9:16

  102   2473 NICHOLAS     TINNEL         26 1:59:17 2:01:23  9:16

  103   4130 CORBY        LANGE          28 2:00:02 2:01:45  9:18

  104   4197 JOSHUA       MCCREA         27 1:59:19 2:01:53  9:18

  105   5157 BRENT        BOLZENIUS      26 1:55:08 2:01:54  9:18

  106   5112 JOSH         CARNES         28 2:00:39 2:01:59  9:19

  107   2462 THOMAS       KANE           28 2:01:35 2:02:00  9:19

  108   4742 JEFF         KOETTING       29 2:01:31 2:02:08  9:19

  109   3202 DANIEL       PARKER         29 2:01:49 2:02:29  9:21

  110   2964 JACK         MCCUSH         27 2:02:02 2:03:03  9:24

  111   4075 CHRIS        JUSTUS         29 2:01:42 2:03:04  9:24

  112   3429 ROCK         SCHALLER       29 2:01:07 2:03:12  9:24

  113   4949 KYLE         HOLWAY         25 2:02:18 2:03:32  9:26

  114   2052 SAM          GREFRATH       26 2:02:46 2:03:53  9:27

  115   2984 MITCHELL     MANNSCHRECK    28 2:03:17 2:03:56  9:28

  116   4084 RYAN         KATH           27 2:01:53 2:03:57  9:28

  117   3759 JORY         BULKLEY        27         2:04:43  9:31

  118   4317 PETE         PEEMOELLER     29 2:03:43 2:04:43  9:31

  119   3870 T.J.         EVANS          29 2:03:07 2:04:44  9:31

  120   2085 BHARATH      PARTHASARATHY  27 2:03:12 2:04:55  9:32

  121   3043 JESSE        HALE           27 2:03:38 2:05:05  9:33

  122   4567 MARK         VANDERWEIDE    27 2:03:39 2:05:05  9:33

  123   3010 MICHAEL      CUTLER         28 2:03:01 2:05:12  9:34

  124   2168 RYAN         MANUEL         25 2:03:57 2:05:39  9:36

  125   4297 JOSH         OWENS          27 2:00:01 2:06:29  9:39

  126   3785 JOHN         CHATBURN       26 2:04:53 2:06:35  9:40

  127   3866 JONATHAN     EPPERSON       27 2:04:04 2:07:08  9:42

  128   3313 DARBY        FREY           29 2:06:17 2:07:08  9:42

  129   4719 BEN          GUCCIONE       28 2:04:31 2:07:13  9:43

  130   2821 CHARLES      KASPER         25 2:04:41 2:07:45  9:45

  131   2256 CHRIS        PREWITT        27 2:05:35 2:07:59  9:46

  132   2767 SHAUN        FLANIGAN       27 2:05:45 2:08:07  9:47

  133   4484 GARRETT      SORRRELS       29 2:06:50 2:08:32  9:49

  134   3549 DAYO         AJAYI          25 2:06:36 2:08:52  9:50

  135   3110 MIKE         HAROLD         26 2:06:29 2:09:07  9:51

  136   3577 MICHAEL      RODRIGUEZ      26 2:07:40 2:09:17  9:52

  137   2573 JEFF         JOHNSON        28 2:07:21 2:09:39  9:54

  138   4703 JAMES        EPPS           26 2:05:45 2:09:52  9:55

  139   5183 DEAN         ZAJIC          28 2:09:26 2:10:27  9:57

  140   4200 JUSTIN       MCGUIRE        27 2:07:51 2:10:32  9:58

  141   4070 ANDREW       JONES          28 2:08:15 2:10:38  9:58

  142   4514 JOSHUA       SVATY          27 2:08:39 2:11:10 10:01

  143   4079 JEFF         KALINOWSKI     28 2:09:31 2:11:12 10:01

  144   2297 JEREMY       BULLCOMING     26 2:08:41 2:11:37 10:03

  145   4599 CHRIS        WEGENER        25 2:10:25 2:11:50 10:04

  146   3255 BRAD         MCCORMACK      29 2:10:32 2:12:04 10:05

  147   4740 SHAUN        KELLAR         25 2:09:11 2:12:25 10:07

  148   4722 TYSON        HARKER         29 2:09:50 2:12:41 10:08

  149   3414 JACK         BEAL           26 2:11:37 2:13:44 10:13

  150   2986 NATHAN       WINSLOW        25 2:13:20 2:15:19 10:20

 

 

 

 

 

                         MALE AGE GROUP:  25 - 29

 

 Gun                                        Net     Gun

Place   Bib First Name   Last Name     Age  Time    Time  Pace

=====  ==== ============ ============= === ======  ====== =====

  151   3479 ERIC         JOHNSON        27 2:14:51 2:15:51 10:22

  152   3338 KIERAN       PALMER-KLEIN   26 2:14:54 2:16:48 10:27

  153   4699 JOHN         DUNCAN         28 2:14:47 2:16:59 10:27

  154   4085 BENJAMIN     KATZENBERGER   26         2:20:06 10:42

  155   2388 ANDREW DAIV  WIMMER         29 2:17:19 2:20:28 10:43

  156   2693 BURTON       TAYLOR         29 2:15:09 2:20:58 10:46

  157   2290 MARC         RUIZ           25 2:19:50 2:21:17 10:47

  158   4077 ANDREW       KAISER         29 2:18:29 2:21:21 10:47

  159   2765 JUSTIN       CALDWELL       28 2:18:33 2:21:24 10:48

  160   3769 BRADY        CACKLER        27 2:16:33 2:21:30 10:48

  161   3556 RYAN         BURTON         26 2:20:59 2:21:52 10:50

  162   4670 BRAD         BEACHLER       28 2:19:57 2:21:57 10:50

  163   5169 BRIAN        ADAMS          28 2:20:39 2:22:23 10:52

  164   2554 TIM          MORRELL        25 2:19:28 2:22:30 10:53

  165   2084 JACOB        FOLKS          27 2:20:15 2:22:36 10:53

  166   2266 RICHARD      HENDERSON      27 2:23:08 2:24:09 11:00

  167   2492 BRENT        VANDEVYVERE    25 2:21:11 2:24:15 11:01

  168   4090 PATRICK      KELLERMAN      26 2:21:28 2:24:37 11:02

  169   4859 MIKE         NANNINGA       26 2:21:52 2:25:09 11:05

  170   2127 JACOB        REEVES         26 2:23:12 2:25:33 11:07

  171   2704 JOE          KRAXNER        29 2:24:10 2:26:28 11:11

  172   4441 DENIS        SCHMIDT        26 2:23:41 2:26:50 11:13

  173   4962 JASON        PENNINGTOM     29 2:27:38 2:29:02 11:23

  174   4318 ANDREW       PELLANT        25 2:27:54 2:30:32 11:29

  175   5182 MATTHEW      BRODERICK      26 2:28:41 2:30:55 11:31

  176   4195 ROBERT       MCCORD         28 2:30:57 2:33:11 11:42

  177   4777 JAMES        MCPARLAND      27 2:30:35 2:33:26 11:43

  178   4228 KABE         MOEN           27 2:32:32 2:34:37 11:48

  179   2803 ERIC         WIMMER         29 2:32:14 2:35:24 11:52

  180   2287 KYLE         SKILLMAN       28 2:37:16 2:38:05 12:04

  181   3820 WILLIAM      COWAN          27 2:40:37 2:41:52 12:21

  182   2079 MICHAEL      BROWN          25 2:39:02 2:42:17 12:23

  183   2468 LUCAS        HOWELL         28 2:41:41 2:44:53 12:35

  184   3147 JEFFERSON    PEAK           25 2:48:03 2:51:02 13:03

  185   2158 PETER        GUNTLI         28 2:46:58 2:52:19 13:09

  186   5171 TOMMY        STEWART        25 2:48:31 2:52:57 13:12

  187   2308 JESSE        SHEA           27 2:55:13 2:57:24 13:32

  188   2071 PATRICK      HUPP           26 3:01:45 3:03:09 13:59

  189   3205 THOMAS       MENDEL         29 3:28:34 3:31:50 16:10

  190   4470 TROY         SIMONS         28 3:51:50 3:56:03 18:01

  191   4402 MARK         ROHE           28 3:58:13 4:02:27 18:30

  192   4750 DANIEL       LEAVER         29 4:03:39 4:07:01 18:51


 

                         MALE AGE GROUP:  30 - 34

 

 Gun                                        Net     Gun

Place   Bib First Name   Last Name     Age  Time    Time  Pace

=====  ==== ============ ============= === ======  ====== =====

    1   4413 JOHN K       ROTICH         33 1:09:16 1:09:15  5:17

    2   4461 WILLIAM K    SEREM          31 1:11:12 1:11:13  5:26

    3   2330 TIM          KUEBLER        31 1:24:17 1:24:19  6:26

    4   4916 MIKE         CARUSO         32 1:24:37 1:24:39  6:28

    5   2512 NANDHU       SRIRAM         30 1:26:47 1:26:53  6:38

    6   2002 DAVID        BRYANT         34         1:28:32  6:46

    7   4521 CHRIS        SZELIGA        34 1:28:36 1:28:44  6:47

    8   4081 BRENT        KARNATZ        30 1:30:44 1:30:50  6:56

    9   4734 BRENT        JABLONSKI      32 1:28:29 1:31:53  7:01

   10   4051 AUSTIN       HURST          32 1:34:17 1:34:35  7:13

   11   3616 DAVID        MCCOY          33 1:34:52 1:34:59  7:15

   12   2014 JEREMY       DEERING        30 1:35:33 1:36:27  7:22

   13   3728 ZACH         BOLEYN         31 1:36:50 1:37:04  7:25

   14   2049 CHRISTOPHER  MEREDITH       33 1:36:47 1:37:28  7:27

   15   4634 CHAD         WOODERSON      32 1:37:53 1:38:03  7:29

   16   3649 JIM          ALPISER        32 1:37:50 1:38:07  7:29

   17   3013 JON          COOPER         30 1:38:22 1:38:36  7:32

   18   3846 BRIAN        DONATELL       33 1:38:25 1:38:39  7:32

   19   4868 AARON        FREY           30 1:38:29 1:38:45  7:32

   20   3814 DANIEL       COOL           30 1:39:23 1:39:30  7:36

   21   2227 MARK         DISTEFANO      31 1:39:08 1:40:02  7:38

   22   4302 JOHN         PARK           34 1:37:25 1:40:25  7:40

   23   3502 MATT         HLOBIK         33 1:39:56 1:40:33  7:41

   24   2531 CHAD         TABOR          30 1:40:16 1:40:39  7:41

   25   3847 BEAU         DOOLEY         30 1:40:50 1:41:07  7:43

   26   2442 DEVIN        WILSON         34 1:40:54 1:41:15  7:44

   27   3920 RICHARD      GAREY          34 1:41:21 1:41:28  7:45

   28   3087 ERIC         KLINGENSMITH   31 1:40:46 1:41:29  7:45

   29   4322 JEREMY       PETERSON       33 1:41:59 1:42:11  7:48

   30   3120 JON          SINK           31 1:42:04 1:42:13  7:48

   31   4345 NICK         PREWETT        30 1:42:40 1:42:47  7:51

   32   4960 PATRICK      BEESLEY        34 1:41:45 1:42:48  7:51

   33   2025 BRAD         LOBDELL        33 1:43:13 1:43:52  7:56

   34   4499 BENJAMIN     STEVENS        32 1:43:44 1:43:58  7:56

   35   2880 RICHARD      LAMBERT        31 1:43:42 1:44:03  7:57

   36   4057 BRANDT       JACKSON        31 1:44:13 1:44:22  7:58

   37   4283 MARK         NOWAKOWSKI     31 1:44:16 1:44:32  7:59

   38   3715 MAC          BISHOP         32 1:44:10 1:44:39  7:59

   39   4899 PAUL         JOHNSON        33 1:42:22 1:45:10  8:02

   40   3034 BRENT        SNYDER         30 1:45:07 1:45:37  8:04

   41   4065 BRIAN        JENKINS        31 1:45:38 1:46:05  8:06

   42   2581 JAKE         JACOBSON       33 1:45:53 1:46:16  8:07

   43   3232 MIKE         KELLY          34 1:46:22 1:46:35  8:08

   44   4883 DANIEL       THOMASON       34 1:46:17 1:46:36  8:08

   45   4922 JOSE         RICO           30 1:45:59 1:46:40  8:09

   46   3672 RON          BAILEY         33 1:45:13 1:46:51  8:09

   47   2434 JACOB        SWEARINGEN     30 1:47:28 1:47:53  8:14

   48   3807 BRAD         COLEMAN        31 1:46:59 1:47:57  8:15

   49   2563 SCOTT        SMITH          32 1:47:42 1:48:10  8:15

   50   4303 DAVID        PARKER         31 1:47:28 1:48:12  8:16

 

 

 

 

 

                         MALE AGE GROUP:  30 - 34

 

 Gun                                        Net     Gun

Place   Bib First Name   Last Name     Age  Time    Time  Pace

=====  ==== ============ ============= === ======  ====== =====

   51   5009 GABRIEL      SILVA          32 1:45:24 1:48:18  8:16

   52   3593 TIMOTHY      FABER          30 1:47:54 1:48:19  8:16

   53   3940 BRIAN        GOINGS         33 1:46:59 1:48:36  8:18

   54   3871 DAVE         EVERHART       30 1:45:17 1:48:47  8:18

   55   4264 RYAN         NALL           31 1:48:26 1:49:12  8:20

   56   3779 MATT         CASEY          33 1:48:47 1:49:18  8:21

   57   3679 JOHN         BALLEW         31 1:49:05 1:49:41  8:22

   58   3902 SHANNON      FOSTER         31 1:48:27 1:49:55  8:24

   59   2225 RUSSELL      PARKS          31 1:50:05 1:50:20  8:25

   60   2449 KIRK         JOHNSON        34 1:49:50 1:50:22  8:26

   61   3629 ANTHONY      STOEGER        34 1:49:40 1:50:23  8:26

   62   2787 PHILIP       MEYER          31 1:50:01 1:50:32  8:26

   63   3040 DANIEL       GREGG          30 1:48:26 1:50:49  8:28

   64   4756 MICHAEL      LISSON         30 1:50:32 1:50:58  8:28

   65   4370 RYAN         RECHKEMMER     30 1:49:42 1:50:58  8:28

   66   3416 JOE          HUNERDOSSE     32 1:50:29 1:51:35  8:31

   67   3410 DAVID        NAYLOR         31 1:48:39 1:51:44  8:32

   68   2305 BRANDON      GERKEN         32 1:50:08 1:51:49  8:32

   69   3579 ERIC         CAMERON        30 1:51:11 1:51:51  8:32

   70   3462 KEVIN        PINKOWSKI      32 1:50:19 1:51:58  8:33

   71   3972 MICHAEL      HALEY          33 1:51:35 1:52:11  8:34

   72   4249 WILL         MOULTHROP      34 1:51:56 1:52:58  8:37

   73   5160 EMANUEL      SPOONER        30 1:51:37 1:53:13  8:39

