Age group awards were presented using gun times, which is a USATF requirement
                   The 2nd Annual Run for Mercy
                          Saturday, April 2, 2005


                            ALL FINISHERS - 5K

                         FEMALE AGE GROUP:  1 - 9

 Net   Net    Gun     Net   
Place O'All   Time    Time  First Name    Last Name         Age
_____ _____ _______ _______ _____________ _________________ ___
    1   323   37:30   36:31 ALLISON       HEINEN              9 
    2   328   37:45   37:20 MEGAN         MCCULLOCH           9 
    3   330   37:45   37:22 CHEYENNE      ENGLAND             9 
    4   347   44:44   43:15 MARIA         VANNICOLA           9 
    5   349   44:39   43:54 CHLOE         STEWART             9 
    6   364   52:49   51:14 REBEKAH       STRAUB              8 
    7   372   55:29   54:00 RHIANNON      OBRIEN              6 

                        FEMALE AGE GROUP:  10 - 14

 Net   Net    Gun     Net   
Place O'All   Time    Time  First Name    Last Name         Age
_____ _____ _______ _______ _____________ _________________ ___
    1    47   22:14   22:06 LAUREN        GESSNER            11 
    2    96   24:27   24:19 BETH          REICHENBERGER      12 
    3   151   27:10   26:35 KATIE         WILLIAMS           13 
    4   167   27:25   27:02 BRIANA        WOOD               13 
    5   207   28:45   28:38 KELLY         GESSNER            14 
    6   210   28:57   28:49 KAYLA         KENNE              12 
    7   261   32:09   31:10 MADELINE      BECKER             10 
    8   262   32:12   31:13 HANNAH        WEISE              10 
    9   271   32:19   31:37 JULIE         ANDERSON           11 
   10   300   34:02   33:41 JAMESON       COLIN              11 
   11   326   37:27   36:53 MAKENZI       SHACKLEY           10 
   12   333   38:22   37:28 MADISON       BRYANT             10 
   13   337   39:59   39:38 EMILY         DABBS              10 
   14   339   40:30   39:56 DANIELLE      DOWDY              10 
   15   373   55:38   54:00 LAUREN        DOWNING            10 
   16   374   55:38   54:01 MEGAN         DOWNING            14 

                        FEMALE AGE GROUP:  15 - 19

 Net   Net    Gun     Net   
Place O'All   Time    Time  First Name    Last Name         Age
_____ _____ _______ _______ _____________ _________________ ___
    1    32   21:12   21:06 AMY           GRAY               18 
    2    90   24:23   24:08 JESSICA       MEHSIKANER         17 
    3   161   27:11   26:53 LIA           HARDY              15 
    4   279   32:25   32:07 LANA          KELTNER            15 
    5   338   40:54   39:50 ERIN          COOK               15 
    6   367   52:53   51:42 KRISTINE      THOMSON            19 
    7   368   52:55   51:44 KATHERINE     THOMSON            19 

                        FEMALE AGE GROUP:  20 - 29

 Net   Net    Gun     Net   
Place O'All   Time    Time  First Name    Last Name         Age
_____ _____ _______ _______ _____________ _________________ ___
    1    26   20:48   20:41 KRISTIN       CARBULLIDO         25 
    2    38   21:42   21:29 LARISSA       BUTLER             29 
    3    53   22:49   22:28 LEAH          HEINAUER           24 
    4    64   23:16   23:04 LINDSAY       SEVERNS            25 
    5    67   23:22   23:10 AMANDA        STANLEY            21 
    6    83   24:02   23:49 LINDSAY       WATERS             26 
    7    87   24:15   24:06 STACY         YEHLE              28 
    8   103   24:55   24:31 SARAH         WUERTZ             24 
    9   126   25:48   25:40 EMILIE        KAISER             24 
   10   131   26:41   25:57 AMY           SULLIVAN           29 
   11   137   26:23   26:09 KATHERINE     JOYCE              20 
   12   144   27:03   26:25 ALLISON       BARNETT            24 
   13   149   27:53   26:28 JENNIFER      GATTON             29 
   14   158   26:56   26:44 ALISSA        KYHL               22 
   15   159   27:09   26:52 CALLIE        BENTON             24 
   16   160   27:09   26:52 ELIZABETH     HOHENSTEIN         21 
   17   168   27:26   27:08 JAIME         MICHAELSON         26 
   18   185   28:13   27:50 LORI          HOELTING           29 
   19   187   28:18   27:56 MORGAN        PAYTON             24 
   20   190   28:53   28:01 ANDREA        BEACH              27 
   21   197   28:44   28:19 MICHELLE      BOND               29 
   22   203   29:15   28:35 BRANDY        MOHRMAN            29 
   23   209   29:16   28:48 KIMBERLY      PRIER              28 
   24   214   29:39   29:04 SARAH         GARBER             22 
   25   215   29:18   29:05 TARA          ENGLAND            28 
   26   218   29:54   29:14 JACKIE        FROST              26 
   27   234   30:06   29:51 ERICA         EICHHORN           24 
   28   242   32:26   30:29 AMY           SPENCER            25 
   29   245   31:29   30:35 KATIE         LYNCH              27 
   30   246   31:29   30:36 MANDY         ADCOCK             28 
   31   255   31:07   30:53 LORA          JACOBSEN           27 
   32   256   31:09   30:54 KELLY         BARTLETT           22 
   33   266   32:16   31:27 NICOLE        FLOWERS            23 
   34   267   32:16   31:27 PATTY         CIARLA             24 
   35   277   32:30   32:01 LESLIE        BRENNER            26 
   36   288   32:59   32:36 SHELLY        BERGER             29 
   37   309   35:42   35:04 JENNIFER      STANLEY            26 
   38   315   36:15   35:29 SARAH         FAGAN              27 
   39   321   36:26   35:59 ANNIE         WAUGH              24 
   40   322   37:25   36:28 REBEKAH       DEAN               28 
   41   325   37:17   36:49 SHANNON       REEVES             26 
   42   350   45:54   44:01 SHANNON       CALLAGHAN          21 
   43   357   49:53   48:52 JENNIFER      HARKRADER          28 

                        FEMALE AGE GROUP:  30 - 39

 Net   Net    Gun     Net   
Place O'All   Time    Time  First Name    Last Name         Age
_____ _____ _______ _______ _____________ _________________ ___
    1     9   19:40   19:32 LISA          MCCLAIN            37 
    2    98   24:41   24:23 CARLA         WILSON             39 
    3   101   25:01   24:28 SUZETTE       DOWNING            38 
    4   102   24:38   24:31 TRACEY        SEIB               33 
    5   104   24:49   24:37 JILL          ROUSH              38 
    6   108   25:17   24:47 KIM           PERKINS            37 
    7   115   25:22   25:06 KATHY         BLECHA             35 
    8   125   25:58   25:39 BRANDI        SHURLEY            32 
    9   132   26:14   25:58 DEBORAH       HOFFMAN            39 
   10   136   26:19   26:08 DEBORAH       RICKER             32 
   11   140   26:33   26:11 CHRISTINE     DOUGHTY            36 
   12   142   27:43   26:20 AMY           OBERKROM           37 
   13   147   26:36   26:27 CARRIE        ARTHUR             33 
   14   150   26:44   26:29 JACQUELINE    BILLS              36 
   15   153   26:47   26:36 ERICA         BANUSKI            31 
   16   154   26:54   26:37 PAM           MOOBERRY           30 
   17   156   27:38   26:40 CHERYL        HILLEBERT          39 
   18   171   28:13   27:17 MINDY         SCHWARTZKOPF       33 
   19   173   28:29   27:22 JACKIE        HALBIN             39 
   20   180   28:22   27:41 NATALIE       ALLAN              32 
   21   184   28:32   27:44 MARY          HOWES              37 
   22   194   28:34   28:15 LAURA         MILLER             33 
   23   200   29:03   28:21 LYNN          FLORA              36 
   24   201   29:12   28:22 TAMMIE        VLACH              35 
   25   213   29:15   29:02 BECKY         SCHIEBER           31 
   26   216   30:05   29:10 MELISSA       COSTELLO           36 
   27   227   30:01   29:45 JENNIFER      RIPKEY             32 
   28   249   30:58   30:45 AMCA          MILBERGER          36 
   29   250   32:03   30:45 CARLA         HERRON             36 
   30   252   32:08   30:50 NICOLE        WIDMER             35 
   31   257   31:38   30:57 SARA          GEHRT              37 
   32   259   32:29   31:02 JANA          WRIGHT             36 
   33   260   32:29   31:03 AMY           VANRHEEN           32 
   34   264   32:20   31:25 DAWN          JACKSON            38 
   35   269   31:41   31:30 LUCINDA       WANDFLUH           36 
   36   270   31:46   31:32 JULIE         GADWOOD            37 
   37   276   32:33   31:54 MISTY         KELLY              38 
   38   278   32:26   32:05 NANCY         BERARD             35 
   39   281   32:33   32:16 AMY           GALLUP             32 
   40   282   32:39   32:24 LORI          SCHWARTZ           36 
   41   283   33:31   32:27 JAMIE         BACKSTROM          37 
   42   290   33:23   32:39 SUE           WILLIAMS           36 
   43   291   33:48   32:50 MELIA         SACKETT            32 
   44   293   34:11   33:01 ELIZABETH     BURKE              35 
   45   299   34:41   33:32 KAY           HARPER             38 
   46   301   34:03   33:46 ALEXA         FERGUSON           31 
   47   308   36:00   34:50 ELISA         WAGONER            36 
   48   317   36:32   35:37 TAMMY         GRIFFIN            36 
   49   327   37:52   37:11 TAUSHA        PRUITT             38 
   50   343   41:34   41:12 JILL          DABBS              32 





                        FEMALE AGE GROUP:  30 - 39

 Net   Net    Gun     Net   
Place O'All   Time    Time  First Name    Last Name         Age
_____ _____ _______ _______ _____________ _________________ ___
   51   353   47:22   45:27 CARRIE        CONNATSER          32 
   52   361   50:49   50:07 ANGELA        HATTLEY            30 
   53   362   50:51   50:09 SANDI         MOSS               34 
   54   366   52:59   51:32 GLORIA        DUGGAN             39 
   55   375   59:52   57:52 STACY         BONNELL            35 
   56     0   27:40         CYNDI         SMITH              32 

                        FEMALE AGE GROUP:  40 - 49

 Net   Net    Gun     Net   
Place O'All   Time    Time  First Name    Last Name         Age
_____ _____ _______ _______ _____________ _________________ ___
    1    55   22:51   22:41 CAROLYN       MARNEY             41 
    2    68   23:22   23:11 KATHRYN       KERSTING           40 
    3    74   23:39   23:29 COLLEEN       VANNICOLA          43 
    4    76   23:50   23:36 MICHON        QUICK              41 
    5    78   23:50   23:41 JULIE         WORTHINGTON        44 
    6    88   24:34   24:06 DEB           JOHNSON            45 
    7   124   26:07   25:37 SUSAN         STRAUB             47 
    8   128   26:03   25:48 CLAIRE        RANIERI            42 
    9   133   26:31   26:04 VALERIE       JENNINGS           49 
   10   135   26:34   26:06 NANCY         BROADBEAR          47 
   11   155   27:42   26:37 MARYANNE      GRAY               40 
   12   164   27:44   26:57 LAURA         CROCKETT           48 
   13   170   27:53   27:12 RENEE         HARDING            40 
   14   172   27:40   27:19 TERRI         KOPY               46 
   15   177   27:54   27:34 JODI          HAYWARD            44 
   16   192   28:27   28:04 DIANE         GAMMON             40 
   17   193   28:40   28:04 BETH          HILT               46 
   18   199   29:01   28:20 THERESA       STEWART            40 
   19   208   29:01   28:42 MYRA          EVERETTE           40 
   20   217   29:27   29:12 ANNA          QUIRK              48 
   21   220   29:50   29:18 AMY           GARVER             40 
   22   222   30:10   29:23 AMY           BARTLOW            41 
   23   223   29:59   29:29 LESLIE        TREAS              43 
   24   243   31:02   30:31 MICHELE       BUFFKIN            40 
   25   265   31:55   31:26 ROBIN         KISTLER            40 
   26   268   32:01   31:28 MICKIE        GUMM               40 
   27   272   31:52   31:39 DEB           WEIBRECHT          40 
   28   275   32:49   31:49 BRENDA        RIGGS              41 
   29   286   33:06   32:32 PAM           HAYS               48 
   30   289   33:06   32:37 DEBBIE        STEINMETZ          48 
   31   295   33:19   33:04 ROXANNE       BEACH              47 
   32   305   35:27   34:43 KIM           POVIRK             40 
   33   316   36:17   35:33 DENISE        BALLARD            46 
   34   335   39:24   38:54 JANE          KNOCHE             48 
   35   336   40:37   39:31 JANE          MCGRAW             41 
   36   342   40:58   40:43 ROBIN         BARTLETT           48 
   37   355   46:59   46:18 SHARIL        CAMPBELL           40 
   38     0   59:56         GLENDA        SMITH              48 

                        FEMALE AGE GROUP:  50 - 59

 Net   Net    Gun     Net   
Place O'All   Time    Time  First Name    Last Name         Age
_____ _____ _______ _______ _____________ _________________ ___
    1   123   25:55   25:36 KARON         WAY-TURNER         59 
    2   204   28:54   28:36 KIM           CHAPPELOW-LEE      51 
    3   298   34:45   33:31 BETSY         STOLECKI           52 
    4   341   40:32   40:15 KATHY         RAY                53 
    5   348   44:00   43:28 ELIZABETH     HAYDEN             58 
    6   358   50:42   48:55 MARY          DAVIS              55 
    7   359   49:42   48:56 TONI          COOK               51 
    8   371   55:13   53:48 CAROLYN       ANDERSEN           59 

                        FEMALE AGE GROUP:  60 - 69

 Net   Net    Gun     Net   
Place O'All   Time    Time  First Name    Last Name         Age
_____ _____ _______ _______ _____________ _________________ ___
    1     0 1:03:30         MARY          O'SULLIVAN         60 

                        FEMALE AGE GROUP:  70 - 99

 Net   Net    Gun     Net   
Place O'All   Time    Time  First Name    Last Name         Age
_____ _____ _______ _______ _____________ _________________ ___

                          MALE AGE GROUP:  1 - 9

 Net   Net    Gun     Net   
Place O'All   Time    Time  First Name    Last Name         Age
_____ _____ _______ _______ _____________ _________________ ___
    1   146   26:50   26:27 REAGAN        WOOD                9 
    2   178   27:59   27:34 DR. EDDIE     FLAG-BUTLER         5 
    3   188   28:24   27:57 CONNOR        BERG                9 
    4   240   31:08   30:15 ALEJANDRO     CARLOS              8 
    5   312   35:50   35:27 GRAHAM        WOOD                8 
    6   313   36:14   35:28 ERIC          HOWES               9 
    7   334   39:47   38:27 ETHAN         KELLEY              9 
    8   345   43:02   42:23 MATTHEW       BUTLER              9 
    9   363   52:49   51:11 MAX           HEINEN              5 
   10   369   55:21   53:42 TRISTAN       OBRIEN              8 

                         MALE AGE GROUP:  10 - 14

 Net   Net    Gun     Net   
Place O'All   Time    Time  First Name    Last Name         Age
_____ _____ _______ _______ _____________ _________________ ___
    1    34   21:21   21:14 KYLE          SCHLICHT           14 
    2    35   21:56   21:18 NICHOLAS      CARDIFF            14 
    3    39   21:42   21:36 MARK          NEWBERRY           10 
    4    66   23:49   23:10 JONNY         HODGES             10 
    5    75   24:09   23:31 MATTHEW       STRAUB             14 
    6    80   23:56   23:45 TOMMY         MURPHY             11 
    7   116   25:22   25:06 MICHAEL       RADICE             11 
    8   129   26:19   25:48 BERTON        KERSTING, III      11 
    9   152   27:16   26:36 KARL-JON      SPARRMAN           13 
   10   198   28:57   28:19 NOAH          CARDIFF            10 
   11   206   29:07   28:37 MAX           RALSTON            10 
   12   224   30:53   29:32 IAN           KELLY              11 
   13   226   30:11   29:42 DREW          BUFFKIN            10 
   14   230   30:19   29:46 GAGE          PABST              11 
   15   235   30:28   29:51 DANIEL        STRAUB             11 
   16   236   31:20   30:00 ANTHONY       VANNICOLA          11 
   17   239   30:37   30:09 JOSIAH        PABST              13 
   18   247   31:24   30:38 KYLE          NEILAN             14 
   19   251   32:08   30:46 ANDREW        KELLEY             11 
   20   253   31:21   30:50 KELLEN        KINNAMON           13 
   21   263   31:37   31:14 MARK          BUTLER             12 
   22   274   32:09   31:46 BRENT         BUTLER             11 
   23   284   32:54   32:28 NATHAN        BUTLER             13 
   24   285   32:54   32:29 ANDREW        BUTLER             14 
   25   287   32:56   32:34 TYLER         BERGER             10 
   26   292   33:55   32:56 TANNER        GARVER             10 
   27   307   35:28   34:45 CODY          SCHUH              13 
   28   319   36:42   35:54 RYAN          HOWES              12 
   29   324   37:30   36:39 JORGE         CARLOS             10 
   30   351   45:06   44:14 BENJAMIN      CARRILLO           10 
   31   360   50:43   49:30 LARS          ERICKSON           10 

                         MALE AGE GROUP:  15 - 19

 Net   Net    Gun     Net   
Place O'All   Time    Time  First Name    Last Name         Age
_____ _____ _______ _______ _____________ _________________ ___
    1    59   23:02   22:48 GREYSON       ESCARENO           19 
    2    63   23:57   23:00 JEFF          SCHUMAN            17 
    3   233   31:12   29:48 HAROLD        KANATZAR           16 

                         MALE AGE GROUP:  20 - 29

 Net   Net    Gun     Net   
Place O'All   Time    Time  First Name    Last Name         Age
_____ _____ _______ _______ _____________ _________________ ___
    1     1   18:02   17:57 MATT          POULSEN            29 
    2     3   18:34   18:28 ARON          FAST               23 
    3    11   20:06   19:54 JIM           ALPISER            29 
    4    28   20:56   20:50 GREG          CHANCE             27 
    5    54   22:41   22:28 MATTHEW       SEVERNS            25 
    6    60   23:00   22:51 JEREMY        ROTT               29 
    7    70   23:34   23:22 ROB           BUSS               27 
    8    89   25:04   24:07 MATTHEW       DOUGLASS           26 
    9    94   24:36   24:12 ZAC           ROSS               27 
   10   113   25:20   25:05 ERIC          ALTHAUS            28 
   11   119   25:40   25:26 DUSTIN        JACOBSEN           28 
   12   138   26:38   26:09 LARRY         BROWN              28 
   13   148   27:26   26:28 AARON         ADCOCK             28 
   14   157   27:10   26:40 CHRIS         RYAN               27 
   15   169   27:27   27:08 SCOTT         MICHAELSON         27 
   16   174   28:03   27:25 CHRIS         OLDHAM             23 
   17   195   28:42   28:16 JUSTIN        PRIER              29 
   18   202   28:59   28:30 PAUL          SANCHEZ            23 
   19   211   29:17   28:49 DUSTIN        PIERCE             22 
   20   237   30:19   30:03 MARK          WOHLSCHLAEGER      29 
   21   241   31:18   30:29 ZACH          BOLIN              24 
   22   254   31:46   30:53 EUGENE        WILLIS             28 
   23   280   32:32   32:10 JOHN          ANDERSON           28 
   24   320   36:26   35:59 KEVIN         RAYMER             27 
   25   356   49:53   48:52 CHET          HARKRADER          27 

                         MALE AGE GROUP:  30 - 39

 Net   Net    Gun     Net   
Place O'All   Time    Time  First Name    Last Name         Age
_____ _____ _______ _______ _____________ _________________ ___
    1     2   18:33   18:28 THEO          FELTZ              37 
    2    10   19:57   19:48 SEAN          OGRADY             32 
    3    12   20:06   20:00 DEVIN         WILSON             32 
    4    16   20:18   20:05 DOUG          HEINEN             37 
    5    17   20:19   20:06 MICHAEL       THOMAS             35 
    6    18   20:24   20:09 HARRY         LAI                31 
    7    20   20:26   20:10 CHRIS         JONES              31 
    8    21   20:20   20:11 LARRY         KUTSCHER           35 
    9    22   20:23   20:11 BRAD          BODINE             35 
   10    23   20:25   20:17 MICHAEL       SWIFT              33 
   11    29   21:01   20:50 RICK          AMOS               36 
   12    30   21:09   20:58 BRYAN         LEBAR              33 
   13    31   21:14   21:03 BRADLEY       SCHUERMAN          32 
   14    33   21:19   21:06 ED            GRUSCH             39 
   15    37   21:37   21:25 CREIGHTON     ONEAL              33 
   16    40   22:02   21:49 PAUL          WEISE              36 
   17    41   22:30   21:49 MARK          HOEPNER            38 
   18    43   22:16   21:56 AUGUSTINE     YANG               33 
   19    45   22:13   22:05 KEVIN         RAHN               33 
   20    49   22:33   22:13 KAMERON       KELLY              32 
   21    58   22:57   22:47 ROBERT        GEIS               33 
   22    62   23:07   22:58 ED            LIGTENBERG         32 
   23    72   23:40   23:28 BRIAN         TINBERG            31 
   24    73   23:44   23:29 BRIAN         BARNHART           37 
   25    77   24:13   23:39 RYAN          SNIDER             37 
   26    82   25:14   23:49 JERALD        VANRHEEN           34 
   27    93   24:25   24:11 JEFF          HARTMAN            34 
   28    95   24:21   24:12 JOSEPH        ROACH              39 
   29    99   24:32   24:24 TED           YEHLE              30 
   30   100   24:35   24:27 RICHARD       CLARK              33 
   31   105   25:03   24:39 GEOFFREY      RISTAU             39 
   32   106   26:21   24:40 BRENNEN       SHIRK              30 
   33   111   25:10   24:59 JEFF          BROWNELL           33 
   34   114   25:25   25:05 ADAM          BARBER             35 
   35   118   25:33   25:21 DOUG          PAYNE              39 
   36   121   26:19   25:27 CHRIS         GAMMILL            34 
   37   122   25:57   25:35 TODD          LAYTHAM            37 
   38   130   26:06   25:55 RYAN          WIEBE              34 
   39   141   27:43   26:20 SCOTT         OBERKROM           35 
   40   143   26:47   26:22 K             BUTLER             36 
   41   145   26:45   26:25 MARK          SAILS              33 
   42   163   28:24   26:57 JOE           TOBIN              33 
   43   165   27:50   26:58 CHRIS         VLACH              38 
   44   181   28:08   27:41 JOHN          SCHNAKE            33 
   45   182   28:22   27:42 BILL          ALLAN              34 
   46   183   28:32   27:43 JEFF          HOWES              39 
   47   186   28:34   27:55 TERRENCE      SHAW               34 
   48   205   29:07   28:37 DAN           RALSTON            38 
   49   221   29:32   29:21 LAWRENCE      BARCELONA          34 
   50   228   30:01   29:45 CHRISTOPHER   RIPKEY             31 





                         MALE AGE GROUP:  30 - 39

 Net   Net    Gun     Net   
Place O'All   Time    Time  First Name    Last Name         Age
_____ _____ _______ _______ _____________ _________________ ___
   51   229   30:03   29:45 CHRIS         BARANCZUK          36 
   52   231   29:56   29:48 KEN           BEERMANN           35 
   53   248   31:09   30:42 JOE           DIPONIO            34 
   54   258   31:10   30:57 PAUL          HINDS              32 
   55   273   32:53   31:46 BRIAN         BIGGS              36 
   56   297   34:21   33:22 TY            GARVER             39 
   57   304   36:17   34:34 AARON         CLARK              34 
   58   311   35:37   35:05 BROCK         HARTSHORN          37 
   59   314   36:15   35:28 RYAN          FAGAN              31 
   60   332   38:22   37:27 DARRIN        BRYANT             36 
   61   352   47:22   45:26 MATT          CONNATSER          34 
   62   365   52:59   51:32 RON           DUGGAN             38 

                         MALE AGE GROUP:  40 - 49

 Net   Net    Gun     Net   
Place O'All   Time    Time  First Name    Last Name         Age
_____ _____ _______ _______ _____________ _________________ ___
    1     4   18:40   18:32 STAN          WOOD               43 
    2     6   19:26   19:19 GREGG         STEPHENS           43 
    3     7   19:33   19:26 DAN           WEBSTER            47 
    4     8   19:38   19:30 JEFF          WHITECOTTON        47 
    5    13   20:11   20:02 BRETT         BERGER             40 
    6    14   20:17   20:03 DENNIS        FRALEY             40 
    7    15   20:16   20:04 STEPHEN       MURPHY             46 
    8    19   20:19   20:09 RICK          ROEBER             49 
    9    24   20:29   20:25 JOHN          DIETRICH           49 
   10    27   21:09   20:49 BRIAN         BROOKER            44 
   11    36   21:31   21:19 DARYL         PITTS              47 
   12    42   22:02   21:55 TODD          HAFER              43 
   13    44   22:10   22:00 RON           MARNEY             42 
   14    46   22:19   22:06 GREG          TOWNSON            45 
   15    50   22:22   22:13 BRAD          LARSON             40 
   16    52   22:27   22:14 BRIAN         ROTHROCK           44 
   17    56   22:53   22:42 BERTON        KERSTING, JR.      41 
   18    57   26:05   22:46 PATRICK       JOHNSTON           40 
   19    61   23:17   22:55 GARY          BERARD             40 
   20    65   24:06   23:05 THOMAS        RAND               44 
   21    69   23:26   23:16 PHIL          HOFFMAN            44 
   22    84   23:59   23:53 RON           DAVIS              43 
   23    85   24:07   23:56 DENNIS        BURKET             47 
   24    86   24:29   23:57 PATRICK       WEBER              47 
   25    92   24:54   24:11 STEVE         BARTLOW            46 
   26    97   24:36   24:21 GARY          EWING              46 
   27   107   25:31   24:44 ROBERT        LICHTENBERGER      40 
   28   109   24:57   24:49 LARRY         GESSNER            45 
   29   110   25:40   24:57 BRIAN         COLOMBE            49 
   30   117   26:39   25:20 KENT          JACKSON            42 
   31   139   26:47   26:11 DAVID         NORMILE            45 
   32   162   28:10   26:56 JOSEPH        KUBIC              48 
   33   176   27:43   27:34 JAY           MYER               47 
   34   179   27:56   27:39 BOB           BUTLER             46 
   35   189   28:41   27:59 TIM           MCGRAW             40 
   36   191   29:11   28:02 STEVE         GRAY               42 
   37   196   28:44   28:17 JOHN          FIELDS             41 
   38   212   29:10   28:53 MURRAY        MARPLE             47 
   39   225   30:12   29:41 PETE          BUFFKIN            41 
   40   232   31:12   29:48 PAUL          BAJICH             40 
   41   294   34:10   33:01 WILLIAM       BURKE              42 
   42   296   34:14   33:21 TIM           OBERLE             49 
   43   302   34:26   34:12 RICK          BARTLETT           48 
   44   303   35:06   34:21 DAVE          FLORA              42 
   45   306   35:15   34:44 BOB           PALMER             49 
   46   331   38:33   37:22 TIM           THIBAULT           44 
   47   340   40:33   39:58 JD            DOWDY              42 
   48   346   44:45   43:15 TONY          VANNICOLA          45 

                         MALE AGE GROUP:  50 - 59

 Net   Net    Gun     Net   
Place O'All   Time    Time  First Name    Last Name         Age
_____ _____ _______ _______ _____________ _________________ ___
    1     5   18:50   18:43 DON           TURNER             56 
    2    48   22:23   22:08 LOUIS         RADICE             50 
    3    71   23:32   23:23 RONALD        BYRON              53 
    4    91   24:29   24:11 WILLIAM       HAEFELE            50 
    5   112   25:22   25:01 DAVID         MCKIBBEN           56 
    6   120   25:44   25:26 TOM           LEE                52 
    7   127   25:58   25:44 CHRIS         RORABAUGH          52 
    8   166   27:48   27:00 MITCHELL      MELLOTT            59 
    9   175   28:55   27:31 WILLIAM       SCOTT              56 
   10   219   29:49   29:15 LOU           GEHRING            50 
   11   244   31:01   30:32 TOM           STEINMETZ          50 
   12   329   38:33   37:21 WILLIAM       ADKINS             51 
   13   344   42:49   41:40 LARRY         HETTINGER          54 

                         MALE AGE GROUP:  60 - 69

 Net   Net    Gun     Net   
Place O'All   Time    Time  First Name    Last Name         Age
_____ _____ _______ _______ _____________ _________________ ___
    1    51   22:24   22:14 WILLIAM       BOND               60 
    2   238   31:02   30:05 BILL          HALE               60 
    3   310   35:34   35:04 RUSS          HAYDEN             61 
    4   318   36:19   35:44 GEORGE        MACGREGOR          68 
    5   354   47:41   45:55 STEVE         DAVIS              64 
    6   370   55:13   53:47 MARSHALL      ANDERSEN           60 

                         MALE AGE GROUP:  70 - 99

 Net   Net    Gun     Net   
Place O'All   Time    Time  First Name    Last Name         Age
_____ _____ _______ _______ _____________ _________________ ___
    1   134   26:16   26:06 ROY           HICKS              70