Wheelchair winner Dave Farris 20:37
         TOP MALE FINISHERS
                    HEARTLAND RUN
                   OCTOBER 12, 2003
                      5K
PLACE LNAME              FIRST         AG CITY               ST   TIME   PACE
===== ===========        =========     == ============       ==   ====== ====
    1 MARTINEZ           AARON         22 OLATHE             KS   18:44  6:03

				
         TOP FEMALE FINISHERS
                    HEARTLAND RUN
                   OCTOBER 12, 2003
                  5K
PLACE LNAME              FIRST         AG CITY               ST   TIME   PACE
===== ===========        =========     == ============       ==   =====  ====
    1 WEST               DANNIKA       11 KANSAS CITY        MO   20:57  6:46
 

				
     MALE AGE GROUP: 01-14
PLACE LNAME              FNAME         CITY               ST AG 5K      PACE
===== ================== ============= ================== == == ======= =====
    1 ANDERS             SPENCER       KANSAS CITY        MO 13   18:49  6:05
    2 JACOBS             BRADY         PARKVILLE          MO 13   19:39  6:21
    3 SCHABEN            CHASE         KANSAS CITY        MO 13   21:05  6:49
    4 LYNN               AUSTIN        KANSAS CITY        MO 12   23:15  7:30
    5 WATERS             ALAN          WEATHERBY LAKE     MO 11   24:24  7:53
    6 MACKENZIE          GREG          PARKVILLE          MO 12   24:26  7:53
    7 MCCOLLUM           JASON         PARKVILLE          MO 11   25:35  8:16
    8 CHARLSON           TYLER         KANSAS CITY        MO 11   26:13  8:28
    9 WATERS             ROBB          WEATHERBY LAKE     MO 13   27:37  8:55
   10 MORAN              PATRICK       KANSAS CITY        MO 13   33:13 10:43


      MALE AGE GROUP: 15-19
PLACE LNAME              FNAME         CITY               ST  AG 5K      PACE
===== ================== ============= ================== == == ======= =====
    1 SHAW               TRENT         KANSAS CITY        MO  15   32:01 10:20
    2 SISKEY             TIM           KANSAS CITY        MO  18   50:17 16:14


      MALE AGE GROUP: 20-24
PLACE LNAME              FNAME         CITY               ST  AG 5K      PACE
===== ================== ============= ================== == == ======= =====
    1 STARY              JASON         KANSAS CITY        MO  24   20:27  6:36
    2 SHUBKAGEL          KEITH         OLATHE             KS  23   27:03  8:44
    3 MILLER             ADAM          INDEPENDENCE       MO  21   46:27 14:59


      MALE AGE GROUP: 25-29
PLACE LNAME              FNAME         CITY               ST  AG 5K      PACE
===== ================== ============= ================== == == ======= =====
    1 OLINGER            BRETT         KANSAS CITY        MO  26   21:44  7:01
    2 BORHAM             MIKE          SPRING HILL        KS  27   23:21  7:32
    3 HANES              PERRY         PLEASANT HILL      MO  26   30:18  9:47
    4 STEITZ             JUSTIN        KANSAS CITY        MO  27   30:25  9:49
    5 RANGER             RAY           WESTON             MO  27   37:48 12:12


      MALE AGE GROUP: 30-34
PLACE LNAME              FNAME         CITY               ST  AG 5K      PACE
===== ================== ============= ================== == == ======= =====
    1 REDMAN             ROB           PLATTE CITY        MO  31   20:49  6:43
    2 OZA                MANGESH       PARKVILLE          MO  31   23:36  7:37
    3 PEARSON            MATT          KANSAS CITY        MO  32   28:35  9:14
    4 FARRIS             DAVID         EDGERTON           MO  32   56:31 18:14


      MALE AGE GROUP: 35-39
PLACE LNAME              FNAME         CITY               ST  AG 5K      PACE
===== ================== ============= ================== == == ======= =====
    1 MURPHY             DAN           SMITHVILLE         MO  37   19:27  6:17
    2 BEAGLE             BRANDON       LIBERTY            MO  36   22:14  7:11
    3 HERTING            MICHAEL       PARKVILLE          MO  39   22:51  7:23
    4 FLANIGAN           RICHARD       KANSAS CITY        MO  38   24:22  7:52
    5 RAVENSCRAFT        BRENT         PARKVILLE          MO  37   26:53  8:41
    6 SMITH              CHRIS         KANSAS CITY        MO  37   27:07  8:45
    7 PARK               JOHN          KANSAS CITY        MO  39   27:12  8:47
    8 BISCHOF            THOMAS        WEATHERBY LAKE     MO  37   33:37 10:51
    9 TSUCHIYA           YOSHI         KANSAS CITY        MO  35   50:44 16:22


      MALE AGE GROUP: 40-44
PLACE LNAME              FNAME         CITY               ST  AG 5K      PACE
===== ================== ============= ================== == == ======= =====
    1 POLLARD            GREG          KANSAS CITY        MO  40   19:04  6:09
    2 SCHUETTER          BILL          KANSAS CITY        MO  43   20:11  6:31
    3 WALTMAN            DOUG          SHAWNEE            KS  42   21:45  7:01
    4 POTTHAST           CHRIS         KANSAS CITY        MO  40   24:46  8:00
    5 SCHNELL            GREGORY       WEATHERBY LAKE     MO  43   25:32  8:15
    6 DOWNS              BILL          KANSAS CITY        MO  40   28:47  9:18
    7 NEWTON             DEWEY         KANSAS CITY        MO  42   30:36  9:52
    8 FITCH              GREG          KANSAS CITY        MO  42   31:31 10:10


      MALE AGE GROUP: 45-49
PLACE LNAME              FNAME         CITY               ST  AG 5K      PACE
===== ================== ============= ================== == == ======= =====
    1 TERRY              STEVE         LEXINGTON          MO  49   19:47  6:23
    2 BUSHNELL           DAVID         MCLOUTH            KS  46   20:09  6:30
    3 ADAMS              JOHN          KANSAS CITY        MO  48   23:59  7:44
    4 LEIBRAND           LARRY         PARKVILLE          MO  46   23:59  7:45
    5 SLATE              JOHN          OVERLAND PARK      KS  47   30:35  9:52
    6 WEST               KENNY         KANSAS CITY        MO  46   32:15 10:25
    7 ALT                BUDDY         KANSAS CITY        MO  49   37:19 12:03
    8 MCDANIEL           STEVE         WEATHERBY LAKE     MO  49   45:01 14:31


      MALE AGE GROUP: 50-54
PLACE LNAME              FNAME         CITY               ST  AG 5K      PACE
===== ================== ============= ================== == == ======= =====
    1 LYNDE              JIM           OVERLAND PARK      KS  53   20:17  6:33
    2 GREY               MARTY         ST. JOSEPH         MO  54   21:41  7:00
    3 MCCARTHY           JOE           KANSAS CITY        MO  51   22:59  7:25
    4 WALDENSTROM        RUNE          KANSAS CITY        MO  53   29:48  9:37
    5 SCHOEMAKER         WALTER        TOPEKA             KS  50   29:55  9:39
    6 HUTCHINGS          WALT          KANSAS CITY        MO  50   32:03 10:21
    7 MCCLUNE            JON           BUTLER             MO  51   32:38 10:32
    8 ANDERSON           DONALD        KANSAS CITY        MO  54   34:56 11:17
    9 KENDRICK           ED            WEATHERBY LAKE     MO  52   46:29 15:00
   10 BAILEY             BARRY         PARKVILLE          MO  54   51:44 16:41


      MALE AGE GROUP: 55-59
PLACE LNAME              FNAME         CITY               ST  AG 5K      PACE
===== ================== ============= ================== == == ======= =====
    1 SCROGGINS          LARRY         KANSAS CITY        MO  56   29:18  9:28
    2 KIMBRELL           CARL          KANSAS CITY        MO  56   35:20 11:24
    3 STRANG             TERRY         LIBERTY            MO  57   37:16 12:01
    4 JUSTUS             KENNETH       KANSAS CITY        MO  57   45:00 14:31
    5 SPAWN              JAMES         WEATHERBY LAKE     MO  57   46:34 15:02
    6 STUEVE             JOHN          KANSAS CITY        MO  56   48:00 15:29


      MALE AGE GROUP: 60-64
PLACE LNAME              FNAME         CITY               ST  AG 5K      PACE
===== ================== ============= ================== == == ======= =====
    1 KELLEY             DON           KANSAS CITY        MO  62   26:41  8:37
    2 JONES              ROY           KANSAS CITY        MO  61   33:50 10:55
    3 MEYER              BOB           KANSAS CITY        MO  60   36:11 11:41
    4 HENDERSON          ROGER         KANSAS CITY        MO  64   47:57 15:28
    5 MITCHELL           FRED          PARKVILLE          MO  63   48:07 15:32


      MALE AGE GROUP: 65-69
PLACE LNAME              FNAME         CITY               ST  AG 5K      PACE
===== ================== ============= ================== == == ======= =====
    1 OLSHANSKI          DAVID         KANSAS CITY        MO  66   31:29 10:10
    2 MACGREGOR          GEORGE        OVERLAND PARK      KS  67   34:09 11:01
    3 MANSFIELD          RAY           OVERLAND PARK      KS  69   46:16 14:56


      MALE AGE GROUP: 70-79
PLACE LNAME              FNAME         CITY               ST  AG 5K      PACE
===== ================== ============= ================== == == ======= =====
    1 ZELTWANGER         BILL          ST. JOSEPH         MO  70   31:59 10:19
    2 TOGNASCIOLI        TONY          PARKVILLE          MO  73   46:31 15:01


      MALE AGE GROUP: 80-99
PLACE LNAME              FNAME         CITY               ST  AG 5K      PACE
===== ================== ============= ================== == == ======= =====
 

     FEMALE AGE GROUP: 01-14
PLACE LNAME              FNAME         CITY               ST AG 5K      PACE
===== ================== ============= ================== == == ======= =====
    1 SMITH              KELLYN        KANSAS CITY        MO 13   23:51  7:42
    2 MOORE              SHANDRA       KEARNEY            MO 11   23:58  7:44
    3 SLATE              RACHEL        OVERLAND PARK      KS 09   30:34  9:52
    4 BISCHOF            MADISON       WEATHERBY LAKE     MO 08   31:08 10:03
    5 BISCHOF            BROOKE        WEATHERBY LAKE     MO 07   31:10 10:03
    6 TRIPSES            KARI          KANSAS CITY        MO 12   33:27 10:48
    7 RUSSELL            KATY          KANSAS CITY        MO 11   37:54 12:14
    8 TRIPSES            KATELYN       KANSAS CITY        MO 13   37:55 12:14
    9 BENNETT            KATELYN       KANSAS CITY        MO 14   39:33 12:46
   10 GRAY-GRIBBLE       EMILY         KANSAS CITY        MO 08   43:10 13:56
   11 RICHMOND           TAYLOR        LIBERTY            MO 14   52:57 17:05


      FEMALE AGE GROUP: 15-19
PLACE LNAME              FNAME         CITY               ST AG 5K      PACE
===== ================== ============= ================== == == ======= =====
    1 MOORE              TIFFANY       KEARNEY            MO 16   25:11  8:08
    2 SMITH              ABBIE         KANSAS CITY        MO 15   33:27 10:48
    3 HOLDEN             WHITNEY       KANSAS CITY        MO 17   50:17 16:13
    4 DRURY              JACKIE        KANSAS CITY        MO 17   56:43 18:18
    5 SCHROER            JENNA         KEARNEY            MO 17   56:47 18:19


      FEMALE AGE GROUP: 20-24
PLACE LNAME              FNAME         CITY               ST AG 5K      PACE
===== ================== ============= ================== == == ======= =====
    1 DAVIDSON           LIBBY         LIBERTY            MO 22   23:41  7:39
    2 KIMBRELL           ALLISON       KANSAS CITY        MO 22   26:02  8:24
    3 ROBINETT           LYNN          OVERLAND PARK      KS 24   28:15  9:07
    4 HANES              CHELESY       PLEASANT HILL      MO 24   30:18  9:47
    5 NGUYEN             HUONG         GLADSTONE          MO 20   35:23 11:25
    6 MILLER             JESSICA       INDEPENDENCE       MO 22   46:27 14:59
    7 ENGELHARDT         JENNIFER      KANSAS CITY        MO 23   48:28 15:38


      FEMALE AGE GROUP: 25-29
PLACE LNAME              FNAME         CITY               ST AG 5K      PACE
===== ================== ============= ================== == == ======= =====
    1 DAWSON             JAMIE         KANSAS CITY        MO 25   24:26  7:53
    2 SETSER             KATIE         LAWRENCE           KS 25   25:41  8:17
    3 DUNCAN             RENDA         KANSAS CITY        MO 27   26:12  8:27
    4 GARY               RACHEL        KANSAS CITY        MO 26   31:26 10:09
    5 STEITZ             AMANDA        KANSAS CITY        MO 25   32:05 10:21
    6 LINVILLE           KIMBERLY      KANSAS CITY        MO 27   32:05 10:21
    7 SMITH              LAURA         KANSAS CITY        MO 26   33:19 10:45
    8 LENZ               JULIE         HOLT               MO 28   41:51 13:30
    9 GREENWALD          JULIE         SMITHVILLE         MO 25   47:02 15:11
   10 LEWIS              SARAH         LEAVENWORTH        KS 29   48:02 15:30
   11 SCHLOTTER          SARA          KANSAS CITY        MO 26   48:29 15:39


      FEMALE AGE GROUP: 30-34
PLACE LNAME              FNAME         CITY               ST AG 5K      PACE
===== ================== ============= ================== == == ======= =====
    1 BOOMSMA            ERIN          KANSAS CITY        MO 30   24:57  8:03
    2 BAKER              JENNY         KANSAS CITY        MO 32   25:06  8:06
    3 ELLERBROEK         ANGIE         SMITHVILLE         MO 33   26:14  8:28
    4 PAUL               JAYME         KANSAS CITY        MO 32   26:15  8:28
    5 DUNCAN             KIM           KANSAS CITY        MO 32   30:06  9:43
    6 GOEPFERICH         NELLIE        KANSAS CITY        MO 32   31:02 10:01
    7 BISCHOF            DAYEL         WEATHERBY LAKE     MO 34   31:10 10:04
    8 KLINKSICK          STEPHANIE     KANSAS CITY        MO 30   32:24 10:27
    9 BEARD              MINDY         KANSAS CITY        MO 31   34:24 11:06
   10 SMITH              DONNA         KANSAS CITY        MO 30   34:26 11:07
   11 HUTCHERSON         MAGGIE        GLADSTONE          MO 30   37:01 11:57
   12 GONZALES           NICOLE        KANSAS CITY        MO 31   38:37 12:28
   13 SPIDLE             LAURA         KANSAS CITY        MO 34   42:09 13:36
   14 MILLS              SHARON        LIBERTY            MO 32   43:29 14:02
   15 REVIS              CHRISTI       KANSAS CITY        MO 33   43:29 14:02
   16 DONALDSON          MEGAN         KANSAS CITY        MO 30   44:26 14:20
   17 COTE               MEGAN         OVERLAND PARK      KS 34   46:36 15:02
   18 BRAGE              NATALIE       KANSAS CITY        MO 34   47:59 15:29
   19 SUPPES             TINA          KANSAS CITY        MO 31   50:41 16:21
   20 GLENN              MICHELE       KANSAS CITY        MO 34   50:42 16:22


      FEMALE AGE GROUP: 35-39
PLACE LNAME              FNAME         CITY               ST AG 5K      PACE
===== ================== ============= ================== == == ======= =====
    1 TARPLEY            MEGEN         KANSAS CITY        MO 38   25:11  8:08
    2 HARMEYER           JENNIFER      SMITHVILLE         MO 38   26:26  8:32
    3 CLEMENS            JANET         PLATTE CITY        MO 36   27:22  8:50
    4 HATFIELD           JUDY                                35   27:42  8:56
    5 SIMPSON            DIANE         KANSAS CITY        MO 37   28:32  9:13
    6 SCHABEN            LORI          KANSAS CITY        MO 38   28:51  9:19
    7 GRACE              CHERYL        KANSAS CITY        MO 35   29:24  9:29
    8 JACOBS             SANDY         PARKVILLE          MO 39   31:49 10:16
    9 NEWTON             LINDA         KANSAS CITY        MO 38   32:45 10:34
   10 PIRRELLO           BECKY         KANSAS CITY        MO 36   34:02 10:59
   11 DOWNS              SONYA         KANSAS CITY        MO 36   35:34 11:29
   12 SPERRY             DEBBIE        SMITHVILLE         MO 38   36:44 11:51
   13 HENSHAW            REBECCA       SMITHVILLE         MO 36   36:44 11:51
   14 PARK               SHERRI        KANSAS CITY        MO 37   45:13 14:36
   15 GESSLEY            JENNIFER      OVERLAND PARK      KS 35   46:37 15:02
   16 LA PORE            JOAN          LANSING            KS 38   48:03 15:30
   17 SWIFT              SHAWN         KANSAS CITY        MO 37   49:58 16:07


      FEMALE AGE GROUP: 40-44
PLACE LNAME              FNAME         CITY               ST AG 5K      PACE
===== ================== ============= ================== == == ======= =====
    1 COOK               ALICIA        PARKVILLE          MO 42   23:28  7:35
    2 MOORE              LEANA         KEARNEY            MO 42   24:42  7:59
    3 BRESEE             MICHELLE      KANSAS CITY        MO 42   26:21  8:30
    4 HOLMES             ROBIN         GLADSTONE          MO 42   36:46 11:52
    5 WATERS             VALERIE       WEATHERBY LAKE     MO 41   38:22 12:23
    6 WEST               TARA          KANSAS CITY        MO 40   39:25 12:43
    7 JENKINS            KATHY         KANSAS CITY        MO 41   45:13 14:35
    8 BENNETT            BARBARA       KANSAS CITY        MO 41   46:48 15:06
    9 WOOOLRIDGE         STEPHANIE     KANSAS CITY        MO 42   46:55 15:09
   10 OLHAUSEN           DEB           LIBERTY            MO 42   51:30 16:37


      FEMALE AGE GROUP: 45-49
PLACE LNAME              FNAME         CITY               ST AG 5K      PACE
===== ================== ============= ================== == == ======= =====
    1 HIGGINS            KAREN         PLATTE CITY        MO 45   26:11  8:27
    2 LOBDELL            MAUREEN       PARKVILLE          MO 45   26:33  8:34
    3 SCHOEMAKER         MELINDA       TOPEKA             KS 45   31:33 10:11
    4 BROOKS             MONA          RAYMORE            MO 46   36:20 11:44
    5 TRIPSES            LORY          KANSAS CITY        MO 49   51:29 16:37
    6 HAILEY             DIANNE        KANSAS CITY        MO 46   52:58 17:05
    7 SEARCY             RENEE         LIBERTY            MO 48   54:28 17:34
    8 MCCLURE            CAROL         LIBERTY            MO 47   55:02 17:46


      FEMALE AGE GROUP: 50-54
PLACE LNAME              FNAME         CITY               ST AG 5K      PACE
===== ================== ============= ================== == == ======= =====
    1 MORAN              DIANA         KANSAS CITY        MO 50   33:25 10:47
    2 WAGNER             CAROL         OVERLAND PARK      KS 53   38:37 12:28
    3 RUSSELL            PAULETTE      KANSAS CITY        MO 54   41:47 13:29
    4 GRAY               SANDY         KANSAS CITY        MO 51   43:10 13:56
    5 LARY               PRILLY        GLADSTONE          MO 54   44:24 14:20
    6 GAIK               TINA          GLADSTONE          MO 54   44:26 14:20
    7 NORRIS             JANE          PARKVILLE          MO 52   46:31 15:01
    8 GREENWALD          JEANNE        SMITHVILLE         MO 52   47:00 15:10
    9 ANDERSON           BETTY         LIBERTY            MO 51   54:27 17:34
   10 GILLESPIE          ROBIN         LIBERTY            MO 50   54:28 17:35
   11 SWANSON            PATRICIA      KANSAS CITY        MO 53   54:47 17:41
   12 EVANS              PEGGY         GLADSTONE          MO 52   54:47 17:41


      FEMALE AGE GROUP: 55-59
PLACE LNAME              FNAME         CITY               ST AG 5K      PACE
===== ================== ============= ================== == == ======= =====
    1 MEDLEY             DARLENE       KEARNEY            MO 56   31:47 10:15
    2 BLACKWOOD          MARY          LIBERTY            MO 56   46:56 15:09
    3 FARRIS             BARBARA       DEARBORN           MO 55   56:30 18:14


      FEMALE AGE GROUP: 60-64
PLACE LNAME              FNAME         CITY               ST AG 5K      PACE
===== ================== ============= ================== == == ======= =====
    1 HOECKER            SARA          KANSAS CITY        MO 63   34:12 11:02
    2 ZELTWANGER         NOLA          ST. JOSEPH         MO 63   39:05 12:37
    3 STEFFENS           MARILYN       KANSAS CITY        MO 61   46:50 15:07
    4 MITCHELL           LINDA         PARKVILLE          MO 60   48:07 15:32


      FEMALE AGE GROUP: 65-69
PLACE LNAME              FNAME         CITY               ST AG 5K      PACE
===== ================== ============= ================== == == ======= =====
    1 WELLS              MARY          KANSAS CITY        MO 65   53:46 17:21
    2 MCCORKENDALE       MARGARET      KANSAS CITY        MO 66   53:46 17:21


      FEMALE AGE GROUP: 70-79
PLACE LNAME              FNAME         CITY               ST AG 5K      PACE
===== ================== ============= ================== == == ======= =====
    1 GRAY               DOTTIE        KIRKWOOD           MO 78   35:32 11:28


      FEMALE AGE GROUP: 80-99
PLACE LNAME              FNAME         CITY               ST AG 5K      PACE
===== ================== ============= ================== == == ======= =====