HEARTLAND RUN
SEPTEMBER 23, 2007
5K
========================================================================
MALE AGE GROUP: 01-14
PLACE LNAME FNAME CITY ST AG 5K PACE
===== ================== ============= ================== == == ======= =====
1 HARMEYER CAMERON SMITHVILLE MO 13 23:25 7:34
2 DANSBY RYAN PARKVILLE MO 12 23:34 7:37
3 NOWOTNY JACKSON WESTON MO 13 24:52 8:02
4 MASCHGER DEVON LEES SUMMIT MO 10 25:21 8:11
5 SCHAEFER CAMERON KANSAS CITY MO 10 25:21 8:11
6 REINMILLER CHRISTIAN KANSAS CITY MO 14 27:06 8:45
7 SPILLER JOEL LENEXA KS 13 27:50 8:59
8 MINTON LOGAN GLADSTONE MO 13 29:39 9:34
9 STODDEN CHRISTIAN KANSAS CITY MO 12 33:19 10:45
10 BELL MARCUS KANSAS CITY MO 10 45:13 14:36
11 COY DYLAN KANSAS CITY MO 10 48:09 15:32
12 SCHEIB QUENTIN KANSAS CITY MO 09 55:38 17:57
MALE AGE GROUP: 15-19
PLACE LNAME FNAME CITY ST AG 5K PACE
===== ================== ============= ================== == == ======= =====
1 WILSON DUSTEN GLADSTONE MO 15 20:11 6:31
2 HEMPEL RICHARD KANSAS CITY MO 16 24:28 7:54
3 LARSEN TOMMY 16 24:59 8:04
4 STANLEY KEN GLADSTONE MO 16 51:43 16:41
MALE AGE GROUP: 20-24
PLACE LNAME FNAME CITY ST AG 5K PACE
===== ================== ============= ================== == == ======= =====
MALE AGE GROUP: 25-29
PLACE LNAME FNAME CITY ST AG 5K PACE
===== ================== ============= ================== == == ======= =====
1 MESSNER CODY KANSAS CITY MO 29 25:40 8:17
2 LUEDERS CHRIS KANSAS CITY MO 29 27:25 8:51
MALE AGE GROUP: 30-34
PLACE LNAME FNAME CITY ST AG 5K PACE
===== ================== ============= ================== == == ======= =====
1 GREER MATT OVERLAND PARK KS 34 18:06 5:51
2 BRYANT DAVID KANSAS CITY MO 34 18:57 6:07
3 BARTKOSKI MIKE OVERLAND PARK KS 31 19:59 6:27
4 SCHLESSELMAN JOHN SHAWNEE KS 31 20:23 6:35
5 PICK JAMEY SMITHVILLE MO 32 30:57 10:00
MALE AGE GROUP: 35-39
PLACE LNAME FNAME CITY ST AG 5K PACE
===== ================== ============= ================== == == ======= =====
1 KRUEGER CHAD CEDAR RAPIDS IA 39 19:20 6:15
2 POLEN DALLAS OVERLAND PARK KS 38 21:41 7:00
3 KING JEFF FAIRWAY KS 37 21:49 7:03
4 KERR BRYAN KANSAS CITY MO 39 27:15 8:48
5 REDMAN ROB KANSAS CITY MO 35 32:24 10:28
6 COY THOMAS KANSAS CITY MO 36 48:09 15:32
MALE AGE GROUP: 40-44
PLACE LNAME FNAME CITY ST AG 5K PACE
===== ================== ============= ================== == == ======= =====
1 MCLAUGHLIN JAMES OLATHE KS 41 17:51 5:46
2 MANROE MARK SHAWNEE KS 42 18:34 6:00
3 WARNER TODD KANSAS CITY MO 44 20:03 6:29
4 STODDEN FRANK KANSAS CITY MO 43 20:48 6:43
5 SMITH CHRIS KANSAS CITY MO 41 26:31 8:34
6 MEZERKA GREG KANSAS CITY MO 42 27:37 8:55
7 COGLEY PATRICK WEATHERBY LAKE MO 43 30:39 9:54
8 FELTON J.A. PARKVILLE MO 43 30:45 9:56
9 MASCHGER MARK GRAIN VALLEY MO 41 31:20 10:07
MALE AGE GROUP: 45-49
PLACE LNAME FNAME CITY ST AG 5K PACE
===== ================== ============= ================== == == ======= =====
1 NICHOLS CHRIS LEAWOOD KS 46 18:19 5:55
2 BODINE RON LIBERTY MO 46 18:55 6:07
3 SAMUEL ROGER KANSAS CITY MO 49 19:20 6:15
4 HUGHES KENDALL SMITHVILLE MO 45 19:49 6:24
5 BROOKER BRIAN LEAWOOD KS 46 23:12 7:30
6 ERNST MATT KANSAS CITY MO 46 24:05 7:47
7 LYNCH JUSTIN KANSAS CITY MO 45 24:06 7:47
8 KRUPINSKI KEITH KANSAS CITY MO 49 24:26 7:53
9 SCHAEFER JOHN KANSAS CITY MO 46 25:23 8:12
10 NERO TOM SMITHVILLE MO 48 25:41 8:18
11 RODRIGUEZ DAVE PARKVILLE MO 47 26:14 8:28
12 BROWN GARY KANSAS CITY MO 49 27:10 8:46
MALE AGE GROUP: 50-54
PLACE LNAME FNAME CITY ST AG 5K PACE
===== ================== ============= ================== == == ======= =====
1 HAHN ROGEN OLATHE KS 53 18:43 6:03
2 SCHULTZ GREG KANSAS CITY MO 50 18:50 6:05
3 DALEY STEVE ROELAND PARK KS 54 19:26 6:17
4 WEBSTER DAN OLATHE KS 50 19:43 6:22
5 VOLDMAN DMITRY OVERLAND PARK KS 54 20:08 6:30
6 ROBINS MICHAEL ST. JOSEPH MO 52 22:57 7:25
7 OTTO JIM OVERLAND PARK KS 50 24:15 7:50
8 MYERS MIKE SPRINGFIELD MO 50 24:35 7:56
9 COYLE TOM KANSAS CITY MO 51 27:31 8:53
10 NIVER SIRLIN HARRISONVILLE MO 51 31:13 10:05
11 BOWLING KEVIN LAWSON MO 53 31:47 10:16
12 CORBIN BILL CHILLICOTHE MO 53 42:49 13:49
MALE AGE GROUP: 55-59
PLACE LNAME FNAME CITY ST AG 5K PACE
===== ================== ============= ================== == == ======= =====
1 HARTMAN GREG KANSAS CITY MO 59 20:40 6:40
2 BEHRENS JEFF GLADSTONE MO 58 20:41 6:41
3 TOSTADO JOE DOVER NH 55 20:46 6:42
4 DEVER BOB KANSAS CITY MO 58 20:47 6:43
5 BAKER MIKE INDEPENDENCE MO 57 22:30 7:16
6 LUKKEN GARY PARKVILLE MO 59 25:33 8:15
7 WINDLER RON LEES SUMMIT MO 59 29:59 9:41
8 SHANAHAN JIM PARKVILLE MO 59 31:50 10:17
9 RASMUSSEN B. E. PARKVILLE MO 56 32:39 10:32
10 ANDERSON DONALD KANSAS CITY MO 58 36:40 11:50
11 WHITSITT TIM KANSAS CITY MO 55 36:57 11:56
MALE AGE GROUP: 60-64
PLACE LNAME FNAME CITY ST AG 5K PACE
===== ================== ============= ================== == == ======= =====
1 COOPER LARRY KANSAS CITY MO 63 22:06 7:08
2 GRIGGS JOE GLADSTONE MO 64 25:27 8:13
3 KINNERSLEY BILL LAWRENCE KS 63 31:35 10:12
4 DEBAULT LEE LEAWOOD KS 61 32:36 10:31
5 HOFSTRA JACK WEXFORD PA 62 32:41 10:33
6 ELLING DAVE KANSAS CITY MO 63 34:58 11:17
7 MEYER BOB KANSAS CITY MO 64 35:02 11:19
8 RIVERA-CORTES JOEL KANSAS CITY MO 64 58:13 18:47
MALE AGE GROUP: 65-69
PLACE LNAME FNAME CITY ST AG 5K PACE
===== ================== ============= ================== == == ======= =====
1 SMITH GARTH OVERLAND PARK KS 65 22:07 7:09
2 BRAWNER WALLY TONGANOXIE KS 68 22:18 7:12
3 WREN EUGENE SHAWNEE KS 66 22:30 7:16
4 ROTH DON PRAIRIE VILLAGE KS 69 25:42 8:18
5 JONES ROY KANSAS CITY MO 65 39:29 12:45
6 ZSCHIETZSCHMANN F W NORTH KANSAS CITY MO 69 39:35 12:47
7 RONEY KEITH GLADSTONE MO 65 51:43 16:41
8 KERR TOM KANSAS CITY MO 67 55:37 17:57
MALE AGE GROUP: 70-79
PLACE LNAME FNAME CITY ST AG 5K PACE
===== ================== ============= ================== == == ======= =====
1 JOLINE LOU LAKE TAPAWINGO MO 75 31:41 10:14
2 TOGNASCIOU TONY PARKVILLE MO 77 42:48 13:49
3 PURSELL AL LEAVENWORTH KS 78 45:25 14:40
4 MENDES CREIGHTON KANSAS CITY MO 74 47:33 15:21
MALE AGE GROUP: 80-99
PLACE LNAME FNAME CITY ST AG 5K PACE
===== ================== ============= ================== == == ======= =====
1 ROYER FRANK LAKE WAUKOMIS MO 82 40:44 13:09
2 BURNHAM ED KANSAS CITY MO 88 45:45 14:46