The 17th Annual Parkville Turkey Trail Trot
                        Thursday, November 24, 2005


                          MALE TOP FINISHERS - 5K

Place Fname       Lname            City               St Ag Time    
===== =========== ================ ================== == == ======= 
    1 JESSE       CHETTLE          PARKVILLE          MO 22   15:24 

                     FEMALE TOP FINISHERS - 5K

Place Fname       Lname            City               St Ag Time    
===== =========== ================ ================== == == ======= 
    1 MELISSA     MOODY            SMITHVILLE         MO 20   18:27 
      ALL FINISHERS - 5K




Number of records: 50 
                         FEMALE AGE GROUP:  1 - 9
Place O'All Time    Fname         Lname              City               St Ag 
===== ===== ======= ============= ================== ================== == == 
    1   275   23:53 BROOKE        BISCHOF            KANSAS CITY        MO  9 
    2   408   25:58 CLAUDIA       FONSECA            KANSAS CITY        MO  9 
    3   528   27:36 AUDREA        ALLEN              KANSAS CITY        MO  9 
    4  1062   38:17 JENNIFER      WELCH              PARKVILLE          MO  9 
    5  1082   40:49 BAILEY        MCPHERSON          SMITHVILLE         MO  8 
    6  1110   44:53 RACHEL        ENGLAND            KANSAS CITY        MO  8 
    7  1117   47:30 CATALINA      OCHOA                                     9 
    8  1118   47:33 MADELYNN      CASTER             GLADSTONE          MO  6 
    9  1125   49:29 RACHEL        ERNST              KANSAS CITY        MO  9 
   10  1129   50:56 MEGHAN        OSHEIM             KANSAS CITY        MO  8 

                        FEMALE AGE GROUP:  10 - 14
Place O'All Time    Fname         Lname              City               St Ag 
===== ===== ======= ============= ================== ================== == == 
    1    91   20:30 DANNIKA       WEST               KANSAS CITY        MO 13 
    2   217   22:53 KATHERINE     MILLER             KANSAS CITY        MO 12 
    3   245   23:20 MADISON       BISCHOF            KANSAS CITY        MO 10 
    4   292   24:08 ALEXIS        LEPORE             PARKVILLE          MO 14 
    5   296   24:10 MICHELE       FOOTE              LIBERTY            MO 13 
    6   304   24:23 SIERRA        SMITH              BLUE SPRINGS       MO 11 
    7   332   24:48 ALLEGRA       GIGSTAD            NORTONVILLE        KS 14 
    8   339   24:53 JULIANNA      HARMAN             KEARNEY            MO 13 
    9   343   24:56 ALLY          KOLLROSS           PARKVILLE          MO 11 
   10   344   24:57 TAYLOR        KOLLROSS           PARKVILLE          MO 12 
   11   348   24:58 BAILEY        PETERSON           PARKVILLE          MO 13 
   12   358   25:09 BARBRA        JACKSON            KANSAS CITY        MO 13 
   13   360   25:12 KATE          JENKINS            PARKVILLE          MO 13 
   14   395   25:41 MORGAN        NICHOLSON          KANSAS CITY        MO 14 
   15   409   26:00 ADDIE         JENKINS            KANSAS CITY        MO 10 
   16   433   26:24 MICHELLE      HEIDGERKEN         KANSAS CITY        MO 12 
   17   440   26:30 AMY           COFFMAN            KANSAS CITY        MO 14 
   18   456   26:39 LAUREN        BLACK              KANSAS CITY        MO 13 
   19   496   27:11 NATALIE       CLIFFORD           PARKVILLE          MO 14 
   20   504   27:19 EMILY         CLARKSON                                 11 
   21   535   27:41 LYNDI         PLATTNER           KANSAS CITY        MO 10 
   22   593   28:34 JUSTINE       FROUDE             PARKVILLE          MO 12 
   23   610   28:46 KAITLIN       EDWARDS            KANSAS CITY        MO 11 
   24   642   29:10 JESSICA       THOMAS             OLATHE             KS 12 
   25   683   29:41 MACYN         SANDERS            BONNER SPRINGS     KS 13 
   26   766   30:51 ALEX          POHS               KANSAS CITY        MO 13 
   27   792   31:13 JESSICA       FROUDE             PARKVILLE          MO 14 
   28   824   31:49 RENEE         ERNST              KANSAS CITY        MO 12 
   29   835   32:04 LINDSAY       PLATTNER           PARKVILLE          MO 11 
   30   890   32:50 EMILY         FOLTZ              PARKVILLE          MO 12 
   31   912   33:13 AMANDA        BLACK              PLATTE CITY        MO 14 
   32   940   33:50 KELSEY        BEYER              KANSAS CITY        MO 14 
   33   965   34:25 ALICEA        KONIECZKA          KANSAS CITY        MO 12 
   34   974   34:46 ABIGAIL       OSHEIM             OLATHE             KS 10 
   35  1034   36:47 CHANTEL       JACOBS             PARKVILLE          MO 12 
   36  1035   36:47 HALEY         VALENCIA           PARKVILLE          MO 12 
   37  1063   38:18 AUGI          GRASIS                                   13 
   38  1066   38:53 LAUREN        KELLER             KEARNEY            MO 14 
   39  1068   39:01 ABBIE         SMITH              KANSAS CITY        MO 12 
   40  1094   42:32 KAITLYN       CAMPBELL           PLATTE CITY        MO 10 
   41  1108   44:50 NINA          CICHOA                                   11 

                        FEMALE AGE GROUP:  15 - 19
Place O'All Time    Fname         Lname              City               St Ag 
===== ===== ======= ============= ================== ================== == == 
    1    73   19:54 SARAH         NACKLEY            SHAWNEE            KS 17 
    2   107   20:58 KRISTEN       EHRLICH            TULSA              OK 19 
    3   110   21:02 SARAH         HAVELKA            KANSAS CITY        MO 17 
    4   125   21:16 VALERIE       LYNDE              OVERLAND PARK      KS 16 
    5   135   21:28 VALERIE       THOMAS             OLATHE             KS 15 
    6   157   21:53 STEPHANIE     LAVIN              BLUE SPRINGS       MO 19 
    7   162   22:01 ELLIE         JENKINS            KANSAS CITY        MO 15 
    8   178   22:17 ERIN          ELAN               LENEXA             KS 19 
    9   180   22:20 HAYLEY        ESSON              KANSAS CITY        MO 19 
   10   185   22:24 ANDREA        SHOWALTER          KIRKSVILLE         MO 19 
   11   204   22:37 CHRISTINE     FLIPPIN            KANSAS CITY        MO 17 
   12   216   22:52 SALLY         SACK               KANSAS CITY        KS 17 
   13   227   23:00 MONICA        MORREY             ST. JOSEPH         MO 16 
   14   235   23:06 CAMRIE        NIXON              LIBERTY            MO 16 
   15   249   23:24 KATY          STITHEM            SHAWNEE            KS 16 
   16   287   24:05 MANDEE        JOHNSON            LAWSON             MO 19 
   17   298   24:11 CARLA         ECKOLD             KANSAS CITY        MO 15 
   18   309   24:27 ABBY          CRAYCRAFT          CEDARVILLE         OH 19 
   19   313   24:28 JESSICA       ALLEY              KANSAS CITY        MO 17 
   20   317   24:32 ANNIE         TIPTON             SMITHVILLE         MO 18 
   21   321   24:37 AMBER         BOCQUIN            ELGIN              IL 18 
   22   346   24:57 ALLIE         STANGL             SMITHVILLE         MO 17 
   23   417   26:06 SAVANNAH      JENNINGS           PARKVILLE          MO 18 
   24   435   26:25 RAE           HILDRETH           PARKVILLE          MO 17 
   25   473   26:52 SHANNON       PRITCHETT          KANSAS CITY        MO 18 
   26   497   27:11 COURTNEY      OSBORN             ST. JOSEPH         MO 17 
   27   503   27:18 EMMA          SEISE              KANSAS CITY        MO 15 
   28   520   27:32 AMANDA        HUDORN             GLADSTONE          MO 19 
   29   538   27:43 ERICA         SIEREKS            HOLT               MO 16 
   30   542   27:46 CANDICE       HAMLIN             KANSAS CITY        MO 18 
   31   543   27:47 KATIE         KOLLROSS           PARKVILLE          MO 15 
   32   559   28:00 DIANE         ESSON              KANSAS CITY        MO 16 
   33   570   28:08 SARAH         SCHNEIDER          PARKVILLE          MO 19 
   34   587   28:24 TIFFANY       GREEN              SMITHVILLE         MO 16 
   35   612   28:47 JENNIFER      FRANCK             LIBERTY            MO 19 
   36   613   28:47 LOUISE        ALLEN              LIBERTY            MO 19 
   37   622   28:53 JENESSA       FROUDE             PARKVILLE          MO 16 
   38   627   28:55 ANDREA        THOMAS             OLATHE             KS 17 
   39   638   29:07 AUDREY        JACOBS             LIBERTY            MO 19 
   40   647   29:13 SHANNAN       WORLEY             KANSAS CITY        MO 17 
   41   648   29:13 KELSEY        BAIR               KANSAS CITY        MO 17 
   42   684   29:41 COURTNEY      ROBERTS            KANSAS CITY        MO 16 
   43   688   29:45 CHRISTIE      SAMPLES            KANSAS CITY        MO 19 
   44   735   30:29 KASIE         COOK               BONNER SPRINGS     KS 15 
   45   751   30:41 GINGER        BENTLEY            LEAVENWORTH        KS 19 
   46   752   30:41 MELISSA       BOETIG             LEAVENWORTH        KS 19 
   47   755   30:44 ANDREA        WOLF               COLUMBIA           MO 19 
   48   761   30:48 MEGAN         MC KEON            PARKVILLE          MO 15 
   49   762   30:48 ANGELA        MOODY              SMITHVILLE         MO 19 
   50   793   31:13 MEGAN         OSBORN             ST. JOSEPH         MO 18 







                        FEMALE AGE GROUP:  15 - 19
Place O'All Time    Fname         Lname              City               St Ag 
===== ===== ======= ============= ================== ================== == == 
   51   794   31:16 KRYSTA        KAUBLE             EVERSTON           IL 19 
   52   820   31:46 EVINN         HAMERLE            LIBERTY            MO 17 
   53   849   32:17 WHITNEY       KIRKPATRICK        KANSAS CITY        MO 16 
   54   876   32:39 FARAH         YEKZAMAN           KANSAS CITY        MO 19 
   55   877   32:39 LINDSEY       SCHNEIDER          PARKVILLE          MO 17 
   56   878   32:39 HEIDI         PRATT              SMITHVILLE         MO 17 
   57   928   33:38 GRACE         FENGER             LAMONI             IA 19 
   58   951   34:09 SOPHIE        BARTON             CAMERON            MO 16 
   59   999   35:42 MELISSA       ANDREWS            KANSAS CITY        MO 18 
   60  1011   35:54 HAYLEY        MILLER             TOPEKA             KS 15 
   61  1016   36:03 SARA          COCHENNET          PARKVILLE          MO 15 
   62  1030   36:39 NATALIE       BLACKBURN          KANSAS CITY        MO 19 
   63  1032   36:43 JESSIE        SMITH              KANSAS CITY        MO 17 
   64  1033   36:43 JAMIE         MONTESANO          KANSAS CITY        MO 17 
   65  1112   45:25 AMY           SMITH              KANSAS CITY        MO 15 

                        FEMALE AGE GROUP:  20 - 24
Place O'All Time    Fname         Lname              City               St Ag 
===== ===== ======= ============= ================== ================== == == 
    1    48   19:07 AMY           BROADHURST         PECULIAR           MO 20 
    2    54   19:20 LEZZIE        PHILLIPS           LITTLE ROCK        AR 21 
    3    68   19:41 JAIMEE        HOFFMAN            LIBERTY            MO 20 
    4    94   20:38 COURTNEY      COCKERELL          KANSAS CITY        MO 20 
    5   105   20:57 ASHLEY        BRIETENSTEIN       GLADSTONE          MO 23 
    6   160   21:57 ELIZABETH     JONES              INDEPENDENCE       MO 23 
    7   184   22:23 SARAH         VIVEROS            DES MOINES         IA 23 
    8   208   22:42 ELIZABETH     MILLER             KANSAS CITY        MO 21 
    9   209   22:44 KELLY         CARLTON            LANSING            KS 24 
   10   214   22:51 JESSICA       MONTESANO          KANSAS CITY        MO 22 
   11   224   22:58 KELLY         COOL               TOPEKA             KS 24 
   12   239   23:11 LAUREN        SOULIS             DALLAS             TX 22 
   13   241   23:13 STEPHANIE     MC CRAY            CHICAGO            IL 24 
   14   244   23:19 KATHY         KALBAC             LAWRENCE           KS 21 
   15   252   23:27 JULIE         ORLICH             KANSAS CITY        MO 22 
   16   282   24:01 ERIN          HALEY              CHICAGO            IL 23 
   17   297   24:10 ERIN          HARDESTY                                 21 
   18   306   24:25 BEN           SAUCER             MONTGOMERY         AL 20 
   19   325   24:42 LISA          BROADHURST         PECULIAR           MO 23 
   20   357   25:06 SARA          DYKMAN             ARCATA             CA 20 
   21   364   25:16 ERICA         HAMITZ             SHAWNEE            KS 21 
   22   367   25:16 CHRISSY       DIX                PROVO              UT 21 
   23   373   25:27 MELISSA       HATEM              KANSAS CITY        MO 22 
   24   406   25:56 KRISTINA      BRAND              KANSAS CITY        MO 24 
   25   421   26:11 SARA          BARNES             KANSAS CITY        MO 20 
   26   422   26:12 KAITLIN       KUHL               PARKVILLE          MO 20 
   27   430   26:23 LINDSAY       HATCHER            KANSAS CITY        MO 24 
   28   441   26:30 CARRIE        RINGOT             KANSAS CITY        MO 24 
   29   450   26:36 KARA          POEHLMAN           KANSAS CITY        MO 22 
   30   457   26:41 ALLIE         HAMPTON            KANSAS CITY        MO 21 
   31   467   26:51 KARA          HAASE              OAK GROVE          MO 23 
   32   492   27:06 TARAH         PETTIJOHN          PARKVILLE          MO 21 
   33   515   27:28 ALEXANDRA     FETTERMAN          WEATHERBY LAKE     MO 20 
   34   517   27:29 KRISTA        MENARD             ROSWELL            GA 21 
   35   519   27:32 LORA          AZZARO             LEE'S SUMMIT       MO 22 
   36   524   27:34 AMANDA        CAREY              BLUE SPRINGS       MO 23 
   37   534   27:41 SARAH         BREWSTER           THREE LAKES        WI 22 
   38   541   27:46 ASHLEY        HUDORN             GLADSTONE          MO 20 
   39   561   28:01 JENNIFER      DEAN               LENEXA             KS 20 
   40   569   28:07 ERIN          SMITH              KANSAS CITY        MO 21 
   41   611   28:46 RACHEL        EINERSON           GLADSTONE          MO 22 
   42   617   28:50 JAYE          STEVENSON          COLUMBIA           MO 23 
   43   636   29:04 RACHAEL       SAUCER             MONTGOMERY         AL 20 
   44   653   29:18 LEAH          KANNE              COLUMBIA           MO 24 
   45   659   29:19 VERONICA      CROAN              ALTOONA            IA 22 
   46   663   29:21 HILLARY       CROAN              PARKVILLE          MO 20 
   47   664   29:21 LAUREN        HOULIHAN           GLADSTONE          MO 21 
   48   666   29:23 SARA          TEGELER            LIBERTY            MO 22 
   49   672   29:30 LINDSAY       LETOURNEAU         N KANSAS CITY      MO 23 
   50   689   29:45 SAMANTHA      BENNETT            LAWRENCE           KS 22 







                        FEMALE AGE GROUP:  20 - 24
Place O'All Time    Fname         Lname              City               St Ag 
===== ===== ======= ============= ================== ================== == == 
   51   692   29:46 ALPHILDE      REES               LAWRENCE           KS 23 
   52   701   29:55 ELIZABETH     BURNETT            KANSAS CITY        MO 23 
   53   759   30:46 MOLLY         RICHTER            PUYALLUP           WA 24 
   54   760   30:48 SAMANTHA      REYNOLDS           KANSAS CITY        MO 21 
   55   769   30:53 MEGAN         CRAWFORD           KANSAS CITY        MO 22 
   56   770   30:53 JANELL        SMITH              KANSAS CITY        MO 22 
   57   795   31:16 KALI          PETTIJOHN          PARKVILLE          MO 20 
   58   796   31:18 MEGAN         BURKE              PLEASANT VALLEY    MO 24 
   59   807   31:30 SARA          STERLING           LIBERTY            MO 21 
   60   816   31:37 BETH          OSLER              KANSAS CITY        MO 24 
   61   823   31:49 SARAH         RENDO              KANSAS CITY        MO 21 
   62   863   32:28 JULIA         KANNE              KANSAS CITY        MO 21 
   63   894   32:54 REBECCA       ANDREONE           KANSAS CITY        KS 24 
   64   901   33:06 HANNAH        HESS               PARKVILLE          MO 22 
   65   917   33:20 SUZANNE       ROY                LAWRENCE           KS 22 
   66   921   33:22 KARA          HOLMES             PARKVILLE          MO 24 
   67   922   33:22 LAURA         SUTTON             KANSAS CITY        MO 23 
   68   931   33:41 EMILY         DOUCHETTE          KANSAS CITY        MO 21 
   69   935   33:47 LAURIE        LUHAR              OVERLAND PARK      KS 23 
   70   939   33:50 ABIGAIL       MURRAY             GLADSTONE          MO 20 
   71   959   34:18 NICKIE        PULLEN             PARKVILLE          MO 23 
   72   966   34:27 JENNY         LONG               WESTWOOD           KS 21 
   73   969   34:40 MEGHAN        WINN               KANSAS CITY        MO 21 
   74   993   35:29 MEGHAN        WINN               KANSAS CITY        MO 21 
   75  1013   36:00 RACHEL        HARTFORD           KANSAS CITY        MO 21 
   76  1014   36:02 JANE          DICK               STARG CITY         IA 24 
   77  1025   36:25 JENNIFER      BEYER              KANSAS CITY        MO 23 
   78  1026   36:26 KATIE         GERHOLD            KANSAS CITY        MO 23 
   79  1047   37:03 ALLISON       KIRBY              KEARNY             MO 20 
   80  1049   37:20 MICHELLE      HODGES             KANSAS CITY        MO 24 
   81  1073   39:41 CASSANDRA     TALBOT             KANSAS CITY        MO 24 
   82  1076   39:46 LISA          BAXTER             PECULIAR           MO 23 
   83  1088   42:00 MARY          VAUGHAN            INDEPENDENCE       MO 22 
   84  1134   56:32 COURTNEY      DINGLER            SHAWNEE            KS 22 

                        FEMALE AGE GROUP:  25 - 29
Place O'All Time    Fname         Lname              City               St Ag 
===== ===== ======= ============= ================== ================== == == 
    1    85   20:21 KIKI          GANDINI            KANSAS CITY        MO 28 
    2   127   21:18 JULIA         PETERSON           SHAWNEE            KS 28 
    3   147   21:37 TIFFANY       WILLIAMS           PLATTSBURG         MO 25 
    4   159   21:56 LANIE         SCHEIER            KANSAS CITY        MO 29 
    5   195   22:31 TOBIE         O'BRIEN            CAPE GIRARDEAU     MO 25 
    6   211   22:46 ANNE          GARNER             GILBERT            AZ 29 
    7   301   24:18 ANNA          SNEED              BONNNER SPRINGS    KS 29 
    8   328   24:44 LAREN         MAHONEY            LIBERTY            MO 26 
    9   365   25:16 PAM           LUEDERS            KANSAS CITY        MO 27 
   10   366   25:16 JENIFER       RAMEY              KANSAS CITY        MO 25 
   11   377   25:29 KATHY         LINK               OVERLAND PARK      KS 28 
   12   382   25:31 JULIE         HOFFMAN            LIBERTY            MO 26 
   13   392   25:38 MARY          ORTEGA             KANSAS CITY        MO 25 
   14   394   25:39 LAUREL        WITT               WEATHERBY LAKE     MO 25 
   15   401   25:49 SHANNA        HICKS              BLUE SPRINGS       MO 25 
   16   412   26:04 MARA          COHARA             LENEXA             KS 29 
   17   429   26:23 LISA          BOOS               PRAIRIE VILLAGE    KS 28 
   18   439   26:28 AMY           STERRETT           PLEASANT VALLEY    MO 27 
   19   453   26:37 HEATHER       MADDOX             GLADSTONE          MO 27 
   20   479   26:58 JULIE         BENWANGER          LEAWOOD            KS 25 
   21   551   27:51 RENEE         BOVAR              OVERLAND PARK      KS 25 
   22   566   28:06 MELISSA       HICKEY             PRAIRIE VILLAGE    KS 27 
   23   590   28:30 JANEL         METSKER            RODGEVILLE         MO 25 
   24   596   28:35 KATIE         WOOD               BLUE SPRINGS       MO 27 
   25   597   28:36 JANEL         VALVERDE           ARLINGTON          VA 27 
   26   601   28:38 KATY          TROTTER            KANSAS CITY        MO 28 
   27   619   28:51 KIM           PRIER              OVERLAND PARK      KS 28 
   28   661   29:20 AMANDA        HOPPERT            KANSAS CITY        MO 26 
   29   679   29:36 KARI          DOUGLAS            KANSAS CITY        MO 26 
   30   680   29:37 ALLISON       CLEVENGER          KANSAS CITY        MO 25 
   31   690   29:45 TIERNEY       CHERISE                                  25 
   32   698   29:53 LISA          FOSNOUGH           PARKVILLE          MO 29 
   33   709   30:10 MAEGAN        MCCANN              LEE'S SUMMIT      MO 29 
   34   710   30:11 KATIE         TESON              KANSAS CITY        MO 26 
   35   715   30:12 LESLIE        BARLAND            LENEXA             KS 28 
   36   717   30:15 APRIL         STEGEMAN           LENEXA             KS 25 
   37   718   30:17 ERICA         BLUMBERG           KC                 MO 29 
   38   731   30:25 AMY           LORD               STILWELL           KS 26 
   39   781   31:06 JAMIE         DAWSON             KANSAS CITY        MO 27 
   40   798   31:21 ELIZABETH     SWENSON            DENVER             CO 29 
   41   825   31:50 JESSICA       HEGEDUS            KANSAS CITY        MO 25 
   42   842   32:09 ELIZABETH     TAFLAUER           KANSAS CITY        KS 25 
   43   874   32:36 CELESTE       LARGENT            MARYLAND HEIGHTS   MO 29 
   44   879   32:40 SHELLEY       PRATT              FRANKLIN           TN 28 
   45   896   33:03 AMY           PETERSON           SHAWNEE            KS 26 
   46   906   33:08 JENNIFER      RICHARDSON         KANSAS CITY        MO 27 
   47   908   33:10 AMANDA        DENNING            KANSAS CITY        MO 25 
   48   964   34:23 AMI           ROUSE              KANSAS CITY        MO 26 
   49   984   34:58 JENNY         LANDSBERG          LEAWOOD            KS 25 
   50   985   34:59 ANGELA        NAKOVLIME          PLATTE CITY        MO 27 







                        FEMALE AGE GROUP:  25 - 29
Place O'All Time    Fname         Lname              City               St Ag 
===== ===== ======= ============= ================== ================== == == 
   51  1000   35:42 DANA          GOSS               KANSAS CITY        MO 25 
   52  1004   35:48 SHANNON       REEVES             KANSAS CITY        KS 27 
   53  1012   36:00 AUTUMN        MARKLEY            LEE'S SUMMIT       MO 29 
   54  1037   36:50 NATALIE       WOLF               SMITHVILLE         MO 25 
   55  1059   38:08 AUDREY        ELDRIDGE           SHAWNEE            KS 26 
   56  1075   39:46 JULIE         GEIGER             OVERLAND PARK      KS 26 
   57  1086   41:48 SARAH         GINTHER            PARKVILLE          MO 25 

                        FEMALE AGE GROUP:  30 - 34
Place O'All Time    Fname         Lname              City               St Ag 
===== ===== ======= ============= ================== ================== == == 
    1   179   22:18 SHANNON       LYSAUGHT           KANSAS CITY        MO 33 
    2   225   22:58 STEPHANIE     YOUNGER            BONNER SPRINGS     KS 33 
    3   256   23:31 STEPHANIE     QUEISERT           PARKER             CO 33 
    4   294   24:09 HEIDI         SHIPP              DENVER             CO 33 
    5   299   24:12 JOEY          GURSKY             KANSAS CITY        MO 34 
    6   350   24:59 PAM           HALL               LANSING            KS 34 
    7   351   25:00 XIAO RONG     WANG               KANSAS CITY        MO 31 
    8   362   25:13 PAIGE         GEIGER             KANSAS CITY        MO 32 
    9   375   25:28 HADLEY        OSBORNE            SMITHVILLE         MO 33 
   10   379   25:30 STACIE        GECSE                                    32 
   11   384   25:32 MICHELLE      MCCULLOUGH         PLEASANT VALLEY    MO 33 
   12   387   25:33 HADLEY        OSBORNE            SMITHVILLE         MO 33 
   13   434   26:24 DALENA        BOLOGNA            KANSAS CITY        MO 32 
   14   470   26:52 TOBI          FULLER             LENEXA             KS 33 
   15   477   26:55 MICHELE       NELSON             KANSAS CITY        MO 34 
   16   482   26:59 BELINDA       AMBROSE            LIBERTY            MO 31 
   17   483   27:00 ANNE          HOECKER            SAN FRANCISCO      CA 30 
   18   544   27:47 SARAH         WEILER             KANSAS CITY        MO 32 
   19   565   28:03 HEATHER       MACINTOSH          KANSAS CITY        MO 31 
   20   567   28:07 DONNA         SMITH              KANSAS CITY        MO 33 
   21   574   28:11 LISA          LEONARD            INDEPENDENCE       MO 31 
   22   608   28:45 BECKY         FLOOK              LIBERTY            MO 32 
   23   609   28:45 JENNY         HAVEMEIER          PARKVILLE          MO 34 
   24   629   28:57 STEPHANIE     KONG               KANSAS CITY        MO 33 
   25   650   29:14 HEATHER       DICKMAN            KANSAS CITY        MO 32 
   26   654   29:18 WENDY         BALDWIN            KEARNEY            MO 34 
   27   665   29:22 RENE          COOPER             KANSAS CITY        MO 30 
   28   687   29:44 MOLLY         CALLAHAN           PRAIRIE VILLAGE    KS 31 
   29   696   29:51 MARGARET      CARLSON            KANSAS CITY        MO 33 
   30   711   30:11 BRIDGET       KELLAM             KANSAS CITY        MO 32 
   31   739   30:32 ROBIN         FISH               BOLIVAR            MO 34 
   32   765   30:49 HEATHER       HOUGH              KANSAS CITY        MO 34 
   33   778   31:02 ILENE         RAYMER             KANSAS CITY        MO 33 
   34   791   31:13 BRYNDA        MALONE             KANSAS CITY        MO 30 
   35   804   31:25 REBEKAH       ADAMS              PALTTE CITY        MO 31 
   36   810   31:31 HEATHER       GARDNER            KANSAS CITY        MO 30 
   37   834   32:03 ALLISON       BARFIELD           LEE'S SUMMIT       MO 33 
   38   839   32:07 JENNIFER      CORUM              GALDSTONE          MO 30 
   39   845   32:13 RACHEL        CHAMBERS           INDEPENDENCE       MO 31 
   40   854   32:18 KRISTI        FOX                HASTINGS           MN 32 
   41   861   32:25 LYNETTE       KRAMMERER          PARKVILLE          MO 32 
   42   872   32:34 AMY           BUCK               GLADSTONE          MO 31 
   43   880   32:41 DIANNA        MCKAHAN            KANSAS CITY        MO 33 
   44   882   32:44 CARLA         JONES              PARKVILLE          MO 32 
   45   905   33:08 SHARADEE      WRIGHT             THORNTON           CO 33 
   46   933   33:42 TASHA         OSBURN             LEE'S SUMMIT       MO 33 
   47   941   33:51 CHARLENE      GARRISON           KANSAS CITY        MO 30 
   48   991   35:13 DORA          VALENTIN           MADISON WI            32 
   49  1023   36:20 CARRIE        SIEBS              KANSAS CITY        MO 34 
   50  1041   36:55 LURA          MCCLENNEY          KANSAS CITY        MO 32 







                        FEMALE AGE GROUP:  30 - 34
Place O'All Time    Fname         Lname              City               St Ag 
===== ===== ======= ============= ================== ================== == == 
   51  1052   37:31 CECE          RUECKERT           SAVAGE             MN 32 
   52  1071   39:02 SARAH         WASHINGTON         KANSAS CITY        MO 31 
   53  1072   39:40 JILL          SMITH              BLUS SPRINGS       MO 30 
   54  1077   40:02 JILL          CAMPER             KANSAS CITY        MO 30 
   55  1083   40:50 KIM           MCPHERSON          SMITHVILLE         MO 33 
   56  1084   40:50 DAWN          MCPHERSON          KANSAS CITY        MO 34 
   57  1090   42:12 JOEL          NORTH              LIBERTY            MO 32 
   58  1113   45:25 TIFFANY       MEYSENBURG         OMAHA              NE 30 
   59  1115   47:25 PAM           JOHNSON            GLADSTONE          MO 32 
   60  1132   52:21 DEBBY         KIRBY              KEARNY             MO 33 
   61  1135   56:32 SARA          BESS               SHAWNEE            KS 30 
   62  1137   56:53 MOLLY         DARNELL            SHAWNEE            KS 32 
   63  1139   57:50 MEGAN         AVILA              SHAWNEE            KS 32 

                        FEMALE AGE GROUP:  35 - 39
Place O'All Time    Fname         Lname              City               St Ag 
===== ===== ======= ============= ================== ================== == == 
    1   182   22:21 REBECCA       KORNITZER          PARKVILLE          MO 39 
    2   247   23:22 JILL          KIETZMANN          TONGANOXIE         KS 35 
    3   293   24:09 SUZETTE       DOWNING            TONGANOXIE         KS 38 
    4   315   24:31 KELLY         STRIPLING          KANSAS CITY        MO 36 
    5   336   24:51 SHEILY        JUENGER            LIBERTY            MO 38 
    6   349   24:59 KRYSTAL       GLITNER            LANSING            KS 37 
    7   356   25:06 DEBBIE        CUMMINGS           SMITHVILLE         MO 38 
    8   374   25:27 LISA          WEIMHOLD           DEARBORN           MO 37 
    9   389   25:34 LEIGH         KRTEK              KANSAS CITY        MO 35 
   10   438   26:26 JODI          GREEN              SMITHVILLE         MO 39 
   11   478   26:57 PEGEEN        BLANK              KANSAS CITY        MO 38 
   12   500   27:14 SHERRI        HEDRICK            KANSAS CITY        MO 35 
   13   507   27:21 SHERRY        YEARY              KANSAS CITY        MO 37 
   14   526   27:35 KATHLEEN      SNIPES             KANSAS CITY        MO 39 
   15   553   27:54 ANN           KOHN               OLATHE             KS 38 
   16   557   27:55 LISA          FROUDE             PARKVILLE          MO 38 
   17   558   27:57 KRISTINE      COURTNEY           PARKVILLE          MO 37 
   18   579   28:13 JODI          ROBINSON           OVERLAND PARK      KS 38 
   19   580   28:14 JENNA         BEENKEN                                  36 
   20   595   28:35 RACHAEL       GORDON             KANSAS CITY        MO 36 
   21   604   28:42 SHAWN         MUELLER            INDEPENDENCE       MO 36 
   22   605   28:43 CARLA         MOCK               RAYTOWN            MO 38 
   23   621   28:52 LESLIE        MILLER             PARKVILLE          MO 37 
   24   677   29:32 JANA          ALLEN              KIRKWOOD           MO 39 
   25   704   30:00 CHRISTI       WEAVER             LIBERTY            MO 39 
   26   713   30:11 JOY           SAUNDERS           KANSAS CITY        MO 35 
   27   720   30:18 CHERYL        BENTLEY            KANSAS CITY        MO 36 
   28   725   30:21 LISA          THOMAN             HOLT               MO 39 
   29   738   30:32 SHELLEY       DAVIS              CHICAGO            IL 39 
   30   748   30:39 DIA           HAYWARD            GLADSTONE          MO 35 
   31   780   31:05 MEREDYTH      MELCHER            KANSAS CITY        MO 36 
   32   790   31:11 KELLEY        DOWNING            KANSAS CITY        MO 37 
   33   799   31:21 REBECCA       MILES              OVERLAND PARK      KS 36 
   34   806   31:27 JODI          OATHOUT            KANSAS CITY        MO 37 
   35   809   31:31 SANDY         NELSON             SMITHVILLE         MO 37 
   36   830   31:55 MELISA        FREEMAN            KANSAS CITY        MO 38 
   37   832   31:59 DAWN          JACKSON            BONNER SPRINGS     KS 36 
   38   850   32:17 TERI          MAYER              KANSAS CITY        MO 38 
   39   853   32:18 DEBORAK       DOSS               GLADSTONE          MO 38 
   40   867   32:31 JENNIFER      SEGALE             SHAWNEE            KS 37 
