The Kansas City Royals 5 km Run/Walk

                        Saturday September 5, 2009

 

 

                            ALL FINISHERS - 5K

 

 

 

 

Number of records: 50

                         FEMALE AGE GROUP:  0 - 0

Place O'All Time    Fname         Lname              City               St Ag

===== ===== ======= ============= ================== ================== == ==

    1   575   40:59 TAMMY         FIFE               INDEPENDENCE       MO  0

    2   736   55:42 JANIE         STEINER            KANSAS CITY        MO  0

                        FEMALE AGE GROUP:  01 - 13

Place O'All Time    Fname         Lname              City               St Ag

===== ===== ======= ============= ================== ================== == ==

    1   179   27:27 HOLLY         PETERMAN           SHAWNEE            KS 13

    2   190   27:41 OLIVIA        BARLING            LEAWOOD            KS 13

    3   337   31:30 ASHLEY        MOORE              LEAWOOD            KS 13

    4   424   34:04 AVERY         MOORE              LEAWOOD            KS 10

    5   537   38:23 MARISSA       ALLEN              WICHITA            KS 11

    6   583   41:27 ADDISON       WIKLUND            KANSAS CITY        MO 07

    7   589   41:55 ALLISON       MCCAUSLAND         OLATHE             KS 11

    8   598   42:43 COURTNEY      FOUDREE            LEES SUMMIT        MO 10

    9   613   44:11 CLAIRE        VILLEGAS           PLEASANT HILL      MO 11

   10   630   46:23 VIVIAN        BISHOP             LEES SUMMIT        MO 11

   11   635   46:54 JESSICA       BOCK               INDEPENDENCE       MO 11

   12   680   51:26 MAKENZIE      FANKHAUSER         OVERLAND PARK      KS 10

   13   700   52:17 EMMA          FOLEY              INDEPENDENCE       MO 07

   14   715   54:30 KYRA          FANKHAUSER         OVERLAND PARK      KS 10

   15   752   56:43 ASHLEY        SLATTERY           KANSAS CITY        MO 12

                        FEMALE AGE GROUP:  14 - 19

Place O'All Time    Fname         Lname              City               St Ag

===== ===== ======= ============= ================== ================== == ==

    1   309   30:30 ALLYSA        MORAN              KANSAS CITY        MO 16

    2   366   32:23 KATELYN       HEINDEL            RAYTOWN            MO 14

    3   411   33:46 MADELINE      HOUSTON            CHESTERFIELD       MO 14

    4   505   37:07 MIRANDA       DONNELLY           RAYMORE            MO 18

    5   673   51:01 KELSEY        WEBER              LEES SUMMIT        MO 19

    6   675   51:07 KARLIE        STUTEVILLE         SPRING HILL        KS 14

    7   730   55:31 HALEY         FOUDREE            LEES SUMMIT        MO 14

    8   741   55:53 BRIDGET       RUARK              RAYTOWN            MO 17

    9   742   55:53 SARA          MAWHIRTER          RAYTOWN            MO 17

   10   743   56:09 TATIONNA      JOHNSON            KANSAS CITY        MO 17

   11   757   57:13 KENZIE        BOTTS              STILWELL           KS 15

                        FEMALE AGE GROUP:  20 - 24

Place O'All Time    Fname         Lname              City               St Ag

===== ===== ======= ============= ================== ================== == ==

    1    62   23:28 STEPHANIE     STEWART            OLATHE             KS 23

    2    78   24:00 KENZIE        RUMBLE             KANSAS CITY        MO 21

    3   120   25:44 SARA          BESSERMAN          KIRKSVILLE         MO 21

    4   134   26:07 EMILY         CARPENTER          OVERLAND PARK      KS 24

    5   184   27:28 TARA          HUGGARD            OTTAWA             KS 24

    6   211   28:10 EMILY         KNIGHT             LAWRENCE           KS 21

    7   222   28:21 MEGAN         EASTERDAY          MISSION            KS 24

    8   234   28:36 KATHERINE     NOREN              BLUE SPRINGS       MO 24

    9   252   28:55 AUDREY        KING               DE SOTO            KS 24

   10   282   29:40 LINDSEY       KIDD               LEES SUMMIT        MO 24

   11   294   30:00 MELANIE       WHITE              KANSAS CITY        MO 23

   12   310   30:30 KRISTINA      LUKE               BONNER SPRINGS     KS 21

   13   333   31:24 KELLY         LAZAROWSKI         KANSAS CITY        MO 22

   14   344   31:49 LATEASCHIA    LEWIS              SPRINGFIELD        MO 24

   15   378   32:37 JULIE         KENNEDY            LENEXA             KS 24

   16   391   33:12 BRYNA         MILLER             KANSAS CITY        MO 24

   17   393   33:15 SARAH         TROWBRIDGE         LIBERTY            MO 24

   18   404   33:28 HEATHER       THOMPSON           KANSAS CITY        MO 24

   19   425   34:04 COLETTE       BRIDGES            FAIR GROVE         MO 22

   20   432   34:23 ARICA         HENDERSON          RAYMORE            MO 24

   21   438   34:28 MAGGIE        MILLER             OLATHE             KS 22

   22   439   34:29 KATIE         MILLER             OLATHE             KS 22

   23   462   35:19 CHRISTINA     HOLGERRSON         KANSAS CITY        KS 24

   24   478   35:51 CHRISTINE     PETERSON DULLE     OVERLAND PARK      KS 22

   25   484   36:13 DANIELLE      BARILLE            COLUMBIA           MO 22

   26   490   36:37 ERICA         BOYCE              KANSAS CITY        MO 23

   27   491   36:37 MEGAN         KERNA              KANSAS CITY        MO 23

   28   501   37:04 CRYSDAWNA     BLACK              WARRENSBURG        MO 24

   29   519   37:41 KELSEY        COOK               KANSAS CITY        MO 21

   30   520   37:41 JESSICA       GOLDAMMER          KANSAS CITY        MO 20

   31   522   37:54 KATIE         KELLEN             OVERLAND PARK      KS 23

   32   530   38:13 EMILY         WUDI               INDEPENDENCE       MO 24

   33   541   38:27 AMANDA        WILLIAMS           KANSAS CITY        MO 24

   34   551   39:10 AMBER         RUST               KANSAS CITY        MO 23

   35   556   39:27 CARLY         COMER              INDEPENDENCE       MO 22

   36   577   41:01 AMANDA        STAPP              OAK GROVE          MO 24

   37   658   49:17 BLAIR         WEIGEL             MARYVILLE          MO 20

   38   660   49:35 ELIZABETH     PERDUE             INDEPENDENCE       MO 22

   39   665   49:45 RACHEL        HODGSON            MISSION            KS 22

   40   701   52:36 BROOKE        MILES              KANSAS CITY        MO 21

   41   708   53:18 MEGAN         COONE              BLUE SPRINGS       MO 24

   42   722   54:47 MAGGIE        KOLBECK            GARDNER            KS 21

   43   723   54:48 LISA          HEMENWAY           OVERLAND PARK      KS 22

   44   734   55:40 MEGHANN       MCDONALD           KANSAS CITY        MO 23

   45   735   55:40 MONICA        WATROUS            BLUE SPRINGS       MO 24

   46   766   58:28 HEIDI         LOHMANN            INDEPENDENCE       MO 22

   47   786 1:00:42 CRYSTAL       WHITWORTH          WARRENSBURG        MO 23

                        FEMALE AGE GROUP:  25 - 29

Place O'All Time    Fname         Lname              City               St Ag

===== ===== ======= ============= ================== ================== == ==

    1    54   23:04 VANESSA       DEMPSEY            OVERLAND PARK      KS 26

    2    64   23:34 MICHELLE      BERGMAN            NEVADA             MO 27

    3    79   24:00 CHRISTA       NORTHUP            LEES SUMMIT        MO 25

    4   110   25:28 ALEXIS        SIEGEL             BROOKLYN           NY 27

    5   119   25:43 SARAH         MCCREARY           PRAIRIE VILLAGE    KS 26

    6   122   25:51 ASHLEY        LORENC             KANSAS CITY        MO 27

    7   140   26:17 CORRIN        WEAVER             OLATHE             KS 26

    8   151   26:37 ASHLEY        JORDAN             OLATHE             KS 27

    9   163   26:57 MANAL         SIAM               OVERLAND PARK      KS 25

   10   164   26:59 ANNA          ROGNLIE            OLATHE             KS 26

   11   194   27:45 KRISTIN       HESSER             KANSAS CITY        MO 26

   12   197   27:47 CASSIE        PERRY              BLUE SPRINGS       MO 27

   13   201   27:55 DIANE         RICHARDSON         KANSAS CITY        KS 27

   14   205   28:03 SYLVIA        KILLE              KANSAS CITY        MO 29

   15   224   28:23 KACIE         ROGNLIE            TOPEKA             KS 25

   16   226   28:27 STACI         MCCUNE             EL DORADO          KS 29

   17   243   28:45 LORI          NELSON             OLATHE             KS 27

   18   250   28:54 MICHELE       HESSENFLOW         KANSAS CITY        MO 28

   19   258   29:04 SHELLI        KUTZ               MANHATTAN          KS 25

   20   260   29:06 ERICA         OSTROSKI           OVERLAND PARK      KS 28

   21   267   29:19 KELLI         HADEN              SHAWNEE            KS 27

   22   272   29:29 ABIGAIL       BYERS              SAINT JOSEPH       MO 26

   23   273   29:29 INGRID        PEREZ-MALDONADO    LAWRENCE           KS 28

   24   281   29:40 JENNIFER      DADY               OLATHE             KS 26

   25   286   29:42 MEGAN         STURDIVAN          OVERLAND PARK      KS 25

   26   287   29:43 JENNA         FREDERICKSON       KANSAS CITY        MO 25

   27   290   29:50 ANNA          SAVIANO            KANSAS CITY        MO 29

   28   295   30:02 DANIELLE      BAKER              BLUE SPRINGS       MO 27

   29   297   30:08 ERIN          KELENC             WESTMINSTER        CO 28

   30   299   30:09 SARAH         SAUER              KANSAS CITY        MO 25

   31   302   30:19 SARAH         SCHUBKEGEL         KANSAS CITY        MO 28

   32   317   30:46 JESSICA       ROBINSON           KANSAS CITY        MO 28

   33   320   30:53 WHITNEY       LUCKENBILL         KANSAS CITY        MO 29

   34   321   30:53 REGAN         ROCKENFIELD        LIBERTY            MO 25

   35   325   31:02 SARAH         HOFFMEIER          KANSAS CITY        MO 25

   36   330   31:14 KRISTEN       FALLEN             KANSAS CITY        MO 28

   37   331   31:14 SARA          SPISAK             KANSAS CITY        MO 28

   38   341   31:39 ANGELA        PUTTHOFF           KANSAS CITY        MO 27

   39   347   31:55 ALENA         NELSON             OVERLAND PARK      KS 29

   40   351   31:59 KATE          NICHOLS            POPLAR BLUFF       MO 29

   41   364   32:20 JULIE         CAIN               OLATHE             KS 28

   42   367   32:25 KRYSTAL       KRUMREY            KANSAS CITY        MO 25

   43   368   32:27 JESSICA       BOX                KANSAS CITY        MO 25

   44   379   32:38 CASEY         HAASE              OAK GROVE          MO 26

   45   385   32:52 MELISSA       CAMPBELL           OLATHE             KS 28

   46   394   33:15 STEPHANIE     EGGERS             RAYMORE            MO 28

   47   395   33:15 KELLY         HALL               KANSAS CITY        MO 28

   48   402   33:27 DEVON         KARIKER            TOPEKA             KS 27

   49   408   33:43 ASHLEY        MCGINNESS          OVERLAND PARK      KS 29

   50   418   33:55 HILLARY       GOETZ              GARDNER            KS 28

   51   429   34:20 JULIA         FISCHER            KANSAS CITY        KS 28

   52   430   34:21 STACY         PRUDHOMME          RAYTOWN            MO 25

   53   445   34:43 EMILY         KOLENDA            OLATHE             KS 28

   54   446   34:47 KRISTEN       HUMPHREY           KANSAS CITY        MO 25

   55   461   35:17 TIARA         BAUER              SAINT JOSEPH       MO 25

   56   464   35:21 COLLEEN       ROBERTS            PLEASANT HILL      MO 28

   57   466   35:23 JESSICA       HEINE              OLATHE             KS 26

   58   473   35:30 MEREDITH      BURNHAM            KANSAS CITY        MO 28

   59   479   35:52 BROOKE        CURRY              KANSAS CITY        MO 29

   60   486   36:26 KARRI         BAKER              GARDNER            KS 29

   61   492   36:43 BROOK         WITTY              WAKEFIELD          KS 29

   62   500   37:04 HILLARY       FLEAK              WARRENSBURG        MO 29

   63   508   37:18 SIOBHAN       PERRY              SAINT LOUIS        MO 26

   64   509   37:18 CORRIE        SIFERS             KANSAS CITY        MO 26

   65   510   37:20 TONI          KING               KANSAS CITY        MO 28

   66   521   37:54 JESSICA       TASIER SUNDERLAND  PRINCETON          NJ 25

   67   527   38:03 KATIE         WALKER             KANSAS CITY        MO 26

   68   531   38:14 SARAH         MENTZER            MISSION            KS 29

   69   533   38:16 KAMI          CRAIGG             KANSAS CITY        MO 29

   70   534   38:17 ALLISON       APPLE              LOUISBURG          KS 29

   71   539   38:25 LISA          HARRIS             PITTSBURG          KS 28

   72   562   39:44 AMY           DVORAK             KANSAS CITY        MO 26

   73   567   39:57 SUMMER        BLOUGH             KANSAS CITY        MO 26

   74   572   40:46 MELISSA       WATROUS            OVERLAND PARK      KS 29

   75   587   41:30 LINDSEY       EIKENBARY          LIBERTY            MO 25

   76   591   41:59 AMBER         JOHNSON            OLATHE             KS 27

   77   596   42:19 HALLIE        ARNOLD             EDMOND             OK 25

   78   603   43:18 EMILY         SIEDLIK            KANSAS CITY        MO 25

   79   604   43:18 CYNTHIA       TOOLEY             KANSAS CITY        MO 29

   80   623   45:40 ANASTASIA     WELLS              LEES SUMMIT        MO 28

   81   625   45:46 TARA          AMMEEN             LEAWOOD            KS 29

   82   631   46:41 JAMIE         STEEVE             OVERLAND PARK      KS 28

   83   646   48:03 NATASHA       COLLINS            MARYVILLE          MO 26

   84   659   49:32 EMILY         ZAGER              OVERLAND PARK      KS 29

   85   670   50:41 SARAH         WESTON             KANSAS CITY        MO 28

   86   678   51:21 ASHLEY        WEGE               WESTMORELAND       KS 27

   87   691   51:52 LEIGH         DONEY              BLUE SPRINGS       MO 29

   88   695   52:09 AMBER         WEYRAUCH           KANSAS CITY        MO 27

   89   697   52:09 KRISTEN       YATES              KANSAS CITY        MO 27

   90   698   52:10 ABIGAIL       O'HARA             KANSAS CITY        KS 27

   91   705   52:49 ANNE          DOOLIN             OVERLAND PARK      KS 27

   92   706   52:49 CATHY         FARLEY             SHAWNEE            KS 28

   93   718   54:39 CATHERINE     WOMACK             KANSAS CITY        MO 28

   94   724   54:48 MEGAN         HEMENWAY           OLATHE             KS 25

   95   726   55:16 BROOKE        PFAFF              KANSAS CITY        MO 28

   96   761   58:00 ALISA         ANDERSON           LEE'S SUMMIT       MO 25

   97   768   58:29 KERRILYN      RUSS               BLOOMFIELD         IA 26

   98   785 1:00:42 HOLLY         BEATY              WARRENSBURG        MO 25

   99   787 1:02:01 CAYCEE        GARLOW             COLUMBIA           MO 27

                        FEMALE AGE GROUP:  30 - 34

Place O'All Time    Fname         Lname              City               St Ag

===== ===== ======= ============= ================== ================== == ==

    1    30   21:48 RACHEL        SEXTON             KANSAS CITY        MO 34

    2    67   23:38 AMELIA        KAYS               KANSAS CITY        MO 30

    3    71   23:51 MELISSA       CHAVEZ             OLATHE             KS 31

    4    84   24:10 CARMEN        LLANA              SAINT JOSEPH       MO 33

    5    92   24:29 JENNIFER      SLATTERY           KANSAS CITY        MO 34

    6   107   25:11 NICOLE        MCGINNESS-MILLER   MARYVILLE          MO 31

    7   135   26:10 KRISTEN       MARSHALL           KANSAS CITY        MO 30

    8   139   26:14 JAMIE         CLARK              LEES SUMMIT        MO 30

    9   154   26:43 CARRIE        CONDON             FAIRWAY            KS 33

   10   156   26:46 JAMIE         MULLER             LENEXA             KS 30

   11   168   27:12 RACHEL        JAKOBE             LEES SUMMIT        MO 30

   12   173   27:20 CLAUDIA       ESPINOZA           INDEPENDENCE       MO 32

   13   191   27:43 ASHLEY        AUBUCHON           LEAWOOD            KS 33

   14   202   27:55 JENNY         SELVIDGE           KANSAS CITY        MO 30

   15   207   28:06 ALICIA        PEOPLES            GRAIN VALLEY       MO 32

   16   212   28:10 AMY           LLOYD              KANSAS CITY        MO 31

   17   228   28:29 SADIE         DECKER             RAYMORE            MO 32

   18   232   28:36 AMY           MCCOY              WESTWOOD           KS 34

   19   233   28:36 LISA          SHOEMAKER          KANSAS CITY        MO 32

   20   237   28:42 CHRISTY       STONE              LEES SUMMIT        MO 32

   21   251   28:55 REGAN         RAWSON             KANSAS CITY        MO 31

   22   259   29:05 JENNIFER      KOHLBRECHER        KANSAS CITY        MO 31

   23   263   29:12 JULIE         LENGER             KANSAS CITY        MO 31

   24   270   29:26 MARY          WASINGER           OVERLAND PARK      KS 34

   25   274   29:29 JERI          WILSON             BLUE SPRINGS       MO 34

   26   277   29:31 SUSANNA       MAY                LEE'S SUMMIT       MO 31

   27   289   29:45 LINDA         CHILDRESS          RAYMORE            MO 33

   28   292   29:52 MELISSA       REES               KANSAS CITY        MO 34

   29   304   30:24 ALEXA         COBB               LATHROP            MO 32

   30   305   30:25 STACY         ARRINGTON          LEE'S SUMMIT       MO 34

   31   322   30:57 CATINA        GREEN              LAWSON             MO 32

   32   339   31:33 CJ            WINTER             HAYS               KS 34

   33   348   31:57 CINDY         GARNER             LEES SUMMIT        MO 32

   34   349   31:58 MICHELLE      LIZAK              KANSAS CITY        MO 32

   35   359   32:09 STACI         HUSS               MARSHALL           MO 30

   36   361   32:17 SUNNY         FOUTES             KANSAS CITY        MO 32

   37   370   32:29 RACHEL        HELSTON            KANSAS CITY        MO 31

   38   375   32:36 ANGELA        TWOGOOD            LEES SUMMIT        MO 34

   39   384   32:47 PAMELA        DOHERTY            OLATHE             KS 32

   40   387   32:59 KENDA         DAVIS              OLATHE             KS 34

   41   388   32:59 KATHY         WRIGHT             LIBERTY            MO 33

   42   400   33:26 GINA          HOFSTETTER         KANSAS CITY        MO 32

   43   420   34:00 LISA          LISTER             BONNER SPRINGS     KS 33

   44   428   34:18 LEEANNE       RICHARDSON         BLUE SPRINGS       MO 31

   45   453   34:54 MELISSA       SCHROEDER          LEAWOOD            KS 32

   46   460   35:15 SAMANTHA      COMBS              BELTON             MO 33

   47   470   35:26 SARA          ACTON              BLUE SPRINGS       MO 34

   48   493   36:44 JENNIFER      HAUCK              BLUE SPRINGS       MO 31

   49   497   36:51 KYRA          BRONSON            KANSAS CITY        MO 31

   50   498   36:52 SARAH         MCGINTY            PRAIRIE VILLAGE    KS 30

   51   514   37:32 ALICEN        DISETTE            LENEXA             KS 31

   52   518   37:39 JOLIE         EATON              LEES SUMMIT        MO 33

   53   545   38:34 JODIE         NOLEN              KANSAS CITY        MO 31

   54   554   39:17 JENNIFER      YATES              OLATHE             KS 32

   55   557   39:30 JENNY         STEEN              KANSAS CITY        MO 32

   56   558   39:35 KELLY         DOUGLAS            OAK GROVE          MO 30

   57   585   41:28 ERICA         SMITH              BLUE SPRINGS       MO 30

   58   588   41:53 SARAH         HUDSON             KANSAS CITY        MO 30

   59   592   42:03 ANGIE         COWAN              BLUE SPRINGS       MO 33

   60   593   42:03 ROBIN         SMITH              KANSAS CITY        KS 33

   61   595   42:19 MANDI         ARNOLD             EDMOND             OK 30

   62   617   44:52 RACHAEL       PHILLIPS           KANSAS CITY        MO 32

   63   633   46:47 BECKY         TURNER             GARDNER            KS 32

   64   639   47:39 JANET         PINE               OLATHE             KS 32

   65   642   47:54 JENNIFER      RUSH               KANSAS CITY        MO 33

   66   643   47:55 KERRI         BLYTH              KANSAS CITY        MO 34

   67   666   49:47 LISA          SCHULTEIS          MISSION            KS 30

   68   667   49:48 GRETCHEN      HUGHES             MISSION            KS 33

   69   671   50:57 JULIE         ELAM               WATHENA            KS 34

   70   672   50:57 ANGIE         LEATHERMAN         WATHENA            KS 33

   71   683   51:31 JILL          GETMAN             INDEPENDENCE       MO 34

   72   684   51:35 LAURA         SANDERS            INDEPENDENCE       MO 34

   73   707   52:56 CARIE         RADFORD            GRAIN VALLEY       MO 31

   74   725   55:10 APRIL         HUGHES             INDEPENDENCE       MO 32

   75   727   55:16 BRIDGETT      PFAFF              KANSAS CITY        MO 30

   76   746   56:23 ANNE          WESTON             KANSAS CITY        MO 30

   77   760   58:00 MARCIE        FRANKLIN           LEE'S SUMMIT       MO 31

   78   764   58:16 ANNELLE       CASPERS BARKER     OVERLAND PARK      KS 33

   79   773   58:46 JAMI          JANECZKO           KANSAS CITY        MO 33

   80   782 1:00:01 LESLIE        CURTIS             LEES SUMMIT        MO 32

   81   791 1:04:03 AMY           ALBRIGHT           KANSAS CITY        KS 34

   82   803 1:05:19 KRISTA        DEBAERE            OVERLAND PARK      KS 30

                        FEMALE AGE GROUP:  35 - 39

Place O'All Time    Fname         Lname              City               St Ag

===== ===== ======= ============= ================== ================== == ==

    1    55   23:10 KERRY         GREENWOOD          LEES SUMMIT        MO 37

    2   138   26:14 ANGELA        GOMEZ              OVERLAND PARK      KS 36

    3   169   27:12 MELISSA       HUNTER             LEES SUMMIT        MO 38

    4   180   27:27 WENDY         CROWELL            LEAWOOD            KS 36

    5   181   27:27 VICTORIA      SHATTO             LEES SUMMIT        MO 39

    6   185   27:29 KRIS          WILCOXSON          LEES SUMMIT        MO 38

    7   203   27:57 KAREN         POLETIS            LEES SUMMIT        MO 35

    8   209   28:07 CYNTHIA       DUNN               SMITHVILLE         MO 35

    9   240   28:44 NICOLE        PICOLLO            LEAWOOD            KS 37

   10   246   28:48 MEGAN         DAVOLT             KANSAS CITY        MO 36

   11   249   28:54 AMY           MEDINA             KANSAS CITY        MO 37

   12   257   29:00 RONDA         FREEMAN            KANSAS CITY        MO 39

   13   264   29:17 AMANDA        JONES              LAWRENCE           KS 35

   14   288   29:44 MICHELLE      DIEL               INDEPENDENCE       MO 37

   15   301   30:14 APRIL         HAGGERTY           GREENWOOD          MO 36

   16   318   30:48 SHARLENE      MANSFIELD          KEARNEY            MO 37

   17   340   31:35 VANESSA       COLLINS            LEES SUMMIT        MO 35

   18   360   32:10 ANGELA        MORAN              KANSAS CITY        MO 38

   19   362   32:20 STACIE        HODGES             INDEPENDENCE       MO 35

   20   373   32:36 TARA          HIGGINS            BLUE SPRINGS       MO 38

   21   374   32:36 JENNIFER      ROSENBLUM          LEES SUMMIT        MO 35

   22   377   32:37 KATHLEEN      SMITH              LENEXA             KS 37

   23   382   32:40 PAULA         JOHNSON            KANSAS CITY        MO 38

   24   383   32:40 JENNIFER      DIEHL              SHAWNEE            KS 35

   25   392   33:14 KIM           GREER              OLATHE             KS 36

   26   398   33:22 JESSICA       KLASSEN            LEE'S SUMMIT       MO 35

   27   410   33:46 CARRIE        COOPER             INDEPENDENCE       MO 38

   28   423   34:02 DANIELLE      FORSYTHE           BELTON             MO 36

   29   427   34:09 KRISTIN       MERFELD            DES MOINES         IA 36

   30   431   34:22 JENI          GIBSON             TRENTON            MO 35

   31   437   34:28 ELIZABETH     TIMMONS            HOLDEN             MO 38

   32   440   34:29 JANELLE       HANSON             OVERLAND PARK      KS 35

   33   441   34:30 JAMIE         WISEMAN            LEES SUMMIT        MO 36

   34   448   34:49 GINGER        SNAWERDT           LENEXA             KS 39

   35   450   34:49 RACHEL        NAU                BELTON             MO 38

   36   451   34:52 MARIA         CAIN               OVERLAND PARK      KS 39

   37   455   34:58 JAMIE         LAPORTE            OVERLAND PARK      KS 39

   38   458   35:09 NICOLE        BOWEN              LEES SUMMIT        MO 36

   39   465   35:22 BETH          MCDANIEL           KANSAS CITY        MO 39

   40   468   35:24 JENNY         MARSH              PLATTE CITY        MO 39

   41   485   36:25 MICHAEL       WEATHERLY          LEES SUMMIT        MO 35

   42   535   38:18 JENNIFER      HEIN               LEES SUMMIT        MO 39

   43   536   38:19 AMY           BEGEMANN           ODESSA             MO 35

   44   559   39:42 AMY           HURLEY             LEES SUMMIT        MO 38

   45   560   39:42 ALOYSHIA      KINNETT            LEES SUMMIT        MO 36

   46   566   39:54 ANDREA        THOMAS             BLUE SPRINGS       MO 36

   47   621   45:35 ANNA          PAULING            SIOUX CITY         IA 37

   48   626   45:47 STACIA        WIKLUND            KANSAS CITY        MO 36

   49   634   46:47 JENNY         POPP               GARDNER            KS 35

   50   640   47:41 FAITH         PETERMAN           SHAWNEE            KS 37

   51   645   48:02 AMY           GEISLER            OLATHE             KS 37

   52   651   48:51 ANNETTE       SHETLON            KEARNEY            MO 37

   53   652   48:51 KIM           NASH               CAMDEN POINT       MO 37

   54   674   51:07 SHARI         STRICKLING         SPRING HILL        KS 37

   55   688   51:44 LINDA         MIESNER            PRAIRIE VILLAGE    KS 37

   56   750   56:29 KAREN         LONG               BLUE SPRINGS       MO 36

   57   762   58:00 MINDI         SMITH              LEE'S SUMMIT       MO 38

   58   775   59:13 JENNIFER      BATY               KANSAS CITY        KS 38

   59   784 1:00:23 CANSADA       COLEMAN            BELTON             MO 37

   60   801 1:05:14 LEESA         GABEL              OLATHE             KS 37

   61   805 1:05:21 STEPHANIE     TILGHMAN           SHAWNEE            KS 36

                        FEMALE AGE GROUP:  40 - 44

Place O'All Time    Fname         Lname              City               St Ag

===== ===== ======= ============= ================== ================== == ==

    1    22   20:48 DINA          MYERS              OVERLAND PARK      KS 42

    2    46   22:47 HEATHER       CARROLL            PRAIRIE VILLAGE    KS 40

    3    74   23:57 MARY          ANTHES             KANSAS CITY        MO 44

    4    98   24:56 JILL          COFFEY             KEARNEY            MO 43

    5   213   28:13 CAROL         MATTHEWS           LENEXA             KS 41

    6   221   28:20 JENNIFER      LOWRY              PLATTE CITY        MO 41

    7   256   28:59 KATHLEEN      BRIGGS             INDEPENDENCE       MO 40

    8   298   30:09 TINA          RODRIGUEZ          KANSAS CITY        KS 44

    9   303   30:21 JOCELYN       FALES              RAYMORE            MO 41

   10   307   30:26 LISA          VAUGHN             LEES SUMMIT        MO 41

   11   352   32:01 KIM           MCPHEE             KANSAS CITY        MO 43

   12   353   32:01 JULIA         VANDER WEELE       KANSAS CITY        MO 40

   13   357   32:08 SASKIA        JACOBSE            KANSAS CITY        MO 44

   14   371   32:31 GINA          BOWERS             LEES SUMMIT        MO 42

   15   386   32:56 JULIE         KEITHLINE          KANSAS CITY        MO 42

   16   406   33:33 LORRAINE      GARCIA             OVERLAND PARK      KS 41

   17   422   34:02 DEANNA        ATTKISSON          OSAGE CITY         KS 41

   18   433   34:24 YVONNE        MIGUEL             OLATHE             KS 41

   19   435   34:28 DANA          SMITH              CLINTON            MO 40

   20   452   34:53 MONICA        KROUPA             LEES SUMMIT        MO 44

   21   456   35:04 DONICA        GOODWIN            KANSAS CITY        MO 43

   22   469   35:26 SUSAN         MCAFEE             BLUE SPRINGS       MO 42

   23   475   35:36 LISA          HINTON             BLUE SPRINGS       MO 41

   24   482   36:10 JAMIE         BOTTS              OVERLAND PARK      KS 44

   25   494   36:45 KATHLEEN      CHASTAIN           LEES SUMMIT        MO 44

   26   504   37:06 LUCI          WERNSMAN           OLATHE             KS 43

   27   540   38:27 REGINA        MCCAUSLAND         OLATHE             KS 40

   28   601   42:52 MICHELLE      EIS                OLATHE             KS 40

   29   607   43:24 JUDITH        MORLEY             KANSAS CITY        MO 43

   30   614   44:30 AMY           DOWELL             KANSAS CITY        MO 41

   31   627   45:52 KERRI         SHANNON            CENTERVIEW         MO 44

   32   638   46:59 KRISTY        BISHOP             LEES SUMMIT        MO 42

   33   648   48:12 RENAE         ADAMSON            BLUE SPRINGS       MO 40

   34   650   48:42 SUSAN         NORMAN             FORT SMITH         AR 41

   35   653   48:51 KERRI         HOWARD             KANSAS CITY        MO 40

   36   694   52:09 PAM           NOVAK              LIBERTY            MO 40

   37   711   54:08 JANELL        POLLOM             SPRING HILL        KS 44

   38   712   54:17 KERRI         HUTCHINSON         SHAWNEE            KS 44

   39   713   54:17 KATHY         PLUFF              MISSION            KS 43

   40   728   55:31 VICKI         VITEK              SMITHVILLE         MO 42

   41   731   55:31 MELANIE       GOODSON            LEES SUMMIT        MO 41

   42   738   55:51 MELANIE       APODACA            LIBERTY            MO 41

   43   770   58:42 KATHERINE     STERRETT           KANSAS CITY        MO 44

   44   774   59:13 KIMBERLEY     IDEN               KANSAS CITY        KS 43

                        FEMALE AGE GROUP:  45 - 49

Place O'All Time    Fname         Lname              City               St Ag

===== ===== ======= ============= ================== ================== == ==

    1    90   24:22 SHELLY        SCHEIBELER         LEES SUMMIT        MO 45

    2   198   27:48 SUSAN         MAYBERRY           OVERLAND PARK      KS 45

    3   231   28:34 CATHY         PHILLIPS           LEES SUMMIT        MO 47

    4   271   29:27 STEPHANIE     WATTENBARGER       EXCELSIOR SPRINGS  MO 45

    5   279   29:38 PAULA         FLYNN              LANSING            KS 45

    6   280   29:40 JEN           VANCE              PLATTE CITY        MO 47

    7   306   30:26 JANN          RIGGS              LEES SUMMIT        MO 45

    8   355   32:04 TONYA         JONES              SMITHVILLE         MO 46

    9   356   32:07 CATHY         CASTO              OVERLAND PARK      KS 48

   10   389   33:04 ANNE          HARTZ              BLUE SPRINGS       MO 49

   11   419   33:56 JANICE        LOUDON             OVERLAND PARK      KS 49

   12   434   34:25 STEPHANIE     COLLINS            MARYVILLE          MO 49

   13   444   34:42 MELINDA       AULENBACH          LEES SUMMIT        MO 46

   14   495   36:47 JUDY          ROYLE              LEAWOOD            KS 49

   15   548   38:52 KIM           WEIGEL             RUSHVILLE          MO 46

   16   549   39:09 JILL          JOSEPHER           BLUE SPRINGS       MO 46

