FOLLOWING SAM'S FOOTSTEPS 5K
SATURDAY, JULY 8, 2006
ALL FINISHERS - 5K
Note, the age group 0-0 contains people with unknown ages
FEMALE AGE GROUP: 0 - 0
Place O'All Time First Name Last Name
_____ _____ ______ ___________ _____________
FEMALE AGE GROUP: 1 - 14
Place O'All Time First Name Last Name
_____ _____ ______ ___________ _____________
1 37 24:08 BLAKELEE KIMMIS
2 38 24:26 MALLORY KNOTT
3 52 25:26 KALEIGH SCHROPP
4 53 25:29 MALLORY SMITH
5 64 26:52 LAURA TAYLOR
6 81 29:13 KATILIN DENNY
7 90 30:35 MARISSA ROBB
8 102 32:38 ALYSSA COOPER
9 129 38:11 DEON KINCHELO
10 130 38:35 MEIRKYA PATTON
11 145 46:58 MADA LAMB
12 153 52:25 JANE MCCARMACK
13 169 55:35 RACHEL CAFFREY
FEMALE AGE GROUP: 15 - 20
Place O'All Time First Name Last Name
_____ _____ ______ ___________ _____________
1 6 20:09 KELLI DENNY
2 20 22:20 TORI MIRFASIHI
3 21 22:26 ALLIE LONGENECK
4 24 22:38 LAURA MENNE
5 27 23:05 KRISTIN THOMAS
6 30 23:29 ELISE O'CONNOR
7 35 23:57 KAYLA BRONDER
8 39 24:30 RACHEL STEILEN
9 42 24:39 KRISTIN SCHROPP
10 79 29:03 ERIN HINKIN
11 116 34:58 KRISTINA HARRIS
12 119 35:49 MADDISON MCGRAW
13 120 35:49 KRISTIN WALKER
14 121 37:03 CHRISTINA HADORN
15 122 37:10 AMY GRIFFITH
16 155 52:31 MARLISA OWENS
17 156 52:32 ANNIE SUPER
18 157 52:32 KELCEY DODD
FEMALE AGE GROUP: 21 - 30
Place O'All Time First Name Last Name
_____ _____ ______ ___________ _____________
1 18 22:18 EMILY TIPTON
2 25 22:41 LINDSAY MCCRAKEN
3 75 27:57 EILEEN WESTHUES
4 91 30:39 ALICIA HEINS
5 109 33:42 LAUREN COX
6 141 46:14 KATIE CAVANAH
7 151 51:29 ROBYNN FIELDS
8 168 55:23 KERI SCHUMACHER
FEMALE AGE GROUP: 31 - 40
Place O'All Time First Name Last Name
_____ _____ ______ ___________ _____________
1 56 25:46 LISA SOLIZ
2 57 25:51 DONNA HELDT
3 67 26:55 MELISSA HAYS
4 70 27:40 KAREN LEWING
5 74 27:57 STEPHANIE ALLEN
6 78 28:52 BECKY YOXALL
7 84 29:26 SHELLEY SABAN
8 85 29:27 TIFFANY KANAK
9 92 30:47 SHONA JOHNSON
10 94 30:58 KAREN RICHARDS
11 95 31:04 KRISTEN BROWN
12 98 31:22 ANNIE PRENNI
13 99 31:30 DIANA STAUFFER
14 104 32:44 BRENDA WEISE
15 108 33:37 ANGELIA EWING
16 114 34:40 ANN PENNISTON
17 115 34:43 KIM MORGAN
18 127 37:25 JOANNA GROTE
19 128 37:59 TONYA PURDON
20 135 42:31 HEATHER WELLS
21 166 54:43 ALICHIA MANADE
FEMALE AGE GROUP: 41 - 50
Place O'All Time First Name Last Name
_____ _____ ______ ___________ _____________
1 26 22:56 PAULA WONG
2 36 23:58 DONETTA KIRKMAN
3 43 24:40 JODI BALES
4 50 25:20 ANNA BLEVINS
5 54 25:34 JULIE STEILEN
6 59 26:05 LEIGH BRIGGS
7 62 26:40 SANDY STIGALL
8 65 26:52 CARLA JENKINS
9 68 27:09 ANGELA PRITCHETT
10 72 27:51 SHIRLEY BOYE
11 77 28:40 SHANNA KIMMIS
12 80 29:03 EILEEN HINKIN
13 93 30:57 CARRIE RODEBUSH
14 106 33:25 NANCY BATTMER
15 107 33:29 ANNE HARTZ
16 117 35:11 BETH CROOK
17 131 38:51 JACI PATTON
18 133 41:49 MARIANNE WESTHUES
19 134 42:12 PATTY DENNY
20 136 43:36 CANDICE TAYLOR
21 137 43:55 DEIDRA KENCHLOW
22 146 46:59 CARRI LAMB
23 152 52:25 BECKY MCCARMACK
24 159 53:42 CATHY HADORN
25 162 54:29 DEBBY BEARD
26 163 54:29 SHERYL WAGNER
27 167 55:12 CAROL STUPICA
FEMALE AGE GROUP: 51 - 64
Place O'All Time First Name Last Name
_____ _____ ______ ___________ _____________
1 15 22:03 LOREN HARRIS
2 83 29:20 LISA GUIER
3 126 37:23 LEA BARKER
4 138 45:24 MARILYN KELLY
5 140 46:13 CINDY CAVANAH
6 158 53:42 LINDA SCHUMACHER
7 164 54:31 MARILYN ROWAN
FEMALE AGE GROUP: 65 - 98
Place O'All Time First Name Last Name
_____ _____ ______ ___________ _____________
MALE AGE GROUP: 0 - 0
Place O'All Time First Name Last Name
_____ _____ ______ ___________ _____________
MALE AGE GROUP: 1 - 14
Place O'All Time First Name Last Name
_____ _____ ______ ___________ _____________
1 7 20:10 ALEX BURAU
2 16 22:06 ENRIQUE MEJIA
3 19 22:19 BLAKE BURAU
4 41 24:38 KONNER LONG
5 60 26:13 NICHOLAS HELDT
6 76 28:08 SEAN WILLIAMS
7 82 29:19 JACOB BROWN
8 89 30:19 ALEX CAFFREY
9 100 31:46 ERIC YOXALL
10 110 34:06 DEJUANS KENCHLOW
11 111 34:33 TOM MCCARMACK
12 112 34:34 JACK HARVEL
13 113 34:36 KAMERON LONG
14 118 35:38 ANDREW YOXALL
15 132 39:27 ERIC HORN
16 144 46:54 JAKE LAMB
MALE AGE GROUP: 15 - 20
Place O'All Time First Name Last Name
_____ _____ ______ ___________ _____________
1 1 17:42 KEVIN DENNY
2 2 18:37 MICHAEL NEISIUS
3 5 19:57 AARON SIRNA
4 8 20:31 BRYCE WEHLING
5 13 21:44 DAVID MESSICK
6 14 21:53 MATT LEIGH
7 22 22:32 JACK BARKER
8 31 23:38 JON OLSON
9 32 23:42 SPENCER CROOK
10 33 23:42 BRYAN EDWARDS
11 40 24:35 KOLBY LONG
12 61 26:39 RORY DONOHUE
13 101 32:05 MIKE KELLY
14 123 37:11 LAWRENCE BARKER
15 148 50:55 NICK JACKSON
16 149 51:12 NATHAN NICOLACE
17 150 51:14 MAT TOWNER
18 154 52:31 SAC MCCRAKEN
MALE AGE GROUP: 21 - 30
Place O'All Time First Name Last Name
_____ _____ ______ ___________ _____________
1 34 23:44 JEFF RAMAKER
2 46 24:58 ADAM PRESTON
3 66 26:54 RYAN LAYMAN
4 87 30:05 JEREMY ROWAN
5 88 30:16 GEORGE PERKINS
6 125 37:20 ROBBIE CAMPBELL
7 147 47:12 JEFF FIELDS
8 165 54:38 JERROD FIELDS
MALE AGE GROUP: 31 - 40
Place O'All Time First Name Last Name
_____ _____ ______ ___________ _____________
1 9 21:18 TODD EWING
2 10 21:22 GENE WEBB
3 11 21:23 MICHAEL SCHUMACHER
4 28 23:06 LEE STAUFFER
5 71 27:46 THOMAS BALMER
6 73 27:57 PATRICK ALLEN
7 160 53:42 MIKE SCHUMACHER
MALE AGE GROUP: 41 - 50
Place O'All Time First Name Last Name
_____ _____ ______ ___________ _____________
1 3 19:16 GARY DENNY
2 17 22:08 REYNOLD MIDDLETON
3 23 22:36 MARK SIEVENS
4 29 23:14 MARTY EXLINE
5 45 24:53 DARRELL LONG
6 48 25:09 DELBERT KENCHLOW
7 49 25:17 MANNING WILLIAMS
8 51 25:20 ROBERT BLEVINS
9 58 26:01 KYLE FONSEEA
10 63 26:52 SCOTT KNACKSTED
11 69 27:19 JERRY KERR
12 86 30:00 DAVE RICHARDS
13 96 31:06 MARK WESTHUES
14 97 31:09 CHARLES ROBB
MALE AGE GROUP: 51 - 64
Place O'All Time First Name Last Name
_____ _____ ______ ___________ _____________
1 4 19:22 BOB DUFFY
2 12 21:41 LARRY EVERLY
3 44 24:47 MIKE BAKER
4 55 25:40 ROGER WARD
5 103 32:44 JOHN JACKSON
6 105 33:08 JIM KELLY
7 124 37:17 JOHN BARKER
8 139 46:13 MARTY CAVANAH
9 143 46:47 PAUL COWIN
10 161 54:08 KEVIN MCCRAKEN
MALE AGE GROUP: 65 - 98
Place O'All Time First Name Last Name
_____ _____ ______ ___________ _____________
1 47 25:02 JOE BESSENBACKER
2 142 46:46 ED BURNHAM