MALE AGE GROUP: 01-14
PLACE LNAME FNAME CITY ST AG 10K PACE
===== ===================== ============= ================== == == ======= =====
MALE AGE GROUP: 15-19
PLACE LNAME FNAME CITY ST AG 10K PACE
===== ===================== ============= ================== == == ======= =====
1 BRYANT NICOLAS LEES SUMMIT MO 15 44:17 7:09
MALE AGE GROUP: 20-24
PLACE LNAME FNAME CITY ST AG 10K PACE
===== ===================== ============= ================== == == ======= =====
1 MEZGER TIMOTHY OVERLAND PARK KS 24 35:49 5:47
2 call sean fairway KS 20 45:00 7:16
3 KIMBRELL JUSTIN KANSAS CITY MO 24 52:01 8:24
MALE AGE GROUP: 25-29
PLACE LNAME FNAME CITY ST AG 10K PACE
===== ===================== ============= ================== == == ======= =====
1 Cooper Charlie Kansas Cit MO 28 41:22 6:41
2 ALLEN JOSHUA OVERLAND PARK KS 25 47:30 7:40
3 MAHAMY PETER OLATHE KS 29 47:39 7:42
4 Nicholls Stephen Olathe KS 26 52:49 8:32
MALE AGE GROUP: 30-34
PLACE LNAME FNAME CITY ST AG 10K PACE
===== ===================== ============= ================== == == ======= =====
1 BUEHLER GREGG OLATHE KS 31 34:12 5:31
2 Gould Jim Lenexa KS 33 37:40 6:05
3 Greer Matt Overland P KS 30 37:43 6:05
4 RYAN JOE FT. LEAVENWORTH KS 33 40:18 6:30
5 SIMS DOUG FT. LEAVENWORTH KS 34 40:23 6:31
6 LEWIS JOHN RAYTOWN MO 34 47:27 7:40
7 PRIEST MATT OLATHE KS 33 49:41 8:01
8 HAMLIN COREY LEAWOOD KS 30 51:14 8:16
9 GILLESPIE MICHAEL GARDNER KS 31 53:32 8:38
10 Scott Ron Olathe KS 33 53:53 8:42
11 SHIPLEY ROB OLATHE KS 31 59:51 9:40
12 BAKER SHANE OVERLAND PARK KS 32 1:03:32 10:15
13 Forsyth Lawrence Olathe KS 34 1:06:29 10:44
MALE AGE GROUP: 35-39
PLACE LNAME FNAME CITY ST AG 10K PACE
===== ===================== ============= ================== == == ======= =====
1 FUCHS MARK PAOLA KS 38 34:56 5:39
2 BAJICH PAUL OVERLAND PARK KS 38 37:14 6:01
3 SAW RYAN LEAVENSORTH KS 35 38:05 6:09
4 greene ken Overland P KS 37 39:29 6:22
5 Ingraham Karl Olathe KS 36 41:56 6:46
6 FLETCHER STEVEN LEAVENSORTH KS 35 45:13 7:18
7 MCBRIDE KEVIN OVERLAND PARK KS 36 45:58 7:25
8 SCHOLTZ RON OVERLAND PARK KS 38 46:55 7:34
9 RYAN WINSTON WAUSAW WI 35 50:16 8:07
10 Eklund Mark lees summi MO 39 50:57 8:13
11 Perry Patrick Lee's Summ MO 38 53:03 8:34
12 QUINLIVAN DAN OLATHE KS 37 54:03 8:44
13 LOBAUGH KEN OLATHE KS 35 55:15 8:55
14 MONTGOMERY W D KANSAS CITY KS 37 57:06 9:13
15 SEWARD BOYCE WICHITA KS 38 1:01:43 9:58
MALE AGE GROUP: 40-44
PLACE LNAME FNAME CITY ST AG 10K PACE
===== ===================== ============= ================== == == ======= =====
1 NEWTON CHRIS LEAWOOD KS 42 35:15 5:41
2 GEORGE TERRY GARDNER KS 44 35:58 5:48
3 Teicher Adam Lenexa KS 43 41:49 6:45
4 Stanley Barton Overland P KS 40 50:17 8:07
5 Clark Jim Olathe KS 41 52:07 8:25
6 Herrmann James Olathe ME 41 54:02 8:43
7 DORSETT JEFF OSAWATOME KS 44 56:24 9:06
8 OBERMEIER STEVE OLATHE KS 43 59:14 9:34
9 COONES TOM OLATHE KS 43 1:03:31 10:15
10 THROSSELL KEVIN MAYETTA KS 41 1:12:47 11:45
MALE AGE GROUP: 45-49
PLACE LNAME FNAME CITY ST AG 10K PACE
===== ===================== ============= ================== == == ======= =====
1 GLATT CHRIS OVERLAND PARK KS 45 38:30 6:13
2 WEBSTER DAN OLATHE KS 45 41:00 6:37
3 Weiler Michael Olathe KS 46 44:34 7:12
4 BUTNER MATTHEW KANSAS CITY MO 47 45:27 7:20
5 ZIND TOM PRAIRIE VILLAGE KS 46 54:10 8:45
6 Markovich Greg Overland P KS 46 56:45 9:10
7 Ryan Phil Lenexa KS 48 57:31 9:17
8 EXLINE MARTY LEES SUMMIT MO 46 57:35 9:18
9 White Benjamin Overland P KS 47 59:29 9:36
MALE AGE GROUP: 50-54
PLACE LNAME FNAME CITY ST AG 10K PACE
===== ===================== ============= ================== == == ======= =====
1 BEACH KEN KANSAS CITY MO 50 36:37 5:55
2 BEHRENS JEFF GLADSTONE MO 54 40:21 6:31
3 CARSTENS JOHN MISSION KS 50 42:48 6:55
4 KIMPEL JOHN OLATHE KS 52 44:32 7:11
5 COOPER CURTIS LEES SUMMIT MO 50 44:46 7:14
6 REEVES GREGORY OVERLAND PARK KS 52 53:42 8:40
7 CARLSON JIM OLATHE KS 50 54:11 8:45
8 STEELE STEVEN TOPEKA KS 50 54:40 8:49
9 THOMAS BILL OVERLAND PARK KS 53 55:13 8:55
10 ZIND RICHARD KANSAS CITY MO 50 56:18 9:05
MALE AGE GROUP: 55-59
PLACE LNAME FNAME CITY ST AG 10K PACE
===== ===================== ============= ================== == == ======= =====
1 HARTMAN GREG PRAIRIE VILLAGE KS 55 39:03 6:18
2 HUFF STEVE ST. JOSEPH MO 55 45:16 7:19
3 Zilm Frank Kansas Cit MO 56 47:55 7:44
4 LOCKERBY JIM BONNER SPRINGS KS 55 48:02 7:45
5 NORBURY JOE KANSAS CITY KS 58 51:00 8:14
6 BAXENDALE JAMES OVERLAND PARK KS 56 55:08 8:54
7 HINOJOS JUAN LENEXA KS 55 57:05 9:13
8 SMITH TONY LANSING KS 58 1:05:21 10:33
9 STOKELY STEVEN OVERLAND PARK KS 55 1:14:20 12:00
MALE AGE GROUP: 60-64
PLACE LNAME FNAME CITY ST AG 10K PACE
===== ===================== ============= ================== == == ======= =====
1 Cooper Gary Kansas Cit MO 60 40:25 6:32
2 WREN EUGENE SHAWNEE KS 62 41:38 6:43
3 BRAWNER WALLY TONGANOXIE KS 63 41:55 6:46
4 Roth Donald Prairie Vi KS 64 46:24 7:29
5 Perry Bill Olathe KS 60 53:14 8:36
MALE AGE GROUP: 65-69
PLACE LNAME FNAME CITY ST AG 10K PACE
===== ===================== ============= ================== == == ======= =====
1 STAUFFACHER PETER LIBERTY MO 67 45:50 7:24
2 CLARK KIRBY GARDNER KS 65 55:41 8:59
3 GRANTHAM JOE PRAIRIE VILLAGE KS 69 1:09:54 11:17
MALE AGE GROUP: 70+
PLACE LNAME FNAME CITY ST AG 10K PACE
===== ===================== ============= ================== == == ======= =====
1 HEITZMAN PAUL EUDORA KS 72 42:01 6:47
2 JOLINE LOUIS LAKE TAPAWINGO MO 70 57:47 9:20
|