MALE AGE-GROUP RESULTS
PARKVILLE TURKEY TRAIL TROT
5K RUN
========================================================================
MALE AGE GROUP: 01-09
PLACE LNAME FNAME AG TIME
===== =================== ============= == =======
1 KIDD JOE 09 24:03
2 LEBLOW JAMES 08 25:51
3 JONES ZACH 09 28:26
4 ENGLAND GRAHAM 08 32:34
5 RODNEY MYLES 09 33:17
6 HALL JOSH 09 36:21
7 PARRA NIKOLAS 03 39:49
8 OLSON SCOTT 08 42:32
9 BUCKLEY J P 09 43:42
10 PARRA MATTHEW 08 44:09
MALE AGE GROUP: 10-14
PLACE LNAME FNAME AG TIME
===== =================== ============= == =======
1 SLOSS ERIC 13 18:37
2 RITTENOUR IAN 14 20:11
3 LEIBRAND CHRIS 14 20:19
4 FROUDE JR JAY 13 21:25
5 CLINE DEVIN 12 21:44
6 LYNN AUSTIN 12 21:55
7 SIMPKINS IAN 12 22:12
8 MCCLARY MATT 14 22:32
9 MCKEON MATT 11 23:11
10 MACKENZIE GREG 12 23:11
11 STUBBS WILL 14 23:12
12 BISCHOF TYLER 11 23:22
13 WEHLING BRYCE 13 23:30
14 MATYE DAVID 12 23:32
15 BURTON JACOB 14 23:43
16 BOND KYLE 11 24:00
17 SLOSS BRYAN 10 24:48
18 CARY CHRISTOPHER 12 24:48
19 THOMPSON JOSHUA 13 25:16
20 BOWLIN JAMES 11 25:25
21 POPP BRIAN 11 25:28
22 JACKSON ROB 11 26:06
23 OWEN TYLER 13 26:20
24 CHURCHMAN CAMERON 14 27:21
25 BOATWRIGHT CHASE 13 27:21
26 EDWARDS COLLIN 11 27:44
27 NEWBERRY BRANDON 12 27:48
28 ROESLE DANE 13 27:50
29 KELPERHOUSE MAX 11 28:10
30 BOATWRIGHT JOE 12 28:25
31 O'NIONES COLIN 14 28:28
32 BENNETT DANIEL 12 28:33
33 BALDWIN JARED 14 28:51
34 KELEHER NICK 11 29:02
35 WILLIAMS BLAKE 13 29:03
36 WOLLARD KEVIN 12 29:04
37 GOODWIN CODY 11 29:11
38 ANDERSON BRADY 10 30:02
39 DUDA NATHAN 13 30:21
40 STUMPF DYLAN 14 31:14
41 TURNER BRYCE 11 32:40
42 HALL NICHOLAS 13 33:46
43 MCCAFFREY SCOTT 13 34:03
44 CRAIG ANDREW 10 34:26
45 MORALES AUSTIN 10 35:30
46 FRANSCISO MAX 10 35:35
47 MOERER STEPHEN 12 36:59
48 MORALES MARCUS 12 37:33
49 HANNON TREVOR 10 45:05
50 GRASIS AUGIE 10 48:20
MALE AGE GROUP: 15-19
PLACE LNAME FNAME AG TIME
===== =================== ============= == =======
1 O'LAUGHLIN RYAN 17 16:23
2 BIRD JOSHUA 16 16:45
3 DALLAS HENRT 19 16:56
4 GIGSTAD ANDY 16 17:44
5 PIERCE MICHAEL 16 17:50
6 GRAYBILL BRIAN 18 18:10
7 EMBERTON CALEB 16 18:12
8 MOORE BRYAN 16 18:13
9 CANNON TODD 18 18:13
10 ROBERTS CHRISTOPHER 18 18:30
11 CLINE JARD 15 18:32
12 LINDSEY BROOKS 19 18:38
13 MOORE ALEX 18 18:46
14 BERNOTAS KEVIN 15 19:04
15 HATFIELD DAVID 19 19:04
16 TRONCOSO ALEXANDRO 15 19:06
17 HAVELKA STEPHAN 17 19:06
18 BUCKLEY BOBBY 15 19:12
19 ADBREY SEAN 16 19:35
20 ROLAND PAUL 16 19:46
21 CHETTLE LEVI 16 19:48
22 YOUNG TYLER 15 19:51
23 BUCKLEY JOEY 15 19:57
24 WOLLARD JOEY 16 20:21
25 MORREY JOSEPH 17 20:25
26 HAMILTON PAUL 16 20:26
27 HOLLON BEN 16 20:28
28 WILL ANDREW 15 20:29
29 STEFFEN PATRICK 15 20:35
30 BRURKHORST JOSH 18 20:50
31 BROADIE DANE 19 20:57
32 RICKERT ISAAC 18 21:46
33 BLAIR RYAN 18 21:54
34 BEARS ELISHA 19 22:30
35 GREA SHAWN 17 22:34
36 COLDREN MAX 15 22:41
37 DYKMAN BRYAN 15 22:53
38 HALL DON 15 23:06
39 BERBERICH RYAN 16 23:23
40 GERHOLD JON 17 23:27
41 BEDNER ROSS 18 24:12
42 BEGNAR GRANT 16 24:39
43 HOPPERT AL 19 24:40
44 BRUSCATO CHARLES 19 25:14
45 SAUCER BEN 18 25:21
46 BOWSER COLT 18 25:40
47 LETOURNEAU JOHN 19 26:36
48 MCCAFFREY MATT 18 26:57
49 RANDLEMAN JEREMIAH 16 27:38
50 OWEN SCOTT 19 29:10
51 KANNE JOEL 19 31:18
52 OAKES CARL 16 32:20
53 GRAY PHIL 19 32:25
54 SHEPARD ANDREW 16 32:31
55 OCHOA DANNY 16 34:59
56 DUDA BRYAN 16 41:32
57 ROCKFORD L. MICHAEL 15 44:59
MALE AGE GROUP: 20-24
PLACE LNAME FNAME AG TIME
===== =================== ============= == =======
1 YOUNGER PATRICK 22 16:19
2 BOSWELL CODY 20 16:22
3 CHETTLE JESSE 20 16:25
4 KAUK BLAINE 20 16:25
5 AUBREY MARK 20 17:02
6 MEZGER TIM 24 17:38
7 OYEN JACOB 21 18:24
8 DAVIS JONATHAN 20 18:53
9 SHATTO MATT 20 19:07
10 BEDNAR FRANK 20 20:00
11 FOSTER SHANE 23 20:18
12 MCDANIEL TLYER 20 20:22
13 LYNN BENJY 20 20:34
14 TATE DANIEL 24 20:49
15 FOX JOE 20 20:57
16 SLAVIK MIKE 22 21:38
17 RAMEY CHAD 20 21:44
18 HATCHER BRETT 20 22:14
19 STEPPIG CHRIS 21 22:51
20 SPEER CASEY 20 22:59
21 TRONCIN STAN 22 23:38
22 LUKE ALAN 23 23:39
23 HATCHER TRACIS 22 23:50
24 KAUK JUSTIN 24 24:00
25 HARRIS KEVIN 22 24:11
26 HEAVEY BRANDON 23 24:42
27 SPEER NATHAN 23 25:27
28 SHAUGHNESSY STEPHAN 24 25:44
29 LACY SCOTT 20 25:45
30 DAVIS BRIAN 21 26:16
31 LOCK ERIC 20 26:17
32 ANGORI JOSH 24 26:29
33 BALDWIN JOSHUA 22 26:35
34 FARELY LEE 21 26:39
35 YATES JOE 24 26:48
36 ROYETON JOSH 22 27:14
37 HAVELKA JEFF 23 27:44
38 BALDWIN SETH 22 27:57
39 AUBRAY PAUL 22 27:58
40 SVETLIC JOE 24 28:20
41 HARMAN JAKE 21 28:27
42 SEARCY MATTHEW 22 28:37
43 ANDERSON TYLER 22 29:20
44 CLARK MATTHEW 21 29:22
45 BUSH KELVIN 21 29:39
46 WILSON TRAVIS 23 29:43
47 OLSON DANIEL 21 30:44
48 SHARPE BRIAN 23 30:47
49 MOEN KABE 23 32:33
50 KIRBY TRIPP 22 33:24
51 SOPHY NICK 24 34:53
52 KUBIK MICAH 20 36:41
53 MAGILL JARED 24 41:10
54 WITTE PAUL 21 44:50
55 HAMIAK CHRIS 22 45:03
Page 1
MALE AGE GROUP: 25-29
PLACE LNAME FNAME AG TIME
===== =================== ============= == =======
1 BREITENSTEIN ZAC 27 16:16
2 EULER PETER 26 16:27
3 BOOS CHRIS 29 17:51
4 METZL JOSH 25 18:31
5 FINN NICHOLAS 25 18:54
6 COOPER CHARLIE 29 19:44
7 UNRUH RYAN 28 20:26
8 LINDSEY SETH 25 20:43
9 GOODWIN DAVID 26 20:46
10 PATRICK ROBERT 26 21:14
11 ADAMS BRETT 27 21:35
12 RAMEY R. CHACE 25 21:44
13 RANGER RAY 27 22:06
14 GARSTANG BRAD 28 22:19
15 TOMPKINS RYAN 27 22:24
16 SUTTON RYAN 27 22:29
17 PHILLIPS CHAD 28 22:41
18 PINKOWSKI KEVIN 28 23:44
19 SCHRAG STEVE 26 24:00
20 SUTTON RYAN 27 24:18
21 GAMBOA TIMOTHY 27 24:59
22 RASMUSSEN CHARLIE 29 25:13
23 DOLL DEVIN 26 25:36
24 CALVIN KEVIN 27 25:52
25 VAUGHAN TIM 25 25:55
26 PEDERSEN BLAKE 29 26:06
27 FIESER JR 29 26:22
28 WERLE ZACH 26 26:41
29 DADIANI OTARI 27 26:48
30 HARVEY TODD 29 27:50
31 BOHON MIKE 28 28:02
32 MILLER TRAVIS 28 28:59
33 TATE ADAM 26 29:26
34 JONES BRIAN 28 29:49
35 ASHLEY TODD 28 30:41
36 SEVERIN SVEN 27 31:07
37 SCHNEIDER ERIC 27 31:14
38 FISCHER CRAIG 28 31:42
39 VERKAMP BRAD 27 31:58
40 NASAL DAVID 26 33:33
41 DAWSON RYAN 25 34:55
42 JOHNSON JASON 28 36:38
43 KELLY KEVIN 28 36:53
44 COOPER CHRIS 26 43:36
MALE AGE GROUP: 30-34
PLACE LNAME FNAME AG TIME
===== =================== ============= == =======
1 LEBLOW TED 34 15:40
2 WILDER BLAKE 32 18:34
3 REINEKE BRENDON 32 18:48
4 SHARPE BRAD 30 18:50
5 CRIDER JOEL 32 19:06
6 ROGERS NEAL 30 19:06
7 BARFIELD TODD 34 19:24
8 JOHNSON RICHARD 30 19:43
9 BROUGHAM SHAWN 32 20:09
10 HARRIL SCOTT 31 20:45
11 BALDWIN COREY 32 20:59
12 BALDWIN TOBY 31 21:00
13 WILLIS JOSEPH 31 21:01
14 ROBERTSON SAM 34 21:45
15 LADD MICHAEL 33 22:01
16 MCMENEMY SETH 32 22:40
17 BEQUETTE PAUL 33 22:42
18 SMOOT WILLIAM 33 22:43
19 ROBISON WILLIAM 33 22:59
20 MILLER DOUGLAS 32 23:00
21 YAGER DOUG 34 23:07
22 BENNER RICHARD 30 23:12
23 BURNETTE OLIVER 31 23:13
24 MURRAY BRIAN 32 23:15
25 STORM PATRICK 34 23:22
26 STEINBRUNN CHRIS 33 23:35
27 ULRICH DAVID 34 23:48
28 LUPARDUS JEFF 32 23:56
29 ROSE JASON 32 24:12
30 BLANCK STEVE 31 24:13
31 JONES DANIEL 32 24:31
32 MCCAMY RYAN 31 24:38
33 BEQUETTE MICHAEL 34 25:00
34 JONES D.W. 34 25:12
35 FIGG JEFF 33 25:20
36 FOX JEFF 30 26:23
37 HODES GARRETT 30 26:31
38 SHMIGELSKY STEPHEN 31 26:59
39 HUMBURG JEFF 32 27:15
40 GOBER MARK 33 27:29
41 OSHEIM MARK 34 27:51
42 HESTON DAVE 34 27:56
43 ELLING MARK 33 27:56
44 FONSECA DAVID 32 28:07
45 GACH JIM 34 28:33
46 KELLS ALLAN 34 28:51
47 LOECHRER MATTHEW 31 29:01
48 DAVIS SCOTT 32 29:09
49 CLARK MURPHY 33 29:21
50 LZVITON JOEL 32 29:21
51 DAHNER BRYAN 33 29:23
52 SAYLOR CHRIS 33 29:24
53 LOWRY KENT 34 29:40
54 SOMAR ANDREW 30 29:48
55 HALEY TODD 34 29:57
56 BLANKENSHIP JOSHUA 31 30:21
57 YOUNG JASON 31 30:22
58 MCGLAUGHLIN JESSE 31 30:28
59 MCPHERSON BILL 30 30:32
60 OLSON ANDY 33 30:43
61 RUBLE MILTON 32 30:56
62 MCEACHEN MARK 33 31:00
63 SCHREIFELS TODD 33 31:23
64 HART BENJAMIN 33 31:31
65 SHARPE STAN 31 32:48
66 GEORGE MIKE 32 33:17
67 RODNEY DALE 33 33:19
68 TIENKEN MIKE 31 33:22
69 WOHLETZ STEVE 33 33:43
70 BARK DAVID 33 34:10
71 DREHLE CHAD 31 35:39
72 LOWRY JEFF 31 35:45
73 BENTON ERIC 33 36:13
74 THOMPSON MARK 33 36:32
75 BAKER CHAD 31 39:25
76 MINOR ROBERT 34 39:51
MALE AGE GROUP: 35-39
PLACE LNAME FNAME AG TIME
===== =================== ============= == =======
1 RAVELO ROBERTO 37 15:51
2 COLLINS RUSTY 37 17:33
3 WEBER DAVID 39 17:55
4 THOMAS JOE 39 17:58
5 METZL JAMIE 35 18:21
6 MARRIOTT ROB 35 18:32
7 MCKEON TOM 39 18:48
8 SMITH ALLYN 37 18:49
9 VALDEZ ELADIOO 35 20:09
10 JOHNSON BRUCE 37 20:10
11 DUNBAR DAVID 39 20:12
12 BENETZ TONY 39 20:30
13 BEAGLE BRANDON 36 20:48
14 METZL JORDAN 37 20:57
15 FULLER BRETT 36 21:05
16 PARTRIDGE REED 38 21:05
17 HALLIER SCOTT 36 21:10
18 ALLEN DANIEL 39 21:12
19 MCHENRY BRIAN 37 21:27
20 MAZEITIS SHAWNA 35 21:28
21 MOORE JEFF 39 21:31
22 BREWSTER ELLIS 36 21:41
23 MAZEITIS DREW 36 22:08
24 FOSTER WM FLASH 39 22:09
25 MIZE SCOTT 36 22:27
26 ROOK VINCE 36 22:39
27 OWEN JEFF 37 22:45
28 ADKINS MARK 37 22:48
29 SADLER RON 39 22:53
30 GROVES MICHAEL 39 22:55
31 KOLBECK KURT 39 23:34
32 TELLAMES URSISIO 37 23:45
33 BREWSTER ALAN 38 23:48
34 ROTHERS GREG 37 24:03
35 SCALFARO JEFF 35 24:24
36 CLARK CHRISTOPHER 36 24:31
37 MILLER LANCE 39 24:51
38 POSTNC SCOTT 36 24:58
39 HENNIER ANDY 36 24:59
40 STORMS CHRISTOPHER 37 25:18
41 DOLL DOUG 35 25:37
42 SHARPE DOUG 36 25:40
43 HEDRICK SCOTT 35 25:54
44 HENDRICK STEPHEN 36 25:58
45 JONES DARRELL 39 26:12
46 BRIDGER GLEN 38 26:21
47 OLSON BRYAN 36 26:38
48 JUHL SCOTT 39 26:49
49 HABIGER KURT 35 26:50
50 STRIPLING CHRIS 36 27:05
51 DARNELL JAMIE 38 27:14
52 MOORE BRYAN 36 27:19
53 FIERRO JOHN 37 27:46
54 TOWN REX 39 28:07
55 WHISTLER CHADD 37 28:08
56 SCOTT PAUL 36 28:56
57 HICKMAN MIKE 38 29:36
58 NEWBERRY ROD 38 30:29
59 FOX JEFF 39 30:54
60 BRULL RICHARD 39 31:01
61 TURNER MICHAEL 39 31:14
62 LACK MARK 37 31:31
63 ENGLAND BRIAN 39 32:35
64 CLEMENS KEITH 36 33:46
65 BISCHOF ANDY 37 33:49
66 CHERRITO JOSEPH 38 34:10
67 CRAIG MARK 38 34:27
68 FRANCISCO MARK 38 38:53
69 MITCHELL ROSS 39 42:05
70 JAMES TOM 36 42:52
71 SKELTON PAUL 38 43:05
72 BRAGE JOHN 36 46:45
73 REID RIC 37 47:48
MALE AGE GROUP: 40-44
PLACE LNAME FNAME AG TIME
===== =================== ============= == =======
1 BODINE RON 42 16:58
2 MERRIGAN PAT 42 17:22
3 GIGSTAD TODD 43 18:10
4 POLLARD GREG 40 18:39
5 HENDERICKSON ERIC 43 18:41
6 WARNER TODD 40 18:44
7 COTTREY BOB 43 19:28
8 SCHWAGERMAN BLL 44 19:40
9 QUISENBERRY DAVID 43 20:17
10 LEPORE JIM 44 20:24
11 SCHMIDT BILL 44 20:58
12 CASPER MIKE 42 21:07
13 KEMBLE STEVE 42 21:24
14 SICKLE BRIAN 40 21:29
15 SCHOENLAUB PAUL 44 21:45
16 KAUFMANN JERRY 41 21:47
17 RUNDE DANIEL 44 21:47
18 MCCLARY ROB 40 22:32
19 P GEORGE MENTRU 43 22:52
20 MAAG CHRIS 44 24:03
21 FONSCEA GABERAIL 41 24:19
22 GLIDEWELL JEFF 40 24:23
23 BERBERICH TONY 41 24:36
24 KRAHENBULTE TARY 44 24:55
25 SCHNELL REG 44 25:08
26 KOZAK KRIS 43 25:22
27 KELEHER, JR. DAN 42 25:43
28 POPP MICHAEL 41 25:54
29 CAMPBELL DAVID 41 26:13
30 BYRD RANDY 40 26:37
31 LIPIRA RICK 44 26:40
32 REINOEHL JEFFREY 43 26:47
33 SANDMAN MARK 44 27:08
34 HELLER DONALD 44 27:46
35 URHAHN BRAD 43 27:47
36 MCGLAUGHLIN JOHN 40 27:48
37 OSBORN TIM 44 27:51
38 ERNST MATT 42 27:59
39 TOWN LARSEN 44 28:14
40 BENNETT JOHN 44 28:34
41 KAFTA CHRIS 43 28:53
42 THOMPSON ERIC 40 29:11
43 DOWNS WILLIAM 40 29:32
44 RIGGS BOB 43 29:36
45 BURRIS KIRD 40 29:45
46 ANDERSON GARTH 42 30:02
47 BUSHNELL MICHAEL 44 30:09
48 WARMAN CHRIS 43 30:16
49 ANDERSON R 42 31:06
50 JACK CHARLES 43 31:14
51 PLATTNER MIKE 44 31:36
52 WELSH THOMAS 42 31:42
53 BALDWIN CHRIS 42 31:52
54 SCHROPP DEAN 40 32:40
55 CARSON RAYMON 41 32:51
56 WURST TIM 42 33:44
57 HART JAMES 40 34:35
58 KLOEPPEI TOM 41 38:29
59 MORGAN BRUCE 40 41:42
60 GRAY STEVE 41 46:07
61 DONAGHY DEAN 43 47:47
MALE AGE GROUP: 45-49
PLACE LNAME FNAME AG TIME
===== =================== ============= == =======
1 CLARK DOUG 47 16:16
2 SCHUMAN GREG 45 18:10
3 GALLICK FRANK 45 18:24
4 SPEER KELLY 46 19:08
5 HANNON PHILIP 46 19:27
6 CASTILLO GILBERT 49 19:43
7 HAMILTON BRUCE 46 19:52
8 GREEN PETE 48 20:50
9 RINGER MICHAEL 46 20:59
10 BARNES ALAN 47 21:09
11 WREN MARK 45 21:14
12 KRUPINSKI KEITH 45 21:16
13 MCLAUGHLIN JIM 48 21:23
14 GONZAILEZ EDGARDO 46 21:39
15 ELLIS BOB ELLIS 46 21:44
16 STULL MICHAEL 45 22:04
17 GRANT JOHN 49 22:27
18 CHAPMAN THOMAS 45 22:28
19 WOLF MIKE 46 22:29
20 CLAYTON JEFF 47 22:41
21 WOLFF WAYNE 47 22:46
22 FOX MICHAEL 46 23:01
23 MAUERY JOHN 49 23:50
24 ERNST DAVID 48 23:53
25 ESSON ROB 49 23:56
26 ANDERSON ERIC 46 24:01
27 LEIBRAND LARRY 46 24:15
28 SCHRADER JEFF 49 24:19
29 HANSEN GARY 48 24:29
30 LINEBACK MARK 45 24:33
31 HATCHER ARK 45 24:37
32 CLINE DAN 49 24:43
33 BROADHURST TOM 48 25:24
34 LACY MIKE 49 25:47
35 DAVIS ROBERT 48 25:48
36 ELLIS BRUCE 47 25:54
37 STUBBS RICHARD 48 25:56
38 WEAVER KEVIN 46 26:00
39 DAVIS MIKE 48 26:16
40 PRICHETT MICK 49 26:19
41 MCCLAIN J.P. 49 26:26
42 BARTRAM JOHN 46 26:27
43 FARLEY JW 49 26:39
44 EAGEN MIKE 46 26:40
45 ASKINS CLINT 47 26:42
46 HENNIER JEFF 47 26:46
47 CARROLL ROBERT 48 26:52
48 INGRAM DON 47 26:58
49 BERTRAM BRENT 47 27:08
50 SAMPSON TOM 46 27:12
51 MILLER DENNIS 45 27:33
52 HAYDEN DAN 45 28:10
53 O'NIONES DAVID 46 28:30
54 CORWIN JIM 48 28:31
55 ZIEGENHORN ERIC 46 28:43
56 CHOCIEY GEORGE 46 28:44
57 OWEN JOHN 46 28:47
58 DALKE TOM 48 28:49
59 ALLEN EDWARD 46 28:56
60 DRISSEL DAN 46 29:02
61 LEWIS ROGER 48 29:25
62 CRADER GREG 45 29:28
63 WECKBAUGH TERR 48 29:31
64 SLATE JOHN 48 29:48
65 SCHLIMME CHUCK 47 30:11
66 SMITH JOHN 45 30:15
67 ODONNELL TOM 46 30:37
68 HUNTER JIM 45 30:53
69 BRUNKHORST TIM 45 30:57
70 CROW LARRY 48 30:58
71 KUBIK J. CRAIG 47 31:03
72 BROWN GARY 45 31:18
73 LINDEMAN KEVIN 46 31:52
74 DUDA GARY 47 32:04
75 KIRBY BUSTER 46 32:12
76 GERHOLD MICHAEL 48 32:46
77 WHITE LARRY 46 33:38
78 MCCAFFREY MARK 47 34:03
79 MALANOWSKI DAVE 48 34:10
80 BRADY JIM 45 35:42
81 WILHITE KEITH 47 36:17
82 PATTON DENNIS 49 36:25
83 WEHLING JERRY 48 36:57
84 BRUSCATO CHARLES 48 37:12
85 KIRKPATRICK GLEN 49 37:41
86 SARRIS GEORGE 45 38:16
87 BURTON CURT 45 41:05
88 SEARCY STEVE 49 44:57
89 BROWN CHARLES 45 45:24
90 GRAY DAVE 46 45:40
91 HOSRTHMAN MARK 45 48:40
92 CORBIN BILL 49 5:30:47
MALE AGE GROUP: 50-54
PLACE LNAME FNAME AG TIME
===== =================== ============= == =======
1 VALKENBURGH JOHN 51 17:44
2 TURNER DON 54 18:38
3 BEHRENS JEFF 54 19:07
4 CHRISTESON KEN 50 19:41
5 EVERLY LARRY 53 19:44
6 LYNDE JIM 54 20:17
7 PETERSON PHIL 52 20:29
8 CALDWELL DOUG 50 20:52
9 MORREY JOSEPH 51 21:44
10 DANIELLS CHARLIE 51 22:07
11 HOLLOW ELVIN 51 22:23
12 LINDSEY DAVID 53 22:58
13 CHRISTENSEN JERRY 50 23:13
14 SVETLIC MIKE 52 23:49
15 RACHEL MICHAEL 52 23:57
16 LINDEMANN CHRIS 51 24:32
17 NELSON JR DR JOHN 54 25:25
18 EULER STEPAHN 51 25:35
19 COCKERELL CHARELS 53 25:41
20 LOFGREEN CRAIG 51 25:43
21 SAYNER RITCHIE 50 25:53
22 MARCUSEN CLAY 53 25:59
23 HILL BOB 50 26:03
24 CLOCK JOHN 54 26:05
25 FERGUSON KENNETH 54 26:11
26 ADAMS MARK 54 26:13
27 KELLOGG ARTHUR 50 26:52
28 GRAYBILL ELLIS 51 26:53
29 BALDWIN STEPHEN 52 27:31
30 STEFFEN ERNST 50 27:42
31 COUINGTON TERRY 54 28:45
32 RAMEY RICHARD 50 29:23
33 EDWARDS DOUG 53 29:55
34 TURIS AL 52 30:00
35 LUKE GERRY 51 30:04
36 CHAURAND RENE 50 30:09
37 ROSINE LYLE 53 30:23
38 HOULIHAN JOHN 52 30:29
39 PHILLIPS CRAIG 54 30:39
40 CARPENTER MICHAEL 54 30:54
41 DALTON BILL 52 31:14
42 KANNE MARTY 50 31:16
43 TILLMAN STEVEN 52 31:29
44 GRASIS AUGIE 50 31:31
45 LAMPTON MICHAEL 50 31:58
46 FISH KEN 51 32:07
47 HAMPTON JIM 52 32:07
48 KRANITZ HUGH 53 32:19
49 BOWSER RON 50 32:23
50 MILLER JERROLD 53 32:40
51 MCCARTHY MICHAEL 52 32:48
52 YOUNG ROBERT 50 32:56
53 ESTEP CARL 52 32:57
54 GABEL GARY 50 33:29
55 WHITSITT TIM 51 33:38
56 EVANS LEE 52 34:52
57 WILL JORG 50 35:45
58 HESSEL BILL 53 36:33
59 HORTON JIM 50 37:16
60 BOGGS JIM 54 37:46
61 TITTERINGTON PAT 54 37:50
62 TOBEY DAVE 51 40:05
63 DIRCK DAN 52 42:05
64 KENDRICK JOHN 52 42:25
65 CHAMBERS RAYMOND 52 42:26
66 BRENNAN ROBERT 54 42:42
67 BLAIR STEVEN 50 43:42
68 PAPRECK ROBERT 53 44:18
69 BEDNAR BRYON 50 47:01
MALE AGE GROUP: 55-59
PLACE LNAME FNAME AG TIME
===== =================== ============= == =======
1 PENALOZA GUSTANI 56 17:50
2 HUFF STEVE 56 22:00
3 HOPKINS ROY 57 22:01
4 OYEN KENNETH 59 22:24
5 ZILM FRANK 57 22:33
6 RUSSO NICK 55 23:13
7 LYKKEN GARY 55 23:15
8 ODELL THOMAS 57 23:45
9 WETZ MARK 55 24:58
10 KINNERSLEY BILL 59 24:59
11 RAITH RUDY 57 25:31
12 HICKMAM TERRY 57 25:32
13 PHILLIPS RANDY 55 26:18
14 DUNN TOM 55 26:38
15 BOHON RICHARD 55 27:57
16 SMITH TONY 59 28:02
17 YAGER GLEN 57 28:33
18 APLEY TED 58 28:36
19 CAPPS ROBERT 56 29:09
20 TAFT BILL 58 29:40
21 LANDSBERG JOHN 55 30:18
22 STOKEY STEVEN 55 32:51
23 ANDERSON DON 55 32:56
24 METZ RICHARD 57 33:10
25 ROCKFORD MARION 57 33:19
26 SWENDER DENNIS 58 33:20
27 FJELLMAN BRUCE 56 34:15
28 BLUMBERG LARRY 57 34:35
29 PFEFFER JIM 55 34:39
30 VICK MICHAEL 59 36:10
31 BENTON ROBERT 56 36:49
32 TAYLOR TIM 55 42:14
33 SPAWN JAMES 56 42:48
34 FRIEDMAN JACK 55 43:49
MALE AGE GROUP: 60-64
PLACE LNAME FNAME AG TIME
===== =================== ============= == =======
1 WREN EUGENE 62 20:27
2 BRAWNER WALLY 64 21:00
3 STRADER RONALD 64 22:39
4 AYERS RICH 60 22:39
5 NOBLE GARY 62 23:06
6 GRIGGS JOE 60 23:18
7 KELLEY DON 62 24:59
8 MORGAN DENNIS 61 26:14
9 MILLER RON 60 26:15
10 FULLER RAY 61 28:13
11 JUHL JIM 62 29:37
12 TOMLIN LAWRENCE 64 30:00
13 GAMBOA TIMOTEO 61 30:09
14 MEYER BOB 61 32:36
15 CLOCK JIM 60 33:46
16 GOODWIN JIM 64 34:39
17 SHARDE DOUG 60 35:55
18 ELLING DAVE 60 36:46
19 QWEN MITCH 60 37:38
20 OLSON BOB 60 42:33
21 MCMENEMY ROBERT 61 45:00
22 SCHRANDT BILL 60 45:54
23 MILLER JIM 64 47:13
24 HAPPEL GORDON 64 48:31
MALE AGE GROUP: 65-69
PLACE LNAME FNAME AG TIME
===== =================== ============= == =======
1 ROTH DON 65 22:33
2 GRAY JAMES 67 23:47
3 BROWN HERB 66 24:02
4 WRIGHT LEON 65 26:09
5 MCNUTT TED 67 27:10
6 COOK RAY 67 28:32
7 PHILLIPS LYLE 68 30:25
8 MINOR LEE 65 31:11
9 KRALICEK ROBERT 66 31:13
10 GRANTHAM JOE 69 31:54
11 OLSHANSKI DAVID 66 33:46
12 MCFARLAND KEN 69 33:56
13 MCGLAUGHLIN DOUGLAS 69 46:59
MALE AGE GROUP: 70-74
PLACE LNAME FNAME AG TIME
===== =================== ============= == =======
1 JACK DONALD 74 31:14
2 ZELTWANGER BILL 70 31:19
3 MULVANEY WILLIAM 73 39:10
4 ADAMS CHARLES 70 39:49
5 EGLE JOE 70 43:27
6 RALAND PAUL 70 48:33
MALE AGE GROUP: 75-99
PLACE LNAME FNAME AG TIME
===== =================== ============= == =======
1 BURNHAM ED 84 32:29
|