OVERALL MALE
                    TRUMAN HEALTH RUN/WALK
                         MAY 8, 2004
PLACE O'ALL LNAME         FIRST         AG CITY               ST TIME     PACE
===== ===== ===========   =========     == ============       == =======  ====
    1     1 KIDD          JAKE          22 INDEPENDENCE       MO   17:05  5:31

				
               MALE AGE GROUPS
                    TRUMAN HEALTH RUN/WALK
                         MAY 8, 2004
========================================================================


     MALE AGE GROUP: 01-13
PLACE LNAME              FNAME         CITY               AG 5K      PACE
===== ================== ============= ================== == ======= =====
    1 JACOBS             BRADY         KANSAS CITY        13   20:03  6:28
    2 LYNN               AUSTIN        KANSAS CITY        13   22:34  7:17
    3 DUNN               CHRISTOPHER   INDEPENDENCE       11   32:10 10:23
    4 KISOW              MATTHEW       BLUE SPRINGS       11   38:17 12:21
    5 MCCREARY           JEFF          LEES SUMMIT        10   49:03 15:50
    6 RYSTAMOV           OKTAI         KANSAS CITY        12   54:57 17:44
    7 LVOV               DMITRY        KANSAS CITY        05   57:37 18:36
    8 POLACEK            CONNOR        INDEPENDENCE       09   58:06 18:45
    9 STANDLEY           JOSH          GREENWOOD          13   58:07 18:45
   10 KISOW              ERIC          BLUE SPRINGS       13   59:05 19:04


     MALE AGE GROUP: 14-19
PLACE LNAME              FNAME         CITY               AG 5K      PACE
===== ================== ============= ================== == ======= =====
    1 STEFFEN            PATRICK       KANSAS CITY        15   20:51  6:44
    2 BURTON             JAKE          PARKVILLE          14   22:27  7:15
    3 TOWNSEND           JAMES         ODESSA             18   27:24  8:51
    4 JENKINS            STEPHEN       KANSAS CITY        17   41:12 13:18
    5 STEWART            TJ            ODESSA             18   41:21 13:21


     MALE AGE GROUP: 20-24
PLACE LNAME              FNAME         CITY               AG 5K      PACE
===== ================== ============= ================== == ======= =====
    1 VEGA               KENNETH       KANSAS CITY        21   19:21  6:15
    2 HAFEMAN            DAVID         EXCELSIOR SPRINGS  22   20:57  6:46
    3 FORT               THAYNE        OVERLAND PARK      24   24:36  7:56
    4 YOUNGER            BRYCE         LAWRENCE           24   25:50  8:20
    5 BAKER              MATT          KANSAS CITY        24   27:05  8:44
    6 DUNGEY             TY;ER         LEES SUMMIT        23   47:45 15:24


     MALE AGE GROUP: 25-29
PLACE LNAME              FNAME         CITY               AG 5K      PACE
===== ================== ============= ================== == ======= =====
    1 BOMHOFF            GREG          KANSAS CITY        26   17:29  5:39
    2 RICHEY             CARY          OLATHE             26   18:59  6:08
    3 HAMPTON            BRIAN         INDEPENDENCE       27   20:36  6:39
    4 COOPER             CHARLIE       KANSAS CITY        29   20:46  6:42
    5 ENGLISH            JEFFREY       INDEPENDENCE       27   21:28  6:56
    6 MOSELEY            ALEX          INDEPENDENCE       28   26:56  8:42
    7 VAUGHAN            TIM           GRAIN VALLEY       25   27:37  8:55
    8 HEISER             MATTHEW       MISSION            27   28:15  9:07
    9 KHOUNTHASEHN       SOMPHATHAI    SHAWNEE            25   28:19  9:08
   10 STEGER             CHARLIE       INDEPENDENCE       25   30:20  9:47
   11 DERHAMMER          SCOTT         INDEPENDENCE       26   38:20 12:22
   12 ROSS               PAMELA        INDEPENDENCE       28   39:31 12:45
   13 SORENS             JON           INDEPENDENCE       27   41:38 13:26
   14 KIBLEN             JEFF          ROELAND PARK       28   52:37 16:59
   15 EKBERG             DOUG          INDEPENDENCE       29   59:10 19:06
   16 THROWER            CHRIS         INDEPENDENCE       29   59:22 19:10
   17 FULLER             KRISTOPHER    KANSAS CITY        25 1:01:34 19:52


     MALE AGE GROUP: 30-34
PLACE LNAME              FNAME         CITY               AG 5K      PACE
===== ================== ============= ================== == ======= =====
    1 GREER              MATT          OVERLAND PARK      31   19:02  6:09
    2 BRYANT             DAVID         KANSAS CITY        30   20:19  6:33
    3 MCMENEMY           SETH          LIBERTY            33   22:14  7:11
    4 LANDERS            VAUGHN        INDEPENDENCE       34   22:35  7:17
    5 DIEL               ADAM          INDEPENDENCE       33   25:28  8:13
    6 BURLEIGH           MATTHEW       KANSAS CITY        34   25:45  8:19
    7 MORGAN             JEREMIAH      LIBERTY            33   26:56  8:41
    8 DAVIES             SHANNON       INDEPENDENCE       30   27:18  8:49
    9 DARNELL            RICK          KANSAS CITY        33   29:23  9:29
   10 WISDOM             SCOTT         LIBERTY            32   30:27  9:50
   11 BRAUDOIN           JOHN          INDEPENDENCE       30   36:49 11:53
   12 ALEXANDER          CRAIG         MARYLAND HTS       31   39:38 12:47
   13 LVOV               YURY          KANSAS CITY        30   57:47 18:39
   14 MAKENS             SEAN          KANSAS CITY        30   59:21 19:09


     MALE AGE GROUP: 35-39
PLACE LNAME              FNAME         CITY               AG 5K      PACE
===== ================== ============= ================== == ======= =====
    1 TAYLOR             RODNEY        BLUE SPRINGS       37   18:48  6:04
    2 ALLEN              BILL          OVERLAND PARK      38   19:08  6:11
    3 METZL              JAMIE         KANSAS CITY        35   20:03  6:29
    4 LEAP               KEITH         NAPOLEON           37   21:11  6:50
    5 LANEY              HOWARD        BASEHOR            38   21:17  6:52
    6 TENBROOK           NEIL          KANSAS CITY        35   23:06  7:27
    7 CARPINO            PETE          LEES SUMMIT        39   25:02  8:05
    8 JONES              KEVIN                            35   25:55  8:22
    9 NEZERKA            GREG          KANSAS CITY        39   26:58  8:42
   10 WALKER             MARC          BLUE SPRINGS       35   27:20  8:49
   11 VANSAGHI           THOMAS        KANSAS CITY        35   27:46  8:58
   12 HUBER              MARK          BLUE SPRINGS       36   39:09 12:38
   13 PAUL               DENNIS        INDEPENDENCE       39   56:49 18:20


     MALE AGE GROUP: 40-44
PLACE LNAME              FNAME         CITY               AG 5K      PACE
===== ================== ============= ================== == ======= =====
    1 JACOBS             TOM           KANSAS CITY        40   17:24  5:37
    2 NICHOLS            CHRIS         LEAWOOD            43   18:12  5:53
    3 SCHRIK             DAVID         INDEPENDENCE       43   20:24  6:35
    4 MASON              GREG          BLUE SPRINGS       44   21:35  6:58
    5 WANAMAKER          GARY          INDEPENDENCE       40   22:45  7:21
    6 MARTIN             CHUCK         RAYTOWN            41   22:56  7:24
    7 LYNN               SHAN          KANSAS CITY        41   23:51  7:42
    8 REESE              BARTON        GREENWOOD          43   24:21  7:52
    9 JENKINS            CARLA         KANSAS CITY        44   34:18 11:04
   10 SHIELDS            MIKE          BUCKNER            44   35:29 11:27
   11 DUNGEY             ERIC          LEES SUMMIT        40   47:19 15:16
   12 WEBB               JIM           EXCELSIOR SPRINGS  44   47:52 15:27


     MALE AGE GROUP: 45-49
PLACE LNAME              FNAME         CITY               AG 5K      PACE
===== ================== ============= ================== == ======= =====
    1 GEORGE             TERRY         GARDNER            45   19:17  6:14
    2 WANAMAKER          ROBERT        ELIOT              45   19:27  6:17
    3 WEBSTER            DAN           OLATHE             46   20:44  6:42
    4 ROBINS             MICHAEL       ST. JOSEPH         49   21:10  6:50
    5 GRUBB              HENRY         ODESSA             49   21:33  6:57
    6 SLATE              JOHN          OVERLAND PARK      48   22:02  7:07
    7 FELZ               JOHN          INDEPENDENCE       47   22:47  7:21
    8 TAYLOR             DENNIS        INDEPENDENCE       47   23:50  7:42
    9 WHIPPLE            DAVID         INDEPENDENCE       49   24:10  7:48
   10 HENSON             DREW          INDEPENDENCE       47   24:37  7:57
   11 PENNELL            JOHN          INDEPENDENCE       46   25:05  8:06
   12 LUNG               STEVE         LEES SUMMIT        45   26:34  8:35
   13 CONSTANCE          KEITH         INDEPENDENCE       47   29:12  9:26
   14 HOVEY              DON           OLATHE             48   31:37 10:12
   15 MCCORMICK          DAN           INDEPENDENCE       45   31:57 10:19
   16 MAYFIELD           MARK          INDEPENDENCE       49   32:38 10:32
   17 MCCREARY           CHRIS         LEES SUMMIT        49   42:05 13:35
   18 RUCKMAN            RALPH         INDEPENDENCE       49   45:35 14:43


     MALE AGE GROUP: 50-54
PLACE LNAME              FNAME         CITY               AG 5K      PACE
===== ================== ============= ================== == ======= =====
    1 BEACH              KEN           RAYTOWN            51   19:03  6:09
    2 FITZGERALD         DON           LENEXA             50   19:57  6:27
    3 TERRY              STEVE         LEXINGTON          50   20:28  6:36
    4 BRYNER             DOUGLAS       AMES               53   22:11  7:10
    5 EVERLY             LARRY         INDEPENDENCE       54   22:17  7:12
    6 DUNN               DAVID         INDEPENDENCE       51   23:09  7:28
    7 BAKER              MIKE          INDEPENDENCE       54   23:36  7:37
    8 DAVIDSON           DONALD        NORBORNE           54   25:36  8:16
    9 LOURENTZOS         JIM           LANSING            53   25:42  8:18
   10 STEFFEN            ERNST         KANSAS CITY        50   26:20  8:30
   11 KUHL               GREG          GLADSTONE          50   29:12  9:25
   12 MEDINA             MANUEL        INDEPENDENCE       51   29:33  9:32
   13 MARTIN             MICHAEL       INDEPENDENCE       54   30:11  9:45
   14 SHURMANTINE       STANLEY        LEXINGTON          52   30:16  9:46
   15 COTTAM             ROBIN         LEES SUMMIT        51   31:10 10:03
   16 KUELKER            KEITH         LEES SUMMIT        52   32:54 10:37
   17 TOEDTMAN           RICK          LEES SUMMIT        52   39:29 12:45
   18 SMITH              RONALD        INDEPENDENCE       53   40:44 13:09
   19 PARMAN             DAVE          INDEPENDENCE       50   47:54 15:27
   20 HAMPTON            RICHARD       INDEPENDENCE       54   47:55 15:28
   21 RIPPE              DENNIS        GLADSTONE          50   50:27 16:17
   22 STAFFORD           DON           BLUE SPRINGS       53   56:49 18:20
   23 STEPHENSON         MIKE          INDEPENDENCE       50   58:01 18:43
   24 KISOW              ERNEST        BLUE SPRINGS       53   58:02 18:44


     MALE AGE GROUP: 55-59
PLACE LNAME              FNAME         CITY               AG 5K      PACE
===== ================== ============= ================== == ======= =====
    1 BUHRMESTER         BOB           WELLINGTON         55   20:11  6:31
    2 BEHRENS            JEFF          GLADSTONE          55   20:20  6:34
    3 MAYBEE             JACK          BLUE SPRINGS       56   23:28  7:35
    4 ZILM               FRANK         KANSAS CITY        57   23:52  7:42
    5 STABNO             JOHNNY        INDEPENDENCE       58   28:56  9:20
    6 CHANDLER           WILLIAM       BELTON             56   30:52  9:58
    7 STOKELY            STEVEN        RANSON             56   35:57 11:36
    8 BLUMBERG           LARRY         KANSAS CITY        57   36:02 11:38
    9 QUIASON            ARTURO        INDEPENDENCE       59   40:31 13:05
   10 HAYDON             WILLIAM       INDEPENDENCE       55   44:08 14:14
   11 ARNOLD             GERRY         DELTA BC           56   56:49 18:20


     MALE AGE GROUP: 60-64
PLACE LNAME              FNAME         CITY               AG 5K      PACE
===== ================== ============= ================== == ======= =====
    1 COOPER             GARY          KANSAS CITY        61   20:57  6:46
    2 WREN               EUGENE        SHAWNEE            63   21:52  7:04
    3 KRAMMER            THOMAS        INDEPENDENCE       61   26:46  8:38
    4 KELLEY             DON           KANSAS CITY        62   28:01  9:03
    5 GAMBOA             TIMOTEO       INDEPENDENCE       62   30:29  9:50
    6 MCMENEMY           ROBERT        INDEPENDENCE       62   50:37 16:20


     MALE AGE GROUP: 65-69
PLACE LNAME              FNAME         CITY               AG 5K      PACE
===== ================== ============= ================== == ======= =====
    1 ROTH               DONALD        PRAIRIE VILLAGE    65   23:59  7:44
    2 YODER              MEL           LENEXA             67   24:06  7:47
    3 SORENSEN           PAUL          INDEPENDENCE       65   24:17  7:50
    4 STAUFFACHER        PETER         LIBERTY            68   25:29  8:13
    5 BROWN              HERB          INDEPENDENCE       66   25:35  8:15
    6 CLARK              KIRBY         TONGANOXIE         66   27:45  8:57
    7 MINOR              LEE           LIBERTY            66   31:12 10:04
    8 KRALICEK           ROBERT        KANSAS CITY        66   31:12 10:04
    9 STAUFFER           HARRY         INDEPENDENCE       67   35:44 11:32
   10 MACGREGOR          GEORGE        OVERLAND PARK      67   37:13 12:01


     MALE AGE GROUP: 70-99
PLACE LNAME              FNAME         CITY               AG 5K      PACE
===== ================== ============= ================== == ======= =====
    1 MANSFIELD          RAY           OVERLAND PARK      70   39:50 12:51
    2 BURNHAM            ED            KANSAS CITY        84   40:17 13:00
    3 HUNTER             CLIFF         OVERLAND PARK      75   42:19 13:39
    4 EGLE               JOE           KANSAS CITY        71   52:07 16:49