2005 Waddell & Reed Kansas City Marathon
                            September 24, 2005

                             All Finishers, 5K
                            All times are "GUN"
                         MALE AGE GROUP:  0 - 0
 Gun                                         Net     Gun  
Place   Bib First Name   Last Name     Age   Time    Time  Pace
=====  ==== ============ ============= === ======= ======= =====


                         MALE AGE GROUP:  1 - 17
 Gun                                         Net     Gun  
Place   Bib First Name   Last Name     Age   Time    Time  Pace
=====  ==== ============ ============= === ======= ======= =====

    1  2529 NASH         SMITH          15           18:07  5:50 
    2  3140 NICK         PETREE         16   20:03   20:04  6:28 
    3  2761 CHRISTOPHER  BURFORD        14   21:25   21:27  6:54 
    4  3036 MATTHEW      STJOHN         15   21:57   21:58  7:05 
    5  2900 MEEN         CHAIAREEKIJ    15           24:56  8:02 
    6  2634 MATT         TOFT           14   25:09   25:34  8:14 
    7  2838 EVAN         SADRAKULA       8   25:46   26:02  8:23 
    8  2644 JACOB        CLATANOFF      11           26:12  8:26 
    9  2686 JACOB        LOFQUIST       11   27:56   28:08  9:04 
   10  3145 BRETT        MILLER         14   29:04   29:15  9:25 
   11  2643 MARK         CLATANOFF      15   29:07   29:17  9:26 
   12  2679 RICHARD      MOORE          12   29:05   29:30  9:30 
   13  2613 JAMES        PETERSON       12   31:08   31:21 10:06 
   14  3154 JOE          PETERSON       10   32:14   32:27 10:27 
   15  3135 KEVIN        HORNER          9   36:38   36:48 11:51 
   16  2699 ELIJAH       STORM           8   41:20   41:39 13:25 
   17  2752 ANDREW       LENZ           13           51:09 16:28 

                         MALE AGE GROUP:  18 - 24
 Gun                                         Net     Gun  
Place   Bib First Name   Last Name     Age   Time    Time  Pace
=====  ==== ============ ============= === ======= ======= =====

    1  2999 BRIAN        BATLINER       21   15:03   15:03  4:51 
    2  3217 DANNY        HOLMES         20           15:10  4:53 
    3  2856 BRIAN        RAGGETT        23   16:12   16:12  5:13 
    4  2819 DAVID        HARMON         23           17:06  5:31 
    5  3200 JOHN         MILLIN         22   18:29   18:30  5:58 
    6  3095 ORNELAS      MATACO ALLONSO 24   18:29   18:31  5:58 
    7  3025 MITCHELL     MESECHER       19   19:30   19:31  6:17 
    8  2992 DANIEL       STRINGFIELD    24   22:23   22:33  7:16 
    9  2905 JON          WAGNER         24   22:32   22:41  7:18 
   10  2901 JOEL         SCHUMAN        18   22:03   22:42  7:19 
   11  3240 TYLER        CHILDS         22           24:17  7:49 
   12  2877 ANTHONY      BROWN          24   24:12   24:20  7:50 
   13  3101 ZACHARY      KISSEL         22   24:24   24:28  7:53 
   14  3054 ANTHONY      PURCELL        24   24:34   24:46  7:59 
   15  2539 KEITH        JEFFRY         23           25:18  8:09 
   16  3224 ROBERT       GONZALES       19           31:58 10:18 

                         MALE AGE GROUP:  25 - 29
 Gun                                         Net     Gun  
Place   Bib First Name   Last Name     Age   Time    Time  Pace
=====  ==== ============ ============= === ======= ======= =====

    1  3184 JIM          METZGER        26   16:48   16:48  5:25 
    2  2544 MONTE        HAWKINS        28           16:50  5:25 
    3  2567 JEREMY       DEERING        28   20:29   20:34  6:37 
    4  2537 DAVID        WATERS         28           21:50  7:02 
    5  2649 CODY         MESSNER        27   21:54   22:14  7:10 
    6  3230 TYLER        BROOKFIELD     27           22:16  7:10 
    7  2995 ALAN         LONG           28   22:28   22:37  7:17 
    8  3158 ANDY         SAMPLE         29   23:12   23:17  7:30 
    9  2784 EDWARD       PAFF, JR.      25   23:22   23:29  7:34 
   10  2551 ERIC         LEVINGS        29   23:30   23:53  7:42 
   11  3121 BRIAN        MARTORANA      28   23:29   23:54  7:42 
   12  3249 DAVID        DEVORE         29           24:18  7:50 
   13  3234 BRIAN        HAGENHOFF      27           24:24  7:52 
   14  3231 JOEY         GRANT          28           24:24  7:52 
   15  2654 CHADD        ZIMMERMAN      29   25:01   25:05  8:05 
   16  2768 ADAM         JARVIS         25   25:01   25:18  8:09 
   17  2513 MIKE         LOPYKINSKI     27   25:45   25:50  8:19 
   18  2504 RYAN         OLSEN          27   25:29   25:56  8:21 
   19  3057 TRENT        TURNER         28   26:01   26:13  8:27 
   20  3239 MICHAEL      BROWN          29           26:25  8:31 
   21  2988 ALLEN        BRINKMAN       26   26:17   26:36  8:34 
   22  2727 BRYAN        CLARK          25   26:23   26:42  8:36 
   23  2745 SAHRENE      BUCKWATER      27   25:52   26:46  8:37 
   24  2767 TERRANCE     JOHNSON        25   26:50   26:56  8:40 
   25  2522 CHRIS        BOSCO          28           27:02  8:42 
   26  3020 KYLE         WRIGHT         27   27:03   27:14  8:46 
   27  3075 JOSH         GASPER         28   27:37   27:53  8:59 
   28  3193 BRIAN        RAY            27   27:29   27:56  9:00 
   29  2552 CHAD         RUOFF          29   27:36   28:00  9:01 
   30  2779 JOHN         MARTIN         28   28:04   28:22  9:08 
   31  2579 GEOFF        SCHILLARE      29   28:13   28:27  9:10 
   32  2503 JASON        LYMPUS         29   27:56   28:28  9:10 
   33  2589 ANTHONY      ALBIN          26   28:22   28:28  9:10 
   34  2910 NATHANIEL    BUNCK          29   29:07   29:14  9:25 
   35  2553 QUENTIN      JENNINGS       29   28:55   29:20  9:27 
   36  2811 PAT          SCHLOTZHAUER   27           30:54  9:57 
   37  2851 BRIAN        WEBER          26   30:47   31:15 10:04 
   38  3222 CASEY        POINTER        26           33:02 10:38 
   39  3033 JOSEPH       PENNER         25   34:17   34:40 11:10 
   40  2994 LOUIS        BREININ        26   36:37   36:54 11:53 
   41  3179 ROB          BECKER         27           39:11 12:37 
   42  2962 MATTHEW      HAMNER         28   39:45   40:04 12:54 

                         MALE AGE GROUP:  30 - 34
 Gun                                         Net     Gun  
Place   Bib First Name   Last Name     Age   Time    Time  Pace
=====  ==== ============ ============= === ======= ======= =====

    1  2898 CHAD         LESTER         33   19:29   19:30  6:17 
    2  2960 WILLIAM      SCHOOLEY       34   20:05   20:07  6:29 
    3  3210 TONY         STANISLAV      31           20:17  6:32 
    4  2849 CHAD         HARVEY         31   21:45   21:46  7:01 
    5  2746 DEMETRIUS    GABRIEL        32   21:18   22:11  7:09 
    6  3003 JASON        EZZELL         32   22:45   22:53  7:22 
    7  2533 GAREY        LABELLE        31           23:28  7:34 
    8  2977 RICK         SMITH          33   23:46   23:51  7:41 
    9  3014 MATT         VAUGHAN        34   23:56   24:07  7:46 
   10  3196 MARK         JARAMILLO      34           24:38  7:56 
   11  3187 JEREMY       JAFFE          33           26:15  8:27 
   12  3028 PAUL         DAVIS          33   26:13   26:30  8:32 
   13  2541 BRIAN        TUTTLE         33           26:41  8:36 
   14  2864 DEREK        BECK           33   26:32   26:43  8:36 
   15  2966 MIKE         BINDER         31           26:44  8:36 
   16  3132 DAVID        FONSECA        34   26:44   26:52  8:39 
   17  3223 SCOTT        SINGELTON      34           26:57  8:41 
   18  2836 MATTHEW      MARRS          33   26:58   27:04  8:43 
   19  3175 MARCUS       JOBSON         31   27:30   27:47  8:57 
   20  2591 BRAD         KRUSE          34           27:51  8:58 
   21  2853 KEVIN        SABACKY        31   28:23   28:47  9:16 
   22  2875 CRAIG        HARRAH         34           29:31  9:30 
   23  2594 NATHAN       BUERGE         31   30:57   31:20 10:05 
   24  2871 DAVID        LEA            33   31:12   31:21 10:06 
   25  2557 JAMES        TYNER          31   35:16   35:29 11:26 
   26  2863 IAN          MANIRE         31   37:35   38:04 12:15 
   27  2829 CRAIG        MOCKLER        33   38:04   38:35 12:25 
   28  2554 GRANT        WOOD           34   41:15   41:34 13:23 
   29  3142 AARON        JOHNSON        33         1:37:41 31:27 

                         MALE AGE GROUP:  35 - 39
 Gun                                         Net     Gun  
Place   Bib First Name   Last Name     Age   Time    Time  Pace
=====  ==== ============ ============= === ======= ======= =====

    1  3032 BRENT        POWELL         35   18:22   18:25  5:56 
    2  3203 JOHN         SAMOEI         37           19:05  6:09 
    3  2515 CLINT        DAVISON        37   19:53   19:56  6:25 
    4  2801 KEITH        MCKINLEY       35   21:34   21:37  6:58 
    5  3021 ROBERT       HASTINGS       36   21:49   21:49  7:02 
    6  2976 JOEL         MCALLISTER     37   21:57   21:59  7:05 
    7  3213 DANIEL       LAUGHLIN       39           22:02  7:06 
    8  3128 JOSEPH       ARORIARAJ      35   22:06   22:13  7:09 
    9  2837 BRETT        AKRIGHT        36   22:10   22:16  7:10 
   10  2531 MICHAEL      MORAN          36           24:04  7:45 
   11  3183 DAVID        BROADWATER     36   24:05   24:21  7:50 
   12  2959 NOEL         MEYER          36   24:18   24:27  7:52 
   13  2824 MICHAEL      JONES          37   24:39   24:55  8:02 
   14  2671 STEVE        GOULDSMITH     36   24:43   24:58  8:02 
   15  3017 MICHAEL      HILDEBRAND     36   24:56   25:03  8:04 
   16  2881 JEFF         PADLY          37   26:05   26:25  8:30 
   17  2689 CHRIS        SMITH          39   26:59   27:12  8:46 
   18  3066 FRANK        BURNS          39   27:12   27:28  8:51 
   19  3112 GARY         KOLLER         35   27:26   27:45  8:56 
   20  2773 PETER        DILLON         35   28:29   28:39  9:14 
   21  3106 RONNEL       BOBIS          37   28:22   28:46  9:16 
   22  2665 AMIT         GUHA           37   28:59   29:12  9:24 
   23  3082 MCHOSE       DOUG           35   30:10   30:29  9:49 
   24  3238 DON          HELTON         36           30:48  9:55 
   25  2897 JEFF         WARREN         39   31:25   31:42 10:12 
   26  2831 ALOK         BHASKAR        39   32:15   32:30 10:28 
   27  2559 CRAIG        KOBLER         35   35:16   35:29 11:26 

                         MALE AGE GROUP:  40 - 44
 Gun                                         Net     Gun  
Place   Bib First Name   Last Name     Age   Time    Time  Pace
=====  ==== ============ ============= === ======= ======= =====

    1  2965 MARC         KEYS           42   15:32   15:32  5:00 
    2  3115 DAVE         MIHANOVIC      43   20:25   20:27  6:35 
    3  3069 BART         FLANIGAN       44   20:57   20:59  6:46 
    4  2538 STEVEN       WELCH          40           21:50  7:02 
    5  3078 REYNOLDS     JAMES          40   22:50   22:57  7:24 
    6  2575 CLAYTON      JOHNSTON       42   22:24   22:57  7:24 
    7  2769 RICHARD      FLANIGAN       40   22:58   23:00  7:25 
    8  3035 TOMMY        STJOHN         43   24:08   24:19  7:50 
    9  2884 JEFFREY      TAUBIN         41   24:18   24:27  7:53 
   10  2908 CHARLES      PHILLIPS       41   24:28   24:33  7:55 
   11  2623 JIM          BAIRD          43   24:36   24:43  7:58 
   12  3197 PHIL         HODER          42   24:55   25:04  8:04 
   13  3163 TODD         PETERS         42   24:54   25:09  8:06 
   14  3100 DOUG         HEIN           43   25:43   25:58  8:22 
   15  2996 ED           GOULDSMITH     42   26:46   26:59  8:42 
   16  2934 KEVIN        GIBSON         40   28:01   28:17  9:06 
   17  2703 JAMES        BATTERSON, MD  42   28:27   28:53  9:18 
   18  3102 STEVEN       LEE            44   30:02   30:13  9:44 
   19  3247 RAY          KUNTZ          44           34:06 10:59 
   20  3127 R            PIERCE         43   34:54   35:25 11:24 
   21  2974 DAVE         KRAEMER        44   47:28   48:00 15:27 

                         MALE AGE GROUP:  45 - 49
 Gun                                         Net     Gun  
Place   Bib First Name   Last Name     Age   Time    Time  Pace
=====  ==== ============ ============= === ======= ======= =====

    1  2902 STEVE        SCHUMAN        47   16:55   16:56  5:27 
    2  3124 DAVID        SCHRIKA        45   18:33   18:33  5:58 
    3  3207 MIKE         DOOHAN         47           21:35  6:57 
    4  2777 TIMOTHY      FINN           47   22:09   22:15  7:10 
    5  3172 KEITH        KRUPINSKI      47   22:20   22:21  7:12 
    6  2516 KEVIN        MAGGARD        45           22:24  7:13 
    7  3201 CLINT        ASKINS         47           22:25  7:13 
    8  3040 DAN          MEADOWS        45   22:22   22:29  7:14 
    9  2986 SID          TURNER         47   22:41   22:55  7:23 
   10  2536 RON          MANNING        49           23:22  7:32 
   11  2624 BOB          EASTON         45   23:24   23:32  7:35 
   12  3077 STEVEN       COONS          47   24:10   24:22  7:51 
   13  2861 ROB          CURRY          47   24:23   24:28  7:53 
   14  2911 JOSEPH       SAUTER         46   24:22   24:29  7:53 
   15  2946 TIM          SUAREZ         48           24:34  7:55 
   16  2780 DENNIS       MARKEY         48           24:40  7:57 
   17  2750 TOM          SAMPSON        48           24:57  8:02 
   18  2710 HAROLD       MOLINA         45   25:10   25:27  8:12 
   19  2891 BRIAN        JACKSON        49   25:19   25:34  8:14 
   20  2797 LARRY        GUERRA         46   26:32   26:48  8:38 
   21  3169 JERRY        KERR           47   26:46   26:58  8:41 
   22  2578 RON          VROOM          45   27:12   27:31  8:52 
   23  2973 MARK         FERGUSON       45   27:26   27:44  8:56 
   24  2633 JOE          ROPER          49   28:13   28:31  9:11 
   25  2925 ROBERT       SUMMERS        48   28:50   29:07  9:23 
   26  2688 GARY         BROWN          47   29:21   29:45  9:35 
   27  3139 CARTER       PITTMAN        49   29:59   30:30  9:49 
   28  2561 LYLE         WEITZEL        49   31:14   31:27 10:08 
   29  3246 JAMES        LAUDENSLAGER   46           34:09 11:00 
   30  3080 SOUTHWICK    CHRIS          49   34:17   34:23 11:04 
   31  3228 ROBERT       ANDERSON       46           35:26 11:25 
   32  2741 CURT         CAVANAUGH      45   47:28   48:01 15:28 

                         MALE AGE GROUP:  50 - 54
 Gun                                         Net     Gun  
Place   Bib First Name   Last Name     Age   Time    Time  Pace
=====  ==== ============ ============= === ======= ======= =====

    1  3216 DON          FITZGERALD     51           17:38  5:41 
    2  2592 GREG         HALL           50   18:51   18:53  6:05 
    3  2517 KEVIN        SWARTZ         50           19:06  6:09 
    4  2967 STEVE        WALSH          53   20:07   20:08  6:29 
    5  3160 JOE          MCCARTHY       53   21:15   21:17  6:52 
    6  3111 JOHN         CARSTENS       52   21:28   21:29  6:55 
    7  2706 STEVE        WHITE          53   22:55   22:59  7:24 
    8  3038 GARY         AGGUS          51   24:04   24:11  7:47 
    9  3199 CHET         KOZAK          50   23:49   24:12  7:48 
   10  2816 HARRY        STALNAKER      52   24:09   24:16  7:49 
   11  3071 DAN          YATES          52   24:12   24:21  7:51 
   12  3074 DAVID        WILLIFORD      52   25:21   25:26  8:12 
   13  2655 JOHN         HEISEY         53   25:47   25:55  8:21 
   14  2991 PHILLIP      WEST           52   26:03   26:17  8:28 
   15  2984 KEN          NIEMANN        53   27:00   27:23  8:49 
   16  3148 DAVE         PHILPOTT       50   27:13   27:26  8:50 
   17  2774 GERARD       KITZI          54   30:59   31:20 10:05 
   18  2867 JOHN         JACKSON        52           31:29 10:08 
   19  3012 MARK         STADEL         50   31:49   31:55 10:17 
   20  3001 STANLEY      SHURMANTINE    54   33:02   33:32 10:48 

                         MALE AGE GROUP:  55 - 59
 Gun                                         Net     Gun  
Place   Bib First Name   Last Name     Age   Time    Time  Pace
=====  ==== ============ ============= === ======= ======= =====

    1  2899 JIM          MCCLAIN        55   24:06   24:14  7:48 
    2  2585 PAUL         ROCHOWIAK      57   24:28   24:33  7:54 
    3  2739 JOHN         FRERKING       55   24:32   24:40  7:57 
    4  3073 JERRY        JOHNSON        58   25:21   25:26  8:12 
    5  3045 FREDERICK    STARRETT       58           26:49  8:38 
    6  2701 JAMES        MADER          59   26:28   27:04  8:43 
    7  2981 RON          WINDLER        57   27:00   27:24  8:49 
    8  2776 RICHARD      PREWITT        55   27:19   27:48  8:57 
    9  2507 GARY         BURGARD        58   29:29   29:50  9:36 
   10  3022 JONATHAN     BACON          57   29:45   30:17  9:45 
   11  3150 BOB          ADLOFF         56   31:01   31:30 10:09 
   12  3008 JEROLD       GARDNER        55   33:08   33:24 10:45 
   13  2868 DARRELL      STREET         57           34:05 10:58 
   14  3225 CARLOS       BARNETT        57           34:08 10:59 
   15  2581 BUD          WILTFONG       59   34:18   34:45 11:11 
   16  2556 GEORGE       HANSEN         55           35:29 11:26 
   17  2765 WILLIAM      HAYDEN         56   41:36   41:51 13:28 

                         MALE AGE GROUP:  60 - 64
 Gun                                         Net     Gun  
Place   Bib First Name   Last Name     Age   Time    Time  Pace
=====  ==== ============ ============= === ======= ======= =====

    1  3171 FRANK        BOLBECKER      61   20:05   20:07  6:29 
    2  3067 JOE          GRIGGS         62           23:02  7:25 
    3  2626 DON          KELLEY         64   24:33   24:36  7:55 
    4  2792 DAVID        BARRY          63   27:11   27:21  8:49 
    5  3056 KEN          TURNER         60   28:45   28:57  9:19 
    6  2535 CLIFTON      MANNING        62           30:00  9:40 
    7  2758 DAVID        JONES          62   29:49   30:11  9:43 
    8  2580 QUENTIN      SCHILLARE      60   31:47   32:02 10:19 
    9  2893 BOB          MEYER          62   34:25   34:52 11:14 

                         MALE AGE GROUP:  65 - 69
 Gun                                         Net     Gun  
Place   Bib First Name   Last Name     Age   Time    Time  Pace
=====  ==== ============ ============= === ======= ======= =====

    1  2508 JIM          LINVILLE       66   35:39   36:09 11:38 
    2  2690 LARRY        ROCHELLE       65   37:16   37:27 12:04 

                         MALE AGE GROUP:  70 - 74
 Gun                                         Net     Gun  
Place   Bib First Name   Last Name     Age   Time    Time  Pace
=====  ==== ============ ============= === ======= ======= =====


                         MALE AGE GROUP:  75 - 79
 Gun                                         Net     Gun  
Place   Bib First Name   Last Name     Age   Time    Time  Pace
=====  ==== ============ ============= === ======= ======= =====

    1  2616 AL           PURSELL        76   38:25   38:38 12:27 

                         MALE AGE GROUP:  80 - 99
 Gun                                         Net     Gun  
Place   Bib First Name   Last Name     Age   Time    Time  Pace
=====  ==== ============ ============= === ======= ======= =====

    1  3123 ED           BURNHAM        86   39:35   39:51 12:50 

                         FEMALE AGE GROUP:  0 - 0
 Gun                                         Net     Gun  
Place   Bib First Name   Last Name     Age   Time    Time  Pace
=====  ==== ============ ============= === ======= ======= =====

    1  3170 AMANDA       GRESS           0           26:40  8:35 

                         FEMALE AGE GROUP:  1 - 17
 Gun                                         Net     Gun  
Place   Bib First Name   Last Name     Age   Time    Time  Pace
=====  ==== ============ ============= === ======= ======= =====

    1  3099 KATIE        SHARP          13   20:48   20:49  6:42 
    2  2809 ISAAC        WEBER          10   23:29   23:37  7:36 
    3  2737 RACHEL       BABCOCK        14   24:52   25:09  8:06 
    4  3131 CLAUDIA      FONSECA         9   26:44   26:52  8:39 
    5  3103 ANNA         BRAND          13   27:22   27:33  8:52 
    6  3147 CHELSEA      SCRIVEN        14   29:04   29:15  9:25 
    7  2810 MADELINE     WEBER           9   29:00   29:18  9:26 
    8  2848 ASHLEY       RUBALCAVA      15   29:55   30:09  9:43 
    9  3105 ALI          CAVANAUGH      13   32:43   32:55 10:36 
   10  3126 EMMA         PIERCE         12   34:53   35:23 11:24 
   11  3110 KAITLYN      COTTON          9   35:25   35:38 11:28 
   12  3134 COLLEN       HORNER         12   36:41   36:52 11:52 
   13  2844 EMILY        GRAY-GRIBBLE   10           36:52 11:52 
   14  3051 TABRE        OLIVER         13   47:24   47:55 15:26 
   15  3053 TIA          OLIVER         15   47:24   47:55 15:26 
   16  3104 KELSEY       LEE            13   47:29   48:01 15:28 
   17  3042 ABBIE        HURD           13   52:32   53:14 17:08 

                         FEMALE AGE GROUP:  18 - 24
 Gun                                         Net     Gun  
Place   Bib First Name   Last Name     Age   Time    Time  Pace
=====  ==== ============ ============= === ======= ======= =====

    1  3208 KATHERINE    HOFFMAN        22           18:40  6:01 
    2  3189 ALLISON      MEZGER         22   21:18   21:21  6:53 
    3  2943 KARLA        JARECKE        18   22:05   22:09  7:08 
    4  3097 TERA         HEIN           24   22:44   22:54  7:23 
    5  2876 MAKINI       KING-BROWN     24   23:19   23:27  7:33 
    6  2813 JESSICA      APPLEGATE      23   23:24   23:38  7:37 
    7  2951 TERRI        KEELER         22   23:59   24:10  7:47 
    8  3037 KELLI        AGGUS          24   24:47   24:54  8:01 
    9  2622 LORI         BURKHART       24   25:16   25:36  8:15 
   10  3188 ALLISON      EBEL           22           25:43  8:17 
   11  2693 MISHA        DOSS           21   25:43   26:00  8:23 
   12  2683 KATIE        FLEMING        24   25:57   26:04  8:24 
   13  3237 EMILY        WHITEHEAD      24           26:11  8:26 
   14  2646 SARAH        LANGSTON       23   25:50   26:11  8:26 
   15  3049 JENNIFER     JOHNSON        24   26:12   26:25  8:31 
   16  3039 ANNA         HSU            23           26:32  8:33 
   17  2648 LINDSEY      MASON          24   26:13   26:33  8:33 
   18  2632 DANIELLE     HILLIX         22   26:24   26:40  8:35 
   19  2843 KATHY        GATES          23   26:24   26:42  8:36 
   20  3130 BETH         KUKLENSKI      24   26:46   26:55  8:40 
   21  2826 JENNI        BEIER          19   26:51   27:15  8:47 
   22  2825 KATHRYN      HAWKINS        24   26:54   27:18  8:48 
   23  2650 LIZ          LEGERSKI       24           27:46  8:57 
   24  2950 CRYSTAL      ABBE           22   27:28   27:46  8:57 
   25  3061 ABBIE        CASNER         24   27:43   28:07  9:03 
   26  2647 SUSIE        SADRAKULA      24   27:58   28:14  9:06 
   27  3086 ADRIENNE     GREENLEE       24   28:02   28:18  9:07 
   28  2639 JEAN-MARIE   MILLER         24   29:00   29:15  9:25 
   29  2713 MEGAN        LYNCH          22   29:18   29:28  9:29 
   30  2920 RACHEL       MANK           24   29:23   29:46  9:35 
   31  2956 KATHRYN      VOGELSANG      23   29:23   29:46  9:35 
   32  2667 KIMBERLY     JOHNSON        24   29:48   30:05  9:41 
   33  3059 JENNIFER     COUGHENOUR     23   29:59   30:08  9:42 
   34  2803 JULIE        BOWER          23   30:27   30:40  9:53 
   35  2804 KATE         MESIMER        23   30:26   30:41  9:53 
   36  2894 REBECCA      ANDREONE       24           31:08 10:02 
   37  3010 HILLARY      BEUSCHEL       23   30:52   31:12 10:03 
   38  2850 MARY BETH    RUSSELL        24   30:47   31:15 10:04 
   39  3027 SARAH        DOLD           24   31:26   31:48 10:14 
   40  2835 KELLI        WILEY          22   31:33   31:56 10:17 
   41  3229 JILLIAN      BAUHS          22           32:28 10:27 
   42  3024 NATALIE      MARIN          23   31:10   32:41 10:32 
   43  3235 STEPHANIE    ODELL          20           33:04 10:39 
   44  2754 LIZZEY       SCHIPPER       20   33:12   33:22 10:45 
   45  2993 ELANA        KERR           23   33:39   34:02 10:58 
   46  2944 LEANNE       GLOTZBACH      24           34:33 11:08 
   47  3055 KRISTIN      PURCELL        24           34:33 11:08 
   48  2528 MICHAELA     LETOURNEAU     18           34:37 11:09 
   49  2883 SARAH        ROBERTS        23   34:20   34:56 11:15 
   50  2635 JENNIFER     SCHACK         23   34:39   34:59 11:16 





                         FEMALE AGE GROUP:  18 - 24
 Gun                                         Net     Gun  
Place   Bib First Name   Last Name     Age   Time    Time  Pace
=====  ==== ============ ============= === ======= ======= =====

   51  3180 ELIZABETH    BECKER         23           39:05 12:35 
   52  3212 MICHEALA     DEMARIA        23           41:09 13:15 
   53  3211 ELIZABETH    FISER          24           41:09 13:15 
   54  3093 NATALIE      COUCH          23   44:35   45:09 14:32 
   55  3094 COUCH        K              23   44:36   45:10 14:33 
   56  2720 JAMIE        O'FARRELL      23           46:26 14:57 
   57  2958 DEANNA       JOHNSON        21           48:08 15:30 

                         FEMALE AGE GROUP:  25 - 29
 Gun                                         Net     Gun  
Place   Bib First Name   Last Name     Age   Time    Time  Pace
=====  ==== ============ ============= === ======= ======= =====

    1  2534 KATIE        SIEGRIST       25           20:34  6:38 
    2  2872 MARY         SCHERMER       25   21:44   21:54  7:03 
    3  2904 AMANDA       KETCHUM        29   22:25   22:37  7:17 
    4  2783 KIMBERLY     HAIS           25   23:22   23:29  7:34 
    5  2855 JENNIFER     TOMLINSON      28   24:09   24:11  7:48 
    6  3185 BECKY        ERICSON        27   24:59   25:07  8:06 
    7  2728 MEGAN        MEYER          25   25:07   25:13  8:07 
    8  3159 LESLIE       GLENN          25   25:08   25:14  8:08 
    9  2764 MEREDITH     GROSS          27   24:59   25:14  8:08 
   10  3144 BRIGETTE     WILLAUER       26   25:09   25:31  8:13 
   11  2617 AMY          KANE           25   25:15   25:36  8:15 
   12  3248 ERIKA        JONES          28           25:42  8:17 
   13  2505 ERIN         OLSEN          25   25:28   25:56  8:21 
   14  2971 SARAH        ANDERSON       26   26:01   26:18  8:28 
   15  3096 KARI         MCKINZIE       26   26:09   26:20  8:29 
   16  3232 LEAN         TINDALL        29           26:25  8:30 
   17  2964 KIM          BINDER         29   26:28   26:39  8:35 
   18  2865 LYNN         BECK           29   26:32   26:43  8:36 
   19  2726 BROOKE       CLARK          26   26:27   26:46  8:37 
   20  3165 ANGELA       MULLER         28           26:52  8:39 
   21  2772 VIRGINIA     DILWORTH       28           26:59  8:41 
   22  2520 SUSAN        BOSCO          27   26:49   27:01  8:42 
   23  2704 LINDSEY      SOVERN         28   27:15   27:17  8:47 
   24  2705 ERIN         DENMAN         26   27:15   27:18  8:47 
   25  2572 JENNA        HALTER         25   27:27   27:30  8:51 
   26  3009 NICOLE       HARTVIGSEN     29   27:17   27:34  8:53 
   27  2860 LAUREN       VANWAARDHUIZEN 26   27:37   27:55  9:00 
   28  2874 MARJORY      GIVENS         28   27:43   28:05  9:03 
   29  2781 ERIN         ELKIN          29   27:52   28:06  9:03 
   30  3044 ASHLEY       WRIGHT         25   28:07   28:19  9:07 
   31  2880 AMY          GOOD           27   28:09   28:21  9:08 
   32  2725 KATHERINE    NGO            29   28:18   28:25  9:09 
   33  2927 DARBY        CLAGETT        27   28:17   28:33  9:12 
   34  2514 MEGAN        GRIPLEA        26   28:11   28:33  9:12 
   35  2636 JENNIFER     BAUMLER        25   28:25   28:40  9:14 
   36  2903 CLARA        HILL           25   28:21   28:45  9:16 
   37  3137 PHUONG       CHAU           26   28:56   29:07  9:23 
   38  2658 KATHRYN      KOLBER         28   28:47   29:09  9:23 
   39  2854 KELLY        SHERL          27   29:10   29:13  9:25 
   40  2595 CARLA        LIEBENTRITT    26   29:11   29:13  9:25 
   41  2519 KATIE        WILLEY         26   29:00   29:14  9:25 
   42  3202 ROSEMARY     GONZALES       27           29:32  9:31 
   43  2812 DAWNDY       BENDET         28   29:39   29:56  9:38 
   44  2970 LINDSEY      GUILFORD       28   29:43   29:58  9:39 
   45  2625 ANGELA       RIFFEY         25   29:51   30:12  9:43 
   46  3048 JAMIE        SIEVERING      27   30:07   30:33  9:50 
   47  2702 JENNIFER     GLEISSNER      26   30:38   30:58  9:58 
   48  2822 RENEE        BOVARD         25           31:09 10:02 
   49  2918 LYNNLEA      HOLDMAN        29   30:52   31:14 10:04 
   50  2721 JENNEFER     ALMOND         27   30:51   31:20 10:05 





                         FEMALE AGE GROUP:  25 - 29
 Gun                                         Net     Gun  
Place   Bib First Name   Last Name     Age   Time    Time  Pace
=====  ==== ============ ============= === ======= ======= =====

   51  3118 RACHEL       BRINER         26   31:08   31:20 10:06 
   52  2818 BRANDI       TORRES         25   31:48   32:04 10:20 
   53  2907 SHEREDY      MCCOY          27           32:04 10:20 
   54  2873 MEG          GIVENS         26   31:44   32:06 10:20 
   55  3065 BERSABE      VERA           29   32:49   33:05 10:39 
   56  3076 KIMBERLY     GASPER         26   32:49   33:06 10:39 
   57  2532 ADRIENNE     LENTO          28           33:09 10:40 
   58  3034 DEEPA        THOMAS         25   33:40   34:02 10:58 
   59  2664 TRACY        KEMP           27   34:22   34:36 11:08 
   60  3182 AMY          BECKER         25           34:38 11:09 
   61  3214 BRIGITTE     CHAURAND       25           34:46 11:12 
   62  3098 WENDY        WANTLAND       29   34:17   34:49 11:13 
   63  2936 AMBER        MOSLEY         28   34:21   34:53 11:14 
   64  2890 KACIE        PENNINGTON     25   34:19   34:56 11:15 
   65  2555 CARRIE       HANSEN         25   35:33   35:46 11:31 
   66  2929 MICHELLE     PAYTON         28   36:34   36:56 11:54 
   67  2628 MIRAH        KWON           28   36:55   37:12 11:59 
