TOP MALE FINISHER
         WILDERNESS RUN
Place Lname                First         Ag Time    
===== ==================== ============= == ======= 
    1 SCHAEFER             CHRIS         29   28:07 

				
   WILDERNESS RUN 2005
.       MALE AGE GROUP RESULTS
========================================================================
     MALE AGE GROUP: 01-14
Place Lname                First         Ag Time    
===== ==================== ============= == ======= 
    1 TOPHAM               JOHN MARK     11   34:35 
    2 TURNER               JAKE          14   37:22 
    3 ALLEN                ERIC          14   38:59 
    4 ROSS                 NATHLAN       12   45:50 
    5 MURPHY               TOM           12   46:01 
    6 OHLHAUSEN            JAKE          13   51:20 
    7 BUCCELLATO           DRAKE         14   54:59 
     MALE AGE GROUP: 15-19
Place Lname                First         Ag Time    
===== ==================== ============= == ======= 
    1 WOEHL                JORDAN        17   30:53 
    2 STEFFEN              PATRICK       17   31:51 
    3 NEDEAU               MICHAEL       15   32:01 
    4 GOETSCH              RYAN          17   33:44 
    5 ARMISTEAD            CLINT         16   34:48 
    6 MUNDHENKE            JON           15   35:24 
    7 GIGSTAD              ANDY          18   38:48 
    8 PINCOCK              BRIAN         16   45:43 
    9 ANDREW               ALLEN         19   48:57 
   10 KAYE                 BRAD          16   55:04 
     MALE AGE GROUP: 20-24
Place Lname                First         Ag Time    
===== ==================== ============= == ======= 
    1 CHANEY               SCOTT         20   31:20 
    2 VEGA                 KENNETH       23   33:20 
    3 TRONCIN              STAN          24   37:38 
    4 TUNG                 LE            24   39:08 
    5 HARRIS               NATE          23   40:00 
    6 TRACY                TIM           24   40:16 
    7 AYERS                MATT          22   45:00 
    8 SICKMEYER            STEVEN        24   55:02 
    9 MATHEWS              GREGORY       22 1:03:51 
     MALE AGE GROUP: 25-29
Place Lname                First         Ag Time    
===== ==================== ============= == ======= 
    1 COVEY                JEREMY        29   31:35 
    2 PREWETT              NICHOLAS      28   35:42 
    3 SCHERBERGER          CHRISTOPHER   29   39:54 
    4 DUNCAN               JOSH D        27   48:51 
    5 SISSON               CHRIS         26   49:11 
    6 HRBEK                JOE           25   52:40 
    7 BILINSKI             JAMIE         29   52:48 
    8 PINCOCK              JERRREY       25   54:26 
    9 FISCHER              ROSS          26   58:51 
   10 MATHEWS              COLBY         29 1:03:52 
     MALE AGE GROUP: 30-34
Place Lname                First         Ag Time    
===== ==================== ============= == ======= 
    1 FORKENBROCK          SCOTT         34   34:00 
    2 MAYO                 RICK          30   34:12 
    3 COOPER               CHARLIE       30   36:16 
    4 GADDIE               CHAD          33   37:28 
    5 MCMENEMY             SETH          34   40:50 
    6 RICHARD              ETHAN         32   41:04 
    7 WILLIAMS             RUSSELL       34   41:56 
    8 DAY                  RYAN          32   43:26 
    9 MYERS                MICHAEL       32   43:53 
   10 YATES                CHRIS         31   44:08 
   11 SCHOLTES             JOHN          30   52:06 
   12 NIGRO                JOHN M        32   52:30 
   13 DALE                 MIKE          32   52:40 
   14 YEHLE                TED           31   59:55 
     MALE AGE GROUP: 35-39
Place Lname                First         Ag Time    
===== ==================== ============= == ======= 
    1 HOLLOND              DAVID         36   31:04 
    2 SAMOEI               JOHN K        38   34:40 
    3 BEAGLE               BRANDON       38   38:19 
    4 EVANS                BRIAN         35   40:37 
    5 PHILLIPS             RICH          36   40:55 
    6 NEDEAU               JOEL          37   41:16 
    7 HEMENWAY             JIM           37   42:13 
    8 MERTSOCK             TOMOTHY       35   42:18 
    9 STRIPLING            CHRIS         38   43:38 
   10 YEARY                STEVE         39   49:33 
   11 LASTINE              LEONARD       35   50:57 
   12 SMITH                CHRIS         39   56:30 
   13 RITTER               TODD          38   57:37 
     MALE AGE GROUP: 40-44
Place Lname                First         Ag Time    
===== ==================== ============= == ======= 
    1 LANG                 KENT          43   29:26 
    2 OHLHAUSEN            BRET          44   34:51 
    3 PETERSON             SCOTT         43   39:04 
    4 KLUCK                DOUG          43   39:23 
    5 DODD                 KEVIN C       40   40:27 
    6 DOBAK                SCOTT         42   40:29 
    7 CASPER               MIKE          44   43:14 
    8 ERNST                MATT          44   43:17 
    9 MILLER               CRAIG         40   43:37 
   10 TAYLOR               STEVE         44   45:36 
   11 RAVELL               DAVID         44   50:36 
   12 MAGEE                TOM           40   52:15 
   13 TRADER               JEFF          42   54:42 
   14 GIBSON               KEVIN         40   55:27 
     MALE AGE GROUP: 45-49
Place Lname                First         Ag Time    
===== ==================== ============= == ======= 
    1 SCHOENLAUB           PAUL          46   34:06 
    2 SCHRIK               DAVID         45   34:30 
    3 GIGSTAD              TODD          45   35:37 
    4 KELLOGG              DAN           45   36:24 
    5 MURPHY               STEPHEN       46   38:14 
    6 ALLEN                RUS           45   39:01 
    7 DEFRESNE             BRUCE         45   39:33 
    8 RUNDE                DAN           46   40:38 
    9 WILDCAT              FLYING        49   40:44 
   10 KRUPINSKI            KEITH         47   40:46 
   11 HENSON               DREW          49   41:14 
   12 WOEHL                RANDY         46   42:37 
   13 TURNER               GREG          47   43:54 
   14 LYONS                ROBERT        48   44:47 
   15 HARRIS               DON           47   45:18 
   16 PINCOCK              DAVID         49   48:11 
   17 MCCRACKEN            KEVIN         45   52:49 
   18 WHITE                BENJAMIN      49   59:36 
   19 KAYE                 BILL          48 1:14:48 
     MALE AGE GROUP: 50-54
Place Lname                First         Ag Time    
===== ==================== ============= == ======= 
    1 KUHLMAN              DAN           51   32:41 
    2 LOCKE                HARLAN        54   35:09 
    3 COOPER               CURTIS        52   38:05 
    4 DOUDRICK             RICK          53   38:53 
    5 DYE                  ROBERT        53   42:59 
    6 LOURENTZOS           JIM           54   47:51 
    7 RUMBACK              BOB           53   47:59 
    8 BINDSEIL             STEVE         52   52:58 
    9 WHITE                JERRY         52   54:19 
     MALE AGE GROUP: 55-59
Place Lname                First         Ag Time    
===== ==================== ============= == ======= 
    1 BEHERNS              JEFF          56   34:56 
    2 RINK                 LARRY         56   36:06 
    3 RISKER               CHRIS         57   36:34 
    4 BAKER                MIKE          55   42:41 
    5 LAW                  LARRY         59   44:11 
    6 WETZ                 MARK          57   44:22 
    7 COVINGTON            TERRY         56   46:18 
    8 LOZIER               CLAY          59   50:39 
    9 BUCCELLATO           JERRY         55   55:01 
   10 DEMAREA              MICKEY        57 1:00:57 
   11 MATHEWS              STEVE         56 1:01:56 
     MALE AGE GROUP: 60-64
Place Lname                First         Ag Time    
===== ==================== ============= == ======= 
    1 MURPHY               EVERETT       60   39:35 
    2 BROWN                JERRY         61   40:53 
    3 VAN AUKEN            DOUG          64   45:29 
    4 PERRY                BILL          63   45:57 
    5 POLITI               GREGORY       64   47:48 
    6 HARTWELL             LARRY         60   48:09 
    7 MELLOTT              MITCHELL      60   52:04 
    8 APLEY                TED           60   54:12 
    9 HALE                 BILL          61   57:35 
   10 NEWBERRY             BECCA         63 1:06:54 
   11 BOB                  MEYER         62 1:11:28 
     MALE AGE GROUP: 65-69
Place Lname                First         Ag Time    
===== ==================== ============= == ======= 
    1 STAUFFACHER          PETER         69   48:22 
    2 BRUCKER              EDWARD P      65   52:28 
    3 MAGEE                LARRY         66 1:30:43 
    MALE AGE GROUP: 70+
Place Lname                First         Ag Time    
===== ==================== ============= == ======= 
    1 BURNHAM              ED            86 1:14:49