WILDERNESS RUN 2004
MALE AGE GROUP RESULTS
========================================================================
MALE AGE GROUP: 01-14
PLACE LNAME FIRST CITY ST AG TIME
===== ==================== ============= ================== == == =======
1 MIGLIAZZO VINCENT 12 38:47
2 ALLEN ERIC 13 40:13
3 CHARLSON TYLER 12 40:57
4 CARSON DERRICK 12 49:41
5 STERLE BRENTON 12 51:51
6 HALL KRAMER 11 53:55
7 BUCCELLATO DRAKE 13 59:25
MALE AGE GROUP: 15-19
PLACE LNAME FIRST CITY ST AG TIME
===== ==================== ============= ================== == == =======
1 RILEY MATT 17 28:49
2 WOEHL JORDAN 16 30:59
3 WHIM,JR. MICHAEL 17 32:06
4 GIGSTAD ANDY 17 32:18
5 HIRSHMAN MARK 15 32:25
6 MATSON ZAC 16 32:26
7 STEFFEN PATRICK 16 32:51
8 HOUSTON JASON 15 33:33
9 GOETSCH RYAN 16 33:55
10 ARMISTEAD CLINT 15 34:37
11 CALHOON EVAN 16 38:32
MALE AGE GROUP: 20-24
PLACE LNAME FIRST CITY ST AG TIME
===== ==================== ============= ================== == == =======
1 CRAIG DANIEL 23 26:58
2 GRAY SAM 23 34:08
3 WILD JOHN 20 34:08
4 BROWN WES 22 38:24
5 GUERNSEY JOHN 24 38:24
6 FRANCK MATT 22 39:37
7 MARSH QUENTIN 23 40:40
8 JOHNSON JAMES 24 45:04
MALE AGE GROUP: 25-29
PLACE LNAME FIRST CITY ST AG TIME
===== ==================== ============= ================== == == =======
1 BOLDON BLAKE 25 26:40
2 HACKER RICKI 27 27:24
3 SCHAEFER CHRISTOPHER 28 27:59
4 COVEY JEREMY 28 31:40
5 MAYO RICK 29 35:54
6 VARGA ROLAND 27 36:00
7 RUCKER JASON 27 42:13
8 PEELER MICHAEL 27 42:48
9 BURGENER RYAN 27 45:11
10 WEBER DUSTIN 27 45:16
11 SMITH MARCUS 25 46:33
12 SPIEGEL AARON 25 49:23
13 KROGSDALE MATT 28 49:27
14 PAYNE JASON 25 55:39
MALE AGE GROUP: 30-34
PLACE LNAME FIRST CITY ST AG TIME
===== ==================== ============= ================== == == =======
1 KREISSLER TOM 34 29:24
2 HAMPLEMAN RUSS 32 30:44
3 WILLIS JOSEPH 32 34:22
4 MYERS ROB 34 40:15
5 GADDIE CHAD 32 40:53
6 REUMAN ROB 32 40:54
7 MYERS MICHAEL 31 41:29
8 EVANS BRIAN 34 41:39
9 BELTS CAMERON 31 46:08
10 CALLAHAN DENNIS 32 46:43
11 FRANKE SCOTT 34 48:33
12 AIMONETTE ANTHONY 34 54:51
MALE AGE GROUP: 35-39
PLACE LNAME FIRST CITY ST AG TIME
===== ==================== ============= ================== == == =======
1 DICKESON CLAY 39 30:20
2 HOLLAND DAVID 35 31:10
3 BOONE PAUL 39 31:27
4 PULFORD DAVID 38 32:31
5 HOWES JEFF 38 32:45
6 CAPPS NOEL 37 34:26
7 LEFF CRAIG 38 40:23
8 MOORE TIMOTHY 39 40:55
9 STRIPLING CHRIS 37 42:43
10 MILLER TODD 35 43:39
11 MARTIN DAVE 38 43:42
12 WIGGER ERIK 39 51:03
13 O'CONNOR MATT 38 52:45
14 OTT GREG 37 1:05:04
MALE AGE GROUP: 40-44
PLACE LNAME FIRST CITY ST AG TIME
===== ==================== ============= ================== == == =======
1 LANG KENT 42 28:58
2 CLAUSS MARK 43 31:50
3 BODINE RON 43 31:52
4 GIGSTAD TODD 44 32:49
5 STEPHENS GREGG 43 36:10
6 CARTER DAN 44 36:47
7 WARNER TODD 41 38:11
8 ALLEN RUSS 44 38:37
9 CASPER MIKE 43 38:52
10 KLUCK DOUG 42 38:57
11 BARTH BOB 40 41:15
12 RUOFF BRYAN 42 42:31
13 MYRICK JOHN 40 43:41
14 KOPEK RAY 44 45:00
15 HALL JOHN 41 53:58
16 BENDER TROY 42 55:12
MALE AGE GROUP: 45-49
PLACE LNAME FIRST CITY ST AG TIME
===== ==================== ============= ================== == == =======
1 SCHOENLAUB PAUL 45 32:22
2 SCHRIK DAVID 45 34:15
3 FOILES RALPH 48 34:17
4 JOHNSON STUART 45 34:35
5 HALL GREG 49 36:07
6 GEE MIKE 45 37:30
7 WARD HOWARD 48 39:04
8 KRUPINSKI KEITH 46 39:22
9 LEWIS JOHN 45 40:01
10 WOEHL RANDY 45 41:33
11 RUNDE DANIEL 45 42:26
12 IRICK LARRY 48 43:24
13 WILDCAT FLYING 48 44:36
14 INGRAM DON 48 45:41
15 HOVEY DON 49 50:28
16 DUCKWORTH ED 48 53:26
17 DAMICO JIM 46 54:37
18 BANTA KEITH 48 56:45
19 MIGLIAZZO VINCE 46 56:55
20 WHITE BENJAMIN 48 1:03:34
MALE AGE GROUP: 50-54
PLACE LNAME FIRST CITY ST AG TIME
===== ==================== ============= ================== == == =======
1 GRAY CHARLIE 50 29:38
2 RILEY STEVE 50 30:22
3 KUHLMAN DAN 50 32:58
4 LOCKE HARLAN 53 33:46
5 BAKER MIKE 54 37:16
6 COOPER CURTIS 51 38:18
7 GARRISON DALE 54 39:51
8 STAPLETON ALLEN 51 41:10
9 DAVIS JIM 52 42:56
10 STEFFEN ERNST 51 43:08
11 DYE ROBERT 52 45:31
12 WAGES STEVE 50 46:10
13 LOURENTOZOS JIM 53 47:24
14 DOWELL KEITH 50 48:26
15 WILNER JOE 54 50:25
16 KUHL GREG 50 51:13
17 LOFGREEN CRAIG 52 51:15
18 CLYNE JOE 53 52:29
19 BYRON DOUGLAS 53 53:12
20 WHITE JERRY 51 53:25
21 DALTON BILL 53 56:43
22 BUCCELLATO JERRY 54 59:26
23 CORBIN BILL 50 1:01:00
24 MANN KEN 50 1:02:51
MALE AGE GROUP: 55-59
PLACE LNAME FIRST CITY ST AG TIME
===== ==================== ============= ================== == == =======
1 BEHRENS JEFF 55 32:54
2 LYNDE JAMES 55 35:16
3 DAVIDSON DONALD 55 39:44
4 MEINKING DENNIS 56 42:44
5 MORATZ MICHAEL 55 42:46
6 APLEY TED 59 52:47
MALE AGE GROUP: 60-64
PLACE LNAME FIRST CITY ST AG TIME
===== ==================== ============= ================== == == =======
1 PERRY BILL 62 43:54
2 JUDSON GARY 61 46:25
3 BUCKNER EDWARD 64 51:46
4 WRIGHT MERLIN 63 59:50
MALE AGE GROUP: 65-69
PLACE LNAME FIRST CITY ST AG TIME
===== ==================== ============= ================== == == =======
1 STAUFFACHER PETER 68 46:57
2 CROMWELL DONALD 65 49:35
3 KRALICEK ROBERT 67 56:36
4 MINOR LEE 66 56:36
MALE AGE GROUP: 70+
PLACE LNAME FIRST CITY ST AG TIME
===== ==================== ============= ================== == == =======
1 BURNHAM ED 85 1:17:42
|