. TOP MALE FINISHER
. Wilderness Run
Place Fname Lname Ag Time
===== =========== =========== == =======
1 JUSTIN ANDREWS 22 26:49
. TOP FEMALE FINISHER
. Wilderness Run
Place Fname Lname Ag Time
===== =========== =========== == =======
1 LEEANN REED 36 33:23
Wilderness Run
November 4, 2006
Male Age-Group Awar Winners
Number of records: 50
MALE AGE GROUP: 1 - 14
Place Time Sno Fname Lname Ag S
===== ======= ==== =========== =========== == =
1 34:08 623 Enrique Mejia 14 M
2 35:26 669 Brenton Sterle 14 M
3 36:05 736 John Hadle 14 M
4 1:01:00 681 Jon Watson 10 M
5 1:15:13 643 Jacob Pearson 9 M
6 1:24:00 591 Ben Jonte 14 M
MALE AGE GROUP: 15 - 19
Place Time Sno Fname Lname Ag S
===== ======= ==== =========== =========== == =
1 31:50 560 Ryan Goetsch 18 M
2 33:03 510 Clint Armistead 17 M
3 33:19 635 Jonathan Mundhenke 16 M
4 34:42 532 Gregory Bremser 15 M
5 39:18 578 Cj Hucke 15 M
6 45:41 742 Jonathan Schilling 18 M
7 55:27 581 Ross Huntington 15 M
MALE AGE GROUP: 20 - 24
Place Time Sno Fname Lname Ag S
===== ======= ==== =========== =========== == =
1 26:49 755 Justin Andrews 22 M
2 38:00 600 Josh Koester 23 M
3 39:33 544 Nate Clausen 22 M
4 40:34 569 Nate Harris 24 M
5 44:01 626 Bret Miller 24 M
6 45:22 617 Brandon Mauler 23 M
7 52:04 599 Mark Kochanowicz 22 M
8 55:44 759 Ben Gatrost 24 M
MALE AGE GROUP: 25 - 29
Place Time Sno Fname Lname Ag S
===== ======= ==== =========== =========== == =
1 28:23 672 Mark Terwilleger 25 M
2 32:36 683 John Wening 26 M
3 33:16 512 Nathan Bail 26 M
4 35:35 726 Beau Derque 26 M
5 35:40 706 Ryan Osterhaus 27 M
6 35:43 675 Stan Troncin 25 M
7 35:52 740 Aubrey Miller 29 M
8 37:35 704 Nick Wills 26 M
9 39:35 773 Stephen Devito 26 M
10 44:25 731 Andy Fleming 29 M
11 45:03 592 Mahina Kaleikini 25 M
12 45:28 645 Joe Price 28 M
13 47:08 613 Chris Lueders 28 M
14 54:27 741 Kenny Miller 29 M
MALE AGE GROUP: 30 - 34
Place Time Sno Fname Lname Ag S
===== ======= ==== =========== =========== == =
1 29:54 749 Jeremy Covey 30 M
2 32:19 729 Rick Mayo 31 M
3 38:16 659 Robie Scarboroug 32 M
4 39:19 593 Rich Kasyjanski 33 M
5 41:39 718 Jeff Wills 31 M
6 42:03 663 Bryan Seiter 30 M
7 42:09 637 Michael Myers 33 M
8 44:29 762 John Dehaemers 31 M
9 46:43 693 Ted Yehle 32 M
10 48:45 640 John Nigro 33 M
MALE AGE GROUP: 35 - 39
Place Time Sno Fname Lname Ag S
===== ======= ==== =========== =========== == =
1 32:25 554 Joe Freudentha 36 M
2 32:37 658 John Samoei 39 M
3 32:55 769 C Scott Russell 38 M
4 32:59 750 Chuck Schuler 37 M
5 35:57 700 Russell Williams 35 M
6 36:04 685 Jason Wilcoxson 36 M
7 36:41 760 David Paschke 39 M
8 37:56 701 Bob Myers 36 M
9 39:02 572 Heath Hendershot 35 M
10 39:39 525 Jeff Benoit 38 M
11 39:57 765 Seth McMenemy 35 M
12 42:00 724 Anthony Dimmick 37 M
13 42:49 665 Wayne Shelton 37 M
14 44:15 752 David Staples 39 M
15 45:27 774 Walt Farwell 38 M
16 49:13 746 Justin Wood 36 M
17 50:48 631 Jeremiah Morgan 35 M
18 51:51 518 Anthony Bautista 39 M
19 57:16 654 Todd Ritter 39 M
20 1:09:16 570 Jim Hemenway 38 M
21 1:10:33 575 Scott Hink 39 M
22 1:15:13 642 Matt Pearson 35 M
MALE AGE GROUP: 40 - 44
Place Time Sno Fname Lname Ag S
===== ======= ==== =========== =========== == =
1 37:46 747 Ray Henning 41 M
2 37:54 598 Doug Kluck 44 M
3 40:29 743 Keith Cooper 43 M
4 42:32 548 Glenn Deppe 44 M
5 46:22 754 Steven Yeary 40 M
6 47:47 720 Kevin Gibson 41 M
7 49:29 662 John Schuller 44 M
8 50:18 702 James Megerson 40 M
9 50:49 549 Jeff Ducoing 40 M
10 51:09 524 Troy Bender 44 M
11 1:06:25 684 Erik Wigger 40 M
MALE AGE GROUP: 45 - 49
Place Time Sno Fname Lname Ag S
===== ======= ==== =========== =========== == =
1 33:45 558 Todd Gigstad 46 M
2 38:29 758 Rus Allen 46 M
3 38:47 601 Keith Krupinski 48 M
4 41:04 514 Dale Ball 49 M
5 41:20 622 Ricardo Mejia 49 M
6 42:27 552 Matt Ernst 45 M
7 43:51 713 Mike Casper 45 M
8 46:34 568 Don Harris 48 M
9 48:08 557 Rodney Gibbs 46 M
10 49:19 614 Robert Lyons 49 M
11 50:09 733 Bill Hayes 48 M
12 56:22 594 Bill Kaye 49 M
13 58:44 723 Al Beasley 46 M
14 59:48 745 Greg Crader 48 M
15 1:01:38 636 Gary Mundhenke 45 M
16 1:03:36 534 Carl Brooks 48 M
MALE AGE GROUP: 50 - 54
Place Time Sno Fname Lname Ag S
===== ======= ==== =========== =========== == =
1 31:40 712 Dan Kuhlman 52 M
2 34:15 698 Keith Dowell 52 M
3 35:13 564 Greg Hall 52 M
4 39:45 504 Jim Affolter 52 M
5 40:43 515 John Ball 52 M
6 41:24 583 Don Ingram 50 M
7 42:14 657 Bob Rumbach 53 M
8 44:00 576 Richard Holden 54 M
9 46:27 587 John Jared 50 M
10 54:57 584 John Jackson 53 M
11 55:02 763 James Hohensee 53 M
MALE AGE GROUP: 55 - 59
Place Time Sno Fname Lname Ag S
===== ======= ==== =========== =========== == =
1 32:58 523 Jeff Behrens 57 M
2 39:16 538 Jerry Buccellato 56 M
3 43:53 708 Jim Lourentzos 55 M
4 44:24 766 Mark Wetz 58 M
5 47:26 502 Mark Adams 57 M
6 49:10 680 Dan Watkins 56 M
7 55:52 608 Steve Long 55 M
MALE AGE GROUP: 60 - 64
Place Time Sno Fname Lname Ag S
===== ======= ==== =========== =========== == =
1 39:24 537 Jerry Brown 62 M
2 46:01 508 Ted Apley 61 M
3 49:12 761 Clay Lozier 60 M
4 55:40 563 Bill Hale 62 M
5 1:03:54 709 Bob Meyer 63 M
6 1:12:31 603 Robert Lafferty 62 M
MALE AGE GROUP: 65 - 69
Place Time Sno Fname Lname Ag S
===== ======= ==== =========== =========== == =
1 45:56 678 Doug Van Auken 65 M
MALE AGE GROUP: 70 - 74
Place Time Sno Fname Lname Ag S
===== ======= ==== =========== =========== == =
1 1:03:17 717 Donald Hughes 70 M
2 1:04:17 615 George Macgregor 70 M
MALE AGE GROUP: 75 - 79
Place Time Sno Fname Lname Ag S
===== ======= ==== =========== =========== == =
MALE AGE GROUP: 80 - 98
Place Time Sno Fname Lname Ag S
===== ======= ==== =========== =========== == =
1 1:19:33 539 Ed Burnham 87 M
FEMALE AGE GROUP: 1 - 14
Place Time Sno Fname Lname Ag S
===== ======= ==== =========== =========== == =
1 39:40 505 Allie Altenhofen 13 F
2 50:31 629 Emily Morgan 10 F
3 1:03:14 580 Hannah Huntington 13 F
4 1:03:15 630 Savannah Morgan 8 F
5 1:09:15 571 Beth Hemenway 10 F
6 1:10:32 574 Anna Hink 8 F
7 1:10:50 533 Katharina Bremser 13 F
FEMALE AGE GROUP: 15 - 19
Place Time Sno Fname Lname Ag S
===== ======= ==== =========== =========== == =
1 55:51 522 Elizabeth Bechthold 18 F
2 55:51 521 Rachaell Bechthold 16 F
3 1:21:00 716 Lisa Lipovac 19 F
FEMALE AGE GROUP: 20 - 24
Place Time Sno Fname Lname Ag S
===== ======= ==== =========== =========== == =
1 34:35 776 Kelly Johnson 23 F
2 37:08 721 Pam Bird 22 F
3 37:26 722 Anne Blair 22 F
4 44:46 650 Cara Reglin 22 F
5 45:11 621 Mindy McIntyre 22 F
6 46:26 666 Melinda Shrout 24 F
7 52:03 652 Sahsha Rice 22 F
8 56:20 597 Meagan Kelleher 23 F
9 1:16:37 660 Kristina Schaefer 24 F
FEMALE AGE GROUP: 25 - 29
Place Time Sno Fname Lname Ag S
===== ======= ==== =========== =========== == =
1 35:59 506 Anne Altorfer 25 F
2 36:20 732 Kristi Kliebert 28 F
3 36:46 739 Aubrey Appleman 26 F
4 37:03 738 Kari Clevenger 28 F
5 39:56 705 Lindsey Osterhaus 26 F
6 39:57 730 Emily Horn 29 F
7 40:55 646 Dena Price 26 F
8 41:45 707 Kim Munsterman 27 F
9 42:07 668 Teresa Stahl 26 F
10 44:55 664 Ellen Shafer 26 F
11 46:28 605 Kristin Leitze 25 F
12 46:40 612 Pam Lueders 28 F
13 49:05 667 Theresa Sonderman 27 F
14 49:07 703 Jill Riley 27 F
15 49:12 714 Erin Sutherlin 29 F
16 50:35 589 Libby Jones 29 F
17 54:55 651 Janet Reitcheck 28 F
18 56:56 627 Michelle Miller 26 F
19 57:37 511 Michelle Armstrong 27 F
20 1:16:36 577 Amanda Howard 29 F
21 1:19:55 620 Melanie McCord 27 F
22 1:19:56 559 Sarah Ginther 26 F
FEMALE AGE GROUP: 30 - 34
Place Time Sno Fname Lname Ag S
===== ======= ==== =========== =========== == =
1 36:42 737 Angela Ballard 30 F
2 39:30 748 Becky Ingold 31 F
3 41:59 725 Jamie Dobson 30 F
4 45:09 756 Cara Townsen 30 F
5 46:41 692 Stacy Yehle 30 F
6 47:52 727 Adrienne Garstang 33 F
7 54:19 687 Kristi Wolbert 33 F
8 54:56 674 Rhonda Torno 33 F
9 55:31 641 Christine Owsley 34 F
10 55:49 507 Belinda Ambrose 32 F
11 56:47 697 Taffanie Bevan 32 F
12 58:34 501 Katie Abendroth 31 F
13 58:45 633 Brenda Munden 34 F
14 1:00:05 567 Jennifer Hall 31 F
15 1:03:17 632 Rebecca Morgan 32 F
16 1:06:26 607 Lisa Lewis 32 F
17 1:16:15 647 Melissa Proctor 31 F
FEMALE AGE GROUP: 35 - 39
Place Time Sno Fname Lname Ag S
===== ======= ==== =========== =========== == =
1 33:23 757 Leeann Reed 36 F
2 40:12 513 Lori Baker 35 F
3 41:28 753 Angie Brown 36 F
4 41:34 677 Kylee Updike 35 F
5 43:26 751 Michelle Staples 35 F
6 45:38 555 Alex Gardner 39 F
7 47:16 682 Kathy Weesner 37 F
8 48:09 770 Pegeen Blank 39 F
9 48:41 656 Carrie Ross 38 F
10 49:00 699 Constance Tieghi 36 F
11 49:39 775 Judy Hatfield 38 F
12 50:26 691 Sherry Yeary 38 F
13 53:07 628 Toni Mitrovic 37 F
14 54:38 734 Renee Hayes 37 F
15 55:31 772 Kelly Martin 38 F
16 56:08 768 Nellie Goepferich 35 F
17 56:19 639 Dana Nigro 35 F
18 57:26 655 Kelli Ritter 36 F
19 58:12 676 Kelly Trowbridge 35 F
20 1:03:32 653 Leslie Riley 36 F
21 1:12:52 661 Stephanie Schell 36 F
22 1:13:50 624 Meredyth Melcher 37 F
23 1:15:27 503 Renae Adamson 37 F
24 1:16:14 551 Katrina Duran 35 F
25 1:25:35 573 Lori Hendrick 38 F
26 1:25:36 541 Leann Cannon 38 F
FEMALE AGE GROUP: 40 - 44
Place Time Sno Fname Lname Ag S
===== ======= ==== =========== =========== == =
1 41:49 561 Diana Green 42 F
2 42:24 604 Marilyn Lappin 42 F
3 42:40 671 Janet Taylor 44 F
4 46:29 618 Susan Mayberry 42 F
5 51:52 688 Lorraine Wright 42 F
6 51:58 611 Cathy Lowe 42 F
7 52:12 595 Tricia Kaye 41 F
8 55:45 582 Shelly Huntington 42 F
9 57:38 586 Saskia Jacobse 41 F
10 59:16 644 Tammy Peet-Sass 41 F
11 59:49 566 Andrea Hall 41 F
12 1:04:24 744 Johnna Schreiner 42 F
13 1:12:51 526 Gayla Benson 40 F
14 1:25:36 800 Teri Brown 41 F
FEMALE AGE GROUP: 45 - 49
Place Time Sno Fname Lname Ag S
===== ======= ==== =========== =========== == =
1 38:31 695 Lori Youngworth 45 F
2 38:32 609 Ann Lord 46 F
3 44:02 516 Pamela Barnes 48 F
4 44:18 556 Vanessa Gibbs 45 F
5 46:51 520 Kendra Bealmear 49 F
6 48:08 529 Gail Borelli 47 F
7 49:30 588 Carla Jenkins 46 F
8 51:51 519 Michelle Bautista 46 F
9 52:07 543 Lauren Chapin 47 F
10 54:48 710 Kristen Hellstrom 45 F
11 55:49 542 Cathy Castro 45 F
12 56:50 610 Janice Loudon 46 F
13 57:34 547 Cheryl Daro 46 F
14 1:03:41 535 Mona Brooks 49 F
15 1:03:47 545 Stephanie Collier 46 F
16 1:08:43 634 April Mundhenke 45 F
17 1:15:28 562 Kyla Grove 45 F
18 1:25:00 590 Margaret Jonte 46 F
19 1:25:36 616 Denise Martin 47 F
FEMALE AGE GROUP: 50 - 54
Place Time Sno Fname Lname Ag S
===== ======= ==== =========== =========== == =
1 49:36 527 Wendy Biggerstaff 50 F
2 54:49 711 Cynthia Hinman 50 F
3 58:32 585 Jan Jackson 52 F
4 58:34 565 Roxanne Hall 53 F
5 1:10:35 596 Gayle Kearns 50 F
6 1:21:00 764 Sally Hohensee 51 F
7 1:24:00 638 Harriett Navarre 54 F
FEMALE AGE GROUP: 55 - 59
Place Time Sno Fname Lname Ag S
===== ======= ==== =========== =========== == =
1 44:08 530 Christine Bremser 56 F
2 45:19 735 Donna Romans 59 F
3 46:40 625 Melha Mier 58 F
4 1:12:26 694 Pamela York 59 F
5 1:12:31 619 Madge McClure 55 F
FEMALE AGE GROUP: 60 - 64
Place Time Sno Fname Lname Ag S
===== ======= ==== =========== =========== == =
1 44:22 719 Son Cha Dysart 61 F
2 56:07 771 Marlene Ayers 63 F
3 1:04:55 767 Martha Maher 64 F
FEMALE AGE GROUP: 65 - 69
Place Time Sno Fname Lname Ag S
===== ======= ==== =========== =========== == =
1 1:03:52 689 Darlene Wright 65 F
FEMALE AGE GROUP: 70 - 74
Place Time Sno Fname Lname Ag S
===== ======= ==== =========== =========== == =
FEMALE AGE GROUP: 75 - 79
Place Time Sno Fname Lname Ag S
===== ======= ==== =========== =========== == =
FEMALE AGE GROUP: 80 - 98
Place Time Sno Fname Lname Ag S
===== ======= ==== =========== =========== == =