The Inaugural Run for the Rhinos Zoo Run
                        Saturday, October 23, 2004

                            ALL FINISHERS - 10K

                         FEMALE AGE GROUP:  1 - 14
Place O'All Time    Fname      Lname            City             St Ag 
===== ===== ======= ========== ================ ================ == == 

                        FEMALE AGE GROUP:  15 - 19
Place O'All Time    Fname      Lname            City             St Ag 
===== ===== ======= ========== ================ ================ == == 
    1   677 1:17:53 Elizabeth  VonderHaar       Kansas City      MO 19 

                        FEMALE AGE GROUP:  20 - 24
Place O'All Time    Fname      Lname            City             St Ag 
===== ===== ======= ========== ================ ================ == == 
    1   267   35:33 LINDSAY    TODD             KANSAS CITY      MO 23 
    2   369   42:30 TINA       SANDERS                              23 
    3   381   43:53 Megan      Hering           Kansas City      MO 24 
    4   413   47:57 Monica     Kort             Lawrence         KS 20 
    5   455   51:22 Sara       Hostetler        Shawnee          KS 24 
    6   459   51:29 YOLANDA    CHEN             KANSAS CITY      MO 23 
    7   472   52:42 EAFONG     TSIEN                                22 
    8   481   53:14 courtney   roberts          lenexa           KS 24 
    9   516   55:07 amber      phipps           springfield      MO 22 
   10   534   56:35 Carrie     Ringot           Kansas City      MO 23 
   11   540   57:08 Lauren     Frissora         Mission          KS 23 
   12   544   57:16 AIMEE      CUPELLI                              22 
   13   545   57:18 ASHLEY     HORSTMAN         KANSAS CITY      MO 22 
   14   552   57:41 RACHEL     CLOUD            LAWRENCE         KS 20 
   15   563   58:33 TAASHA     RICHTER                              24 
   16   564   58:35 Hollyn     Finkemeier       Merriam          KS 24 
   17   636 1:03:58 MEGHAN     WIEDEL           KANSAS CITY      MO 24 
   18   639 1:04:12 Julie      Miller           Overland Park    KS 24 
   19   667 1:09:25 Rebecca    McConville       Pleasant Hill    MO 24 
   20   676 1:17:43 Laura      Hoffmann         Kansas City      MO 20 

                        FEMALE AGE GROUP:  25 - 29
Place O'All Time    Fname      Lname            City             St Ag 
===== ===== ======= ========== ================ ================ == == 
    1   141   28:28 Nicole     Paulson          Kansas City      MO 25 
    2   199   31:15 Kate       Rollinger        Kansas City      MO 28 
    3   298   37:34 MEGAN      HOLLINGSWORTH    LEE'S SUMMIT     MO 26 
    4   311   38:01 Katie      Converse         Leawood          KS 25 
    5   396   46:11 LAURA      JEFFERIES        Lawrence         KS 28 
    6   402   46:24 JILL       JAMIESON         LAWRENCE         KS 27 
    7   403   46:42 Shannon    Kerr             Lawrence         KS 25 
    8   405   46:47 sarah      russell          osceola          MO 29 
    9   424   48:52 Stephanie  Preissler        Irving           TX 28 
   10   434   49:30 LIZ        VARGA            PRAIRIE VILLAGE  KS 26 
   11   441   50:09 BECKY      DUCKWORTH        OLATHE           KS 29 
   12   463   51:56 ROBERT     FITZGERALD                           25 
   13   467   52:30 Amy        Carrillo         Tonganoxie       KS 26 
   14   490   53:46 Kirstin    Kunkel           Kansas City      MO 26 
   15   493   54:03 KELLY      BUTLER           KANSAS CITY      MO 28 
   16   515   55:03 AMY        WISEMAN          LEAWOOD          KS 25 
   17   518   55:13 MINDY      LENOX            KANSAS CITY      MO 25 
   18   521   55:42 Theresa    Uchytil-Etler    Westwood         KS 28 
   19   528   56:15 Tara       Brussell         Kansas City      MO 26 
   20   530   56:27 Shay       Cash             Kansas City      MO 28 
   21   533   56:34 KRISTIN    RAUSCHER         LIBERTY          MO 26 
   22   543   57:16 Amanda     Hanson           Kansas City      MO 25 
   23   548   57:25 JENNIFER   RICHARDSON       KANSAS CITY      MO 26 
   24   585   59:46 Lisa       Berna            Kansas City      MO 25 
   25   625 1:03:04 Kim        Lenox            Kansas City      MO 28 
   26   638 1:04:01 Katy       Haas             Prairie Village  KS 25 
   27   640 1:04:13 Jill       Rilinger         Lenexa           KS 25 
   28   646 1:05:39 Kristi     Johnson          Overland Park    KS 28 
   29   647 1:05:42 Jessica    Casey            Independence     MO 27 
   30   651 1:06:21 Sarah      Stone            Kansas City      MO 26 
   31   653 1:06:27 Amber      O'Hara           Lee's Summit     MO 29 
   32   658 1:07:17 Donna      Stroud           Odessa           MO 29 
   33   671 1:10:40 MICHELLE   WADE             GLADYS           VA 29 
   34   675 1:17:43 CARA       RENFRO                               29 
   35   682 1:24:02 Teresa     Bittle           Overland Park    KS 26 

                        FEMALE AGE GROUP:  30 - 34
Place O'All Time    Fname      Lname            City             St Ag 
===== ===== ======= ========== ================ ================ == == 
    1     1    0:01 MICHELLE   KELLER           MISSION          KS 34 
    2   302   37:44 Laura      Girard           Kansas City      MO 31 
    3   364   42:19 JENNIFER   PRIM                                 30 
    4   371   42:48 Stephanie  Teasley          Merriam          KS 32 
    5   392   45:48 Karen      Langley          Overland Park    KS 32 
    6   398   46:15 LAURA      CEA-KLISH        KANSAS CITY      MO 30 
    7   431   49:28 Celine     Perchellet       Lawrence         KS 30 
    8   480   53:08 Lisa       Taranto          Leawood          KS 34 
    9   488   53:44 Melissa    Hurla            Shawnee4         KS 34 
   10   489   53:45 KRISTI     PITTMAN          KANSAS CITY      MO 30 
   11   492   53:52 Holly      Beck             Overland Park    KS 31 
   12   497   54:16 LISA       LAWSON           SHAWNEE          KS 33 
   13   531   56:29 Ali        Mahaffy          Leawood          KS 34 
   14   535   56:45 Kristen    Moreland         Shawnee          KS 31 
   15   537   56:51 Carla      Sole             Lee's Summit     MO 31 
   16   559   58:18 ANNE       CALLAHAN                             34 
   17   565   58:49 MICHELLE   DIEL             INDEPENDENCE     MO 32 
   18   569   59:09 Christa    Hoppman          Greenwood        MO 30 
   19   577   59:38 KELLY      SHEARMAN         GRANDVIEW        MO 30 
   20   580   59:42 Katie      Benner           Kansas City      MO 33 
   21   584   59:45 paulette   hawk             kansas city      MO 32 
   22   592 1:00:15 Toni       Talcott          Olathe           KS 30 
   23   602 1:00:44 JULIA      WEBSTER          KANSAS CITY      MO 34 
   24   610 1:00:57 TOYIAH     CAVOLE           BELTON           MO 34 
   25   612 1:01:24 Tami       Hess             Leawood          KS 34 
   26   617 1:01:56 AMY        MEDINA           KANSAS CITY      MO 32 
   27   618 1:02:11 Kathy      Burger           Lee's Summit     MO 30 
   28   622 1:02:19 LAURA      MC EACHEN        PRAIRIE VILLAGE  KS 33 
   29   624 1:03:00 JOZENIA    COLORADO         EMPORIA          KS 30 
   30   629 1:03:19 Amy        Haley            Lee's Summit     MO 31 
   31   634 1:03:24 JENNIFER   WOLFF            LAKE WINNEBAGO   MO 34 
   32   645 1:05:25 Wendy      Norris           Mission          KS 31 
   33   649 1:05:46 STACEY     MCCONNELL        INDEPENDENCE     MO 30 
   34   654 1:06:36 Kerry      Glasgow          Lawrence         KS 33 
   35   661 1:08:45 Chrstina   Jung             Kansas City      MO 34 
   36   665 1:09:00 Janelle    Rethman          Topeka           KS 34 
   37   670 1:10:38 Liz        Ganser           Topeka           KS 34 
   38   678 1:17:54 SLOAN      BESTGEN                              31 
   39   680 1:22:06 CHANTEL    SHAW                                 34 
   40   685 1:29:28 Tracy      Jones            Kansas City      MO 32 

                        FEMALE AGE GROUP:  35 - 39
Place O'All Time    Fname      Lname            City             St Ag 
===== ===== ======= ========== ================ ================ == == 
    1    54   24:08 SAMANTHA   GREEN            OVERLAND PARK    KS 37 
    2   389   45:28 Jill       Hyson            Blue Springs     MO 35 
    3   444   50:15 Lynn       Mack             Overland Park    KS 36 
    4   462   51:45 LISA       ELSENER          PRAIRIE VILLAGE  KS 35 
    5   465   52:04 SHARI      HARDEN           BLUE SPRINGS     MO 37 
    6   476   52:54 JULI       FISHER           SHAWNEE          KS 37 
    7   495   54:12 Deborah    Hoffman          Shawnee          KS 38 
    8   547   57:23 Jane       Kurtz            Leawood          KS 37 
    9   550   57:32 VICKI      PETERS                               35 
   10   573   59:24 Tricia     Kaye             Lee's Summit     MO 39 
   11   578   59:38 CARRIE     ROSS             KANSAS CITY      MO 36 
   12   579   59:42 Pegeen     Blank            Kansas City      MO 37 
   13   582   59:43 Angela     Valadez          Lawrence         KS 35 
   14   586   59:52 NANCY      BAE              KANSAS CITY      MO 37 
   15   591 1:00:03 Ginger     Cline            Overland Park    KS 36 
   16   598 1:00:33 KRISTA     STIGALL          OLATHE           KS 35 
   17   599 1:00:38 JANA       WRIGHT           LEAWOOD          KS 35 
   18   600 1:00:40 LIZ        OLSEN            OVERLAND PARK    KS 37 
   19   609 1:00:57 CARLA      WILSON           OLATHE           KS 39 
   20   620 1:02:15 CHRISTY    MCHENRY          LENEXA           KS 39 
   21   631 1:03:21 Georgann   McDonald         Fairway          KS 39 
   22   637 1:04:00 Jennifer   Johnson          Lenexa           KS 35 
   23   642 1:04:35 Amy        Buffington       Lenexa           KS 39 
   24   643 1:04:40 kathleen   starr            overland park    KS 37 
   25   650 1:06:04 JENNIFER   WILLIAMS         SHAWNEE          KS 35 
   26   664 1:08:49 Joell      Curl             Topeka           KS 35 
   27   672 1:10:41 sandra     galko            Nanty Glo        PA 35 
   28   679 1:17:54 DIANNE     LUX                                  36 

                        FEMALE AGE GROUP:  40 - 44
Place O'All Time    Fname      Lname            City             St Ag 
===== ===== ======= ========== ================ ================ == == 
    1   140   28:28 Monica     Adams            Mission          KS 41 
    2   407   46:59 CANDICE    REYNOLDS         KANSAS CITY      MO 40 
    3   478   52:57 SHARON     FILES            LENEXA           KS 44 
    4   507   54:41 JEAN       GAAR             LEAWOOD          KS 40 
    5   538   56:51 Michelle   McMillan         Overland Park    KS 43 
    6   546   57:22 SUSAN      MAYBERRY         OVERLAND PARK    KS 40 
    7   557   58:03 MARILYN    LAPPIN           PRAIRIE VILLAGE  KS 40 
    8   590 1:00:00 Lisa       Wear             Overland Park    KS 43 
    9   595 1:00:21 Lisa       Black            KANSAS CITY      MO 40 
   10   604 1:00:51 LEAH       KRAMER           BELTON           MO 43 
   11   605 1:00:52 LEEANNE    GOURLEY          BELTON           MO 44 
   12   613 1:01:40 RITA       ROARTY                               42 
   13   632 1:03:23 Susan      Brundrett        Shawnee          KS 44 
   14   648 1:05:46 CINDY      WEBER            SHAWNEE          KS 41 
   15   652 1:06:23 JANICE     LOUDON           OVERLAND PARK    KS 44 
   16   663 1:08:46 Nan        Lueckert         Smithville       MO 40 
   17   669 1:09:27 JILL       GILLIAM          PHILA            PA 40 
   18   681 1:22:06 Patricia   Bittle           Overland Park    KS 44 

                        FEMALE AGE GROUP:  45 - 49
Place O'All Time    Fname      Lname            City             St Ag 
===== ===== ======= ========== ================ ================ == == 
    1   378   43:41 DAVID      SCHRIK                               45 
    2   460   51:33 Mary       Viveros          Roeland Park     KS 47 
    3   506   54:34 Pamela     Senterfitt       Lansing          KS 48 
    4   514   55:02 COLLEEN    VANLOH           KANSAS CITY      MO 48 
    5   570   59:10 MARY       DONAHUE          BLUE SPRINGS     MO 49 
    6   572   59:21 WENDY      BIGGERSTAFF                          48 
    7   587   59:55 cynthia    thompson         shawnee          KS 46 
    8   597 1:00:26 JACKIE     DE FOE           BLUE SPRINGS     MO 49 
    9   628 1:03:19 VICKI      SCHWENT          KANSAS CITY      MO 47 
   10   633 1:03:23 MANUELA    ERTMER           LAWRENCE         KS 47 
   11   674 1:14:48 Micki      McCaffrey        Kansas City      MO 47 
   12   683 1:24:02 GAIL       BROWN            OVERLAND PARK    KS 48 

                        FEMALE AGE GROUP:  50 - 54
Place O'All Time    Fname      Lname            City             St Ag 
===== ===== ======= ========== ================ ================ == == 
    1   195   31:01 KAYE       MCCORMICK        OVERLAND PARK    KS 52 
    2   359   41:48 MARLA      THOMPSON         LEAWOOD          KS 52 
    3   404   46:43 BECKY      O'CONNOR         KANSAS CITY      MO 50 
    4   452   50:53 SUSAN      ASSEL            KANSAS CITY      MO 51 
    5   522   55:42 DEBBIE     JOHNSON          LENEXA           KS 50 
    6   596 1:00:24 DEBBIE     BROCKMAN         BLUE SPRINGS     MO 50 
    7   614 1:01:46 LYNN       SANDBECK         KANSAS CITY      MO 50 
    8   616 1:01:52 SANDRA     DASSENKO         LEE'S SUMMIT     MO 53 
    9   673 1:12:00 PATRICIA   RHODES           WESTMONT         NJ 53 

                        FEMALE AGE GROUP:  55 - 59
Place O'All Time    Fname      Lname            City             St Ag 
===== ===== ======= ========== ================ ================ == == 
    1   466   52:10 BONNIE     GATES            OVERLAND PARK    KS 55 
    2   517   55:10 DONNA      ROMANS           KANSAS CITY      MO 57 
    3   641 1:04:22 FAY        CLYNE            KANSAS CITY      MO 55 
    4   655 1:07:05 jeanne     bates            Kansas City      MO 57 
    5   656 1:07:08 MICKEY     DEMAREA          KANSAS CITY      MO 56 
    6   666 1:09:00 deborah    kirk             garden city      MO 55 

                        FEMALE AGE GROUP:  60 - 64
Place O'All Time    Fname      Lname            City             St Ag 
===== ===== ======= ========== ================ ================ == == 
    1   574   59:31 VERNA      TROUTMAN         BLUE SPRINGS     MO 61 
    2   657 1:07:12 MARY ANN   WYNKOOP          RAYTOWN          MO 60 

                        FEMALE AGE GROUP:  65 - 69
Place O'All Time    Fname      Lname            City             St Ag 
===== ===== ======= ========== ================ ================ == == 

                        FEMALE AGE GROUP:  70 - 99
Place O'All Time    Fname      Lname            City             St Ag 
===== ===== ======= ========== ================ ================ == == 
    1   659 1:07:58 FRITZI     HAZELRIGG        INDEPENDENCE     MO 70 

                          MALE AGE GROUP:  1 - 14
Place O'All Time    Fname      Lname            City             St Ag 
===== ===== ======= ========== ================ ================ == == 
    1   427   49:10 SCOTT      KING                                  4 
    2   498   54:17 DANIEL     LAPPIN           PRAIRIE VILLAGE  KS 13 

                         MALE AGE GROUP:  15 - 19
Place O'All Time    Fname      Lname            City             St Ag 
===== ===== ======= ========== ================ ================ == == 
    1   684 1:29:28 DANNY      BROWN            OVERLAND PARK    KS 16 

                         MALE AGE GROUP:  20 - 24
Place O'All Time    Fname      Lname            City             St Ag 
===== ===== ======= ========== ================ ================ == == 
    1   276   35:52 JONATHAN   LITTLE                               23 
    2   551   57:32 MARK       HARRIES          LAWRENCE         KS 20 

                         MALE AGE GROUP:  25 - 29
Place O'All Time    Fname      Lname            City             St Ag 
===== ===== ======= ========== ================ ================ == == 
    1   188   30:47 KRIS       MCGUNLEY                             27 
    2   247   33:26 TIM        MEZGER           PRAIRIE VILLAGE  KS 25 
    3   275   35:50 JERRY      PULLINS                              29 
    4   307   37:56 Clint      Turner           Lawrence         KS 27 
    5   325   39:09 Brian      Hugeback         Kansas City      MO 29 
    6   328   39:20 JASON      MORITZ           SUTTON           NE 27 
    7   349   41:02 Jake       Thilges          Kansas City      MO 28 
    8   380   43:53 ERIC       RASCH            KANSAS CITY      MO 27 
    9   382   44:13 Roland     Varga            Prairie Village  KS 27 
   10   388   45:15 JEFF       MC ADAMS         LAWRENCE         KS 25 
   11   439   49:52 GREG       SHERICH                              25 
   12   443   50:14 Brian      Kopp             Leawood          KS 26 
   13   445   50:20 Mark       Chandy           Kansas City      KS 29 
   14   491   53:50 Steve      Kunkel           Kansas City      MO 28 
   15   500   54:25 CRAIG      SULLIVAN         OVERLAND PARK    KS 29 
   16   505   54:33 CHRIS      PITTMAN          KANSAS CITY      MO 29 
   17   556   57:54 Matthew    Krogsdale        Kansas city      MO 28 
   18   583   59:45 CHRIS      CARTER                               26 
   19   606 1:00:52 MATTHEW    REEVES           KANSAS CITY      MO 28 

                         MALE AGE GROUP:  30 - 34
Place O'All Time    Fname      Lname            City             St Ag 
===== ===== ======= ========== ================ ================ == == 
    1   315   38:13 DUSTON     MORRIS           OVERLAND PARK    KS 34 
    2   317   38:14 JEREME     DAY                                  32 
    3   329   39:23 PHILIP     MIDDLETON        LEE'S SUMMIT     MO 34 
    4   362   41:54 Thomas     Sutton           Fort Leavenworth KS 33 
    5   367   42:25 BRIAN      TUTTLE           PRAIRIE VILLAGE  KS 32 
    6   384   44:23 Scott      Forkenbrock      Lawrence         KS 33 
    7   391   45:37 DARREN     KLISH            KANSAS CITY      MO 34 
    8   393   45:50 Sean       Yearout          Olathe           KS 34 
    9   394   46:00 RON        ACKLIN                               34 
   10   401   46:24 Ivan       Pancic           Kansas City      MO 31 
   11   422   48:47 CHRIS      FARMER           KANSAS CITY      MO 34 
   12   423   48:49 George     Phillips         Olathe           KS 32 
   13   426   49:05 Brian      Porter           Overland Park    KS 34 
   14   429   49:23 RYAN       ROSS             OVERLAND PARK    KS 31 
   15   453   50:53 Chad       Babcock          Olathe           KS 31 
   16   454   51:01 CHRIS      WOOD             OVERLAND PARK    KS 33 
   17   484   53:23 MICHAEL    SMITH            PRAIRIE VILLAGE  KS 34 
   18   496   54:12 JAMES      LAWSON           SHAWNEE          KS 32 
   19   499   54:24 OLIVER     BURNETTE         KANSAS CITY      MO 32 
   20   527   56:14 DANA       HARDING          SPRINGFIELD      MO 34 
   21   532   56:30 Michael    Billings         Kansas City      MO 31 
   22   542   57:13 DENNIS     CALLAHAN                             32 
   23   549   57:30 JEFF       DROWN                                32 
   24   558   58:17 TIM        FORTIN                               31 
   25   562   58:31 ADAM       DIEL             INDEPENDENCE     MO 33 
   26   566   58:53 RYAN       MCCAMY                               32 
   27   571   59:19 JAY        EIFLER           KANSAS CITY      MO 34 
   28   593 1:00:15 David      Cooper           Kansas City      MO 31 
   29   615 1:01:49 Aaron      OBrien           Shawnee          KS 33 
   30   619 1:02:12 Matt       Burgess          Overland Park    KS 31 
   31   623 1:02:39 MARK       MC EACHEN        PRAIRIE VILLAGE  KS 33 
   32   627 1:03:11 Paul       Satterwhite      Kansas City      MO 30 
   33   635 1:03:36 DAVE       MILLER           OLATHE           KS 32 

                         MALE AGE GROUP:  35 - 39
Place O'All Time    Fname      Lname            City             St Ag 
===== ===== ======= ========== ================ ================ == == 
    1    61   24:38 Tyler      Stephenson       Lee's Summit     MO 35 
    2   346   40:55 ken        greene           overland park    KS 39 
    3   350   41:13 DAN        MURPHY           SMITHVILLE       MO 38 
    4   353   41:26 TODD       BARFIELD         KANSAS CITY      MO 35 
    5   360   41:50 Brad       Bodine           Shawnee          KS 35 
    6   411   47:39 STEPHEN    KORANDA          GARDNER          KS 36 
    7   418   48:41 Keith      Anderson         Overland Park    KS 39 
    8   428   49:20 Craig      Cooper           Leawood          KS 39 
    9   440   50:08 Brian      Dietz-Henk       Overland Park    KS 35 
   10   446   50:28 Cristopher Snooks           Overland Park    KS 38 
   11   450   50:47 Sebastien  Pichoff          Overland Park    KS 35 
   12   451   50:50 JAMES      STARR            KANSAS CITY      MO 39 
   13   461   51:45 David      Shultz           Leawood          KS 35 
   14   473   52:49 Andy       Lovan            Lawrence         KS 38 
   15   511   54:56 KARL       KRAUSS                               39 
   16   524   55:48 RON        MAULSBY          RICHMOND         MO 36 
   17   553   57:41 SCOTT      SPANDER                              39 
   18   601 1:00:44 SEAN       ALPERT           OVERLAND PARK    KS 35 
   19   603 1:00:50 STEVE      BOOZELL          LEE'S SUMMIT     MO 38 
   20   621 1:02:19 William    Birmingham       Overland Park    KS 38 
   21   626 1:03:10 Howie      Erenberg         Overland Park    KS 35 
   22   668 1:09:25 chad       Richard          Hattiesburg      MS 36 

                         MALE AGE GROUP:  40 - 44
Place O'All Time    Fname      Lname            City             St Ag 
===== ===== ======= ========== ================ ================ == == 
    1   152   28:54 BRIAN      LAPPIN           PRAIRIE VILLAGE  KS 41 
    2   330   39:36 TOD        BILLINGS         HARRISONVILLE    MO 43 
    3   335   40:11 STEVE      PLATTNER         SABETHA          KS 41 
    4   344   40:49 Mark       Clauss           Kansas City      MO 42 
    5   370   42:39 WILLIAM    LARUE                                41 
    6   395   46:09 JOHN       HAJICEK          INDEPENDENCE     MO 41 
    7   412   47:50 john       gaar             leawood          KS 40 
    8   414   48:03 Jay        Minnick          Liberty          MO 40 
    9   430   49:26 Bruce      Phillips         Lansing          KS 43 
   10   485   53:23 Steve      Clarke           Lees Summit      MO 41 
   11   486   53:28 CHRIS      SMEDLEY                              43 
   12   539   56:57 Rob        Frazier          Leawood          KS 43 
   13   588   59:55 Kevin      McCluskey        Fairway          KS 43 
   14   589   59:58 DALE       FERGUSON         FAIRWAY          KS 44 
   15   630 1:03:21 Michael    Keller           Kearney          MO 41 
   16   660 1:08:44 Michael    Lewis            Bonner Springs   KS 41 

                         MALE AGE GROUP:  45 - 49
Place O'All Time    Fname      Lname            City             St Ag 
===== ===== ======= ========== ================ ================ == == 
    1   131   28:01 RALPH      GARVIN           LEES SUMMIT      MO 46 
    2   222   32:19 CHRIS      GLATT            OVERLAND PARK    KS 47 
    3   234   32:48 JAMES      MCCORMICK        OVERLAND PARK    KS 47 
    4   249   33:29 PETER      SHAHEED          LAWRENCE         KS 49 
    5   282   36:35 Stuart     Wayne            Olathe           KS 48 
    6   308   37:57 RICK       ROEBER           LEE'S SUMMIT     MO 48 
    7   333   39:58 JIMMY      STANZIOLA        OVERLAND PARK    KS 49 
    8   355   41:37 michael    scully           leavenworth      KS 49 
    9   383   44:14 DAN        SWEENEY                              45 
   10   409   47:25 Kent       Sanders          Olathe           KS 45 
   11   425   49:00 Danny      Senterfitt       Lansing          KY 49 
   12   438   49:47 MICHAEL    BOLINGER         KANSAS CITY      MO 47 
   13   442   50:12 PATRICK    WEBER            SHAWNEE          KS 46 
   14   470   52:40 JAMES      STEFFEN                              45 
   15   477   52:56 BOB        MCHENRY          LENEXA           KS 46 
   16   483   53:23 RONALD     HONIG            LEE'S SUMMIT     MO 47 
   17   508   54:48 Daniel     Hayden           Parkville        MO 46 
   18   526   56:01 JOHN       ASHBY            LEAWOOD          KS 48 
   19   554   57:49 JIM        AVERITT                              46 
   20   555   57:52 Dan        Koehne           KC               MO 49 
   21   567   58:56 Keith      Banta            Kansas City      MO 48 
   22   581   59:42 GLENN      RODDEN                               47 
   23   611 1:01:06 DONALD     MEIER            KANSAS CITY      MO 46 
   24   662 1:08:46 Bill       Kaye             Lee's Summit     MO 47 

                         MALE AGE GROUP:  50 - 54
Place O'All Time    Fname      Lname            City             St Ag 
===== ===== ======= ========== ================ ================ == == 
    1    47   23:50 JIM        LAURENTZOI                           53 
    2   283   36:44 LARRY      EVERLY           INDEPENDENCE     KS 54 
    3   290   36:59 MIKE       BAKER            INDEPENDENCE     MO 54 
    4   379   43:48 J CRAIG    CZUCZEJKO        BLUE SPRINGS     MO 53 
    5   406   46:56 Timothy    Casey            Bates City       MO 52 
    6   415   48:35 CURTIS     COOPER           LEE'S SUMMIT     MO 51 
    7   433   49:30 KEN        LANGLANDS        KANSAS CITY      MO 52 
    8   479   52:58 JIM        DAVIS            LAKE WAUKOMIS    MO 52 
    9   494   54:06 TERRY      COVINGTON        OLATHE           KS 54 
   10   504   54:33 GAYLE      VAN DURME        OVERLAND PARK    KS 53 
   11   541   57:10 FRANK      HART             PHOENIX          AZ 54 

                         MALE AGE GROUP:  55 - 59
Place O'All Time    Fname      Lname            City             St Ag 
===== ===== ======= ========== ================ ================ == == 
    1   358   41:44 JEFF       BEHRENS          GLADSTONE        MO 55 
    2   458   51:25 FRANK      ZILM             KANSAS CITY      MO 58 
    3   471   52:40 Larry      Muchow           Edgewater        FL 55 
    4   501   54:28 JERRY      JOHNSON          LENEXA           KS 57 
    5   529   56:18 DENNIS     BELL                                 57 
    6   568   59:06 Bob        Langlands        Platte City      MO 55 
    7   575   59:33 RUDOLPH    RAITH            BELTON           MO 58 
    8   594 1:00:17 William    Scott            Bonner Springs   KS 55 

                         MALE AGE GROUP:  60 - 64
Place O'All Time    Fname      Lname            City             St Ag 
===== ===== ======= ========== ================ ================ == == 
    1   321   38:32 GARTH      SMITH            OVERLAND PARK    KS 62 

                         MALE AGE GROUP:  65 - 69
Place O'All Time    Fname      Lname            City             St Ag 
===== ===== ======= ========== ================ ================ == == 
    1   523   55:46 GARY       GRIBBLE          KANSAS CITY      MO 65 

                         MALE AGE GROUP:  70 - 99
Place O'All Time    Fname      Lname            City             St Ag 
===== ===== ======= ========== ================ ================ == == 
    1   561   58:24 ED         BURNHAM          KANSAS CITY      MO 85